Up to 61% OFF
![Apple iPhone 13 128GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/cf4c2be9-590f-4073-8e10-271acb47a6e2/image_0.jpg)
Apple iPhone 13 128GB (Black) [~Renewed: Good]
by Apple
4.7(83K)
Best Price
$452.00$1168.00
at Back Market
iPhone 13 Your new superpower. Our most advanced dual‐camera system ever. Get up to 47% better low-light performance. Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot. Up to 19 hours of video playback. A big leap in battery life. More powerful than ever before with the new A15 Bionic chip and superfast 5G. Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 10 stores
Amazon AU
Affiliate
56%
$515.00
$1168.00
Amazon AU
Affiliate
$515.00
$1168.00
56%
JB Hi-Fi
Popular
50%
$579.00
$1168.00
JB Hi-Fi
Popular
$579.00
$1168.00
50%

Back Market
Best Price
61%
$452.00
$1168.00

Back Market
Best Price$452.00
$1168.00
61%

EB Games Australia
55%
$529.00
$1168.00

EB Games Australia
$529.00
$1168.00
55%

Dick Smith AU
53%
$549.00
$1168.00

Dick Smith AU
$549.00
$1168.00
53%

Kogan.com
53%
$549.00
$1168.00

Kogan.com
$549.00
$1168.00
53%

Cash Converters
50%
$579.00
$1168.00

Cash Converters
$579.00
$1168.00
50%
Sun Mobiles
46%
$629.00
$1168.00
Sun Mobiles
$629.00
$1168.00
46%
eBay
41%
$685.54
$1168.00
eBay
$685.54
$1168.00
41%

Kapruka.com
-
$1168.00

Kapruka.com
$1168.00
-
| Specification | Value |
|---|---|
| SIM Card | Nano SIM, eSIM |
| Buttons | Power button, Volume buttons |
| SIM Slots | 2 |
| SIM Support | Dual SIM, eSIM |
| Sensors | Accelerometer, Ambient light sensor, Barometer, Gyroscope, Proximity sensor |
| Front Cam Res | 12 MP |
| Front Cam Video Res | 4K at 60 fps |
| Front Cam Aperture | f/2.2 |
| Main Cam Res | 12 MP |
| Rear Cam Zoom | 5x |
| Still Image Resolution | 12 MP |
| Ultrawide Cam Res | 12 MP |
| Rear Cam Video Res | 4K at 60 fps |
| Focus Adjustment | Autofocus |
| Rear Cam Aperture | f/1.6 |
| Camera Light Source | Dual LED Flash |
| Lens Type | Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 2 |
| Min Focal Len | 26 mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Disp Size | 6.1 in (15.5 cm) |
| Disp Resolution | 2532 x 1170 pixels |
| Disp Pixel Density | 460 ppi |
| Disp Type | Super Retina XDR OLED |
| Disp Aspect Ratio | 19.5:9 |
| Disp Brightness | 1200 nits (HDR), 800 nits |
| Disp Refresh Rate | 60 Hz |
| Disp Highlights | Touch Screen |
| Battery Life | Up to 19 hours (video playback) |
| Battery Charge Tech | Fast charging, Wireless charging |
| Battery Charge Time | 51% in 30 minutes (from 0%) |
| Battery Capacity | 3,227 mAh |
| Battery Charge Power | 20 W |
| Battery Standby | plenty of juice the next day (when left unplugged) |
| Removable Battery | No |
| Supported OS | iOS |
| OS Version | iOS 15 |
| Broadband Generation | 5G |
| Ports and Interfaces | Lightning |
| Wi-Fi | Wi-Fi 6 |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.0 |
| Data Transmission | 5G NR FR1, DC-HSDPA, EDGE, EV-DO, FDD-LTE, Gigabit LTE, HSPA+, LAA, TDD-LTE, VoLTE, VoWiFi |
| NFC | Yes |
| Satellite Link | No |
| LTE Band | Band 1, Band 11, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 2, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 46, Band 48, Band 5, Band 66, Band 7, Band 71, Band 8 |
| Dimensions | 5.78 x 2.82 x 0.30 in (146.7 x 71.5 x 7.65 mm) |
| Durability | Water Resistant |
| Weight | 174 g |
| Material | Glass, Metal |
| Design Highlights | Edge-to-Edge screen |
| Form Factor | Slab |
| Headphone Jack | No |
| Hearing Aid Compatible | Yes |
| Speaker | Stereo speakers |
| Audio Playback | AAC, FLAC, MP3 |
| Video Playback | H.264, HEVC, M-JPEG, MPEG4 |
| Microphone | Dual microphones |
| Video Streaming | Amazon Prime Video, Netflix, YouTube |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Type | NVMe |
| Included Accessories | USB cable |
| Stylus Support | No |
| Supported Accessories | Wireless charger |
| Security Highlights | Face ID |
| Processor Type | Hexa-core |
| CPU Cores | 6 |
| GPU | Apple GPU |
| Processor | A15 Bionic |
| CPU Clock Speed | 3.23 GHz (max) |
| Typical Users | Users who prefer smaller devices |
4.7
83,790 reviews
Rating Breakdown
5
86%
4
14%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$452.00 - $1168.00
Available at
10 of 10 stores
Maximum Savings
Up to 61% OFF