# Asus ROG Crosshair X870E Apex AM5 ATX Motherboard

**Brand:** ASUS · **Category:** Motherboards

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/asus-rog-crosshair-x870e-apex-am5-atx-motherboard

## Description

ROG Crosshair X870E APEX The AI PC-ready ROG Crosshair X870E Apex is built for world-record overclocking, courtesy of extensive BIOS features and the exotic cooling of the ROG-exclusive Memory Fan Kit. Beyond its overclocking prowess, it delivers comprehensive support for cutting-edge graphics cards and storage, making it the ultimate platform for AM5 AMD Ryzen performance enthusiasts.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| Scorptec | $1199.00 | Last checked price | 2026-01-25 |
| JW Computers | $1225.00 | Last checked price | 2026-01-25 |
| Umart | $1226.00 | Last checked price | 2026-01-25 |
| Centre Com | $1227.00 | Last checked price | 2026-01-25 |
| Mwave Australia | $1229.00 | Last checked price | 2026-01-25 |
| Bunnings Warehouse | $1261.75 | Last checked price | 2026-01-25 |
| PC Case Gear | $1319.00 | Last checked price | 2026-01-25 |
| JB Hi-Fi | $1381.00 | Last checked price | 2026-01-25 |
| BIG W | $1491.27 | Last checked price | 2026-01-25 |
| Woolworths | $1491.27 | Last checked price | 2026-01-25 |
| Kogan.com | $1545.72 | Last checked price | 2026-01-25 |

**Last checked range:** $1199.00 – $1545.72
