# Belkin BoostUp Charge 24W Dual USB-A Wall Charger + USB-A to USB-C Cable (White)

**Brand:** Belkin · **Category:** Phone Chargers

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/belkin-boostup-charge-24w-dual-usb-a-wall-charger-usb-a-to-usb-c-cable-white

## Description

The Boost Charge Dual USB-A Wall Charger allows you to conveniently charge two phones, power banks, tablets and more at the same time. It's perfect when multiple devices need a charge and space is limited. A 1-meter/3.3-foot USB-A to USB-C cable is included for your convenience. You can quickly and easily start charging your device, right out of the box.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| PB Tech | $27.98 | Last checked price | 2025-11-15 |
| Device Deal | $31.00 | Last checked price | 2025-11-15 |
| digiDirect Australia | $34.95 | Last checked price | 2025-11-15 |
| Scorptec | $35.00 | Last checked price | 2025-11-15 |
| Qantas Marketplace | $40.00 | Last checked price | 2025-11-15 |
| Lotte Duty Free Australia | $41.00 | Last checked price | 2025-11-15 |
| Kogan.com | $41.20 | Last checked price | 2025-11-15 |
| Woolworths | $41.65 | Last checked price | 2025-11-15 |
| JB Hi-Fi | $44.95 | Last checked price | 2025-11-15 |
| StarPhones | $44.95 | Last checked price | 2025-11-15 |
| BIG W | $45.75 | Last checked price | 2025-11-15 |
| Leading Edge Computers Griffith | $49.95 | Last checked price | 2025-11-15 |

**Last checked range:** $27.98 – $49.95
