# Belkin BoostUp Charge 25W USB-C Wall Charger (Black)

**Brand:** Belkin · **Category:** Phone Chargers

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/belkin-boostup-charge-25w-usb-c-wall-charger-black

## Description

Return postage is paid by the customer. The product has been modified using unauthorised methods. The item has been serviced by another party other than madelectronics Consequential loss including but not limited to data, programs, software or other information stored on storage products, computer or laptop systems. Software Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| OzSpots Wireless | $20.65 | Last checked price | 2025-11-15 |
| eBay | $21.65 | Last checked price | 2025-12-25 |
| VTech Industries | $22.00 | Last checked price | 2025-11-15 |
| LWT | $22.00 | Last checked price | 2025-11-15 |
| www.i-tech.com.au | $24.00 | Last checked price | 2025-11-15 |
| BIG W | $29.95 | Last checked price | 2025-11-15 |
| Woolworths | $29.95 | Last checked price | 2025-11-15 |
| Campbelltown Computer Repairs | $29.95 | Last checked price | 2025-11-15 |
| Dick Smith AU | $30.63 | Last checked price | 2025-11-15 |
| Kogan.com | $30.63 | Last checked price | 2025-11-15 |
| Personal Digital | $39.00 | Last checked price | 2025-11-15 |
| MightyApe.com.au | $39.00 | Last checked price | 2025-11-15 |

**Last checked range:** $20.65 – $39.00
