# Cygnett ChargeUp Boost Gen3 10K Power Bank (Blue)

**Brand:** Cygnett · **Category:** iPhone

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/cygnett-chargeup-boost-gen3-10k-power-bank-blue

## Description

This Cygnett ChargeUp Boost Gen3 Powerbank is designed to keep smartphones, wireless headphones and a variety of other devices charged on the go. The 10,000 mAh battery reserve provides more than enough portable power throughout the day, in fact, it can fully charge up to 2.6 devices. Plus, you can easily track the battery percentage of your powerbank using the digital display.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| PCByte AU | $23.00 | Last checked price | 2026-02-25 |
| MSY | $23.00 | Last checked price | 2026-02-25 |
| Umart | $23.00 | Last checked price | 2026-02-25 |
| Phonebot | $35.00 | Last checked price | 2026-02-25 |
| Flashtrend.com.au | $42.08 | Last checked price | 2026-02-25 |
| EMPR Australia | $43.64 | Last checked price | 2026-02-25 |
| eBay | $44.90 | Last checked price | 2026-02-25 |
| Personal Digital | $44.95 | Last checked price | 2026-02-25 |
| Connected Technologies | $56.81 | Last checked price | 2026-02-25 |
| Mwave Australia | $79.00 | Last checked price | 2026-02-25 |

**Last checked range:** $23.00 – $79.00
