# Dyson OnTrac ANC Over-Ear Wireless Headphones (CNC Copper)

**Brand:** Dyson · **Category:** Headphones

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/dyson-ontrac-anc-over-ear-wireless-headphones-cnc-copper

## Description

With the Dyson OnTrac Copper, you can enjoy music in silence. The headphones have noise canceling. This technology reduces ambient noise, so you hear less of this and you can focus on your work in a busy office. Thanks to the 55-hour battery life, you can listen to music for days without charging the headphones. If the battery is empty, you can charge it within 30 minutes for 9.5 hours of extra music. In the My Dyson app, you can adjust the sound preferences to you liking. For example, the treble, mid, and bass via an equalizer. You can also adjust the noise canceling in the app. That way, you can determine how much ambient noise you want to hear when you listen to music.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| Dyson Official Store AU | $399.00 | Last checked price | 2025-11-15 |
| JB Hi-Fi | $399.00 | Last checked price | 2025-11-15 |
| eBay | $548.94 | Last checked price | 2025-12-25 |
| Microless.com | $594.44 | Last checked price | 2025-11-15 |
| TechCart | $607.50 | Last checked price | 2025-11-15 |
| Kogan.com | $618.00 | Last checked price | 2025-11-15 |
| Dick Smith AU | $618.00 | Last checked price | 2025-11-15 |
| Ubuy | $692.35 | Last checked price | 2025-11-15 |
| hgspot.hr | $707.72 | Last checked price | 2025-11-15 |
| Mobileciti | $788.00 | Last checked price | 2025-11-15 |
| MightyApe.com.au | $788.99 | Last checked price | 2025-11-15 |
| HKairport Shop | $832.47 | Last checked price | 2025-11-15 |

**Last checked range:** $399.00 – $832.47
