# Ubiquiti U7 Outdoor Access Point, WiFi 7, 4 Streams, 465m Square Coverage, Wall and Pole Mount, Support 250 Connected Devies, Weatherproof IPX6, PoE+ Power, Integrated Directional Super Antenna

**Brand:** Ubiquiti Networks · **Category:** Wi-Fi Routers

**Source:** WhatsCheap Australia · https://whatscheap.com.au/products/ubiquiti-u7-outdoor-access-point-wifi-7-4-streams-465m-square-coverage-wall-and-pole-mount-support-250-connected-devies-weatherproof-ipx6-poe-power-integrated-directional-super-antenna

## Description

The UniFi U7-Outdoor is the latest WiFi 7 access point from Ubiquiti for outdoor use. Thanks to the brand-new WiFi 7 technology, the U7-Outdoor can simultaneously broadcast on the 2.4GHz and 5GHz bands. Compatible receiving devices thus benefit from a combined data throughput of up to 5 Gigabits in dual-band operation. Additionally, the U7-Outdoor features a 2.5 Gbit Ethernet port for reliable and high-speed connection to your existing network. Two RP-SMA connectors also allow the connection of external WiFi antennas.

## Retailer Prices

| Retailer | Price (AUD) | Status | Checked |
|----------|-------------|--------|---------|
| Umart | $359.00 | Last checked price | 2026-01-25 |
| Centre Com | $359.00 | Last checked price | 2026-01-25 |
| BITSmart | $372.00 | Last checked price | 2026-01-25 |
| JW Computers | $379.00 | Last checked price | 2026-01-25 |
| Mobileciti | $389.00 | Last checked price | 2026-01-25 |
| UBWH Australia | $396.66 | Last checked price | 2026-01-25 |
| PC Case Gear | $399.00 | Last checked price | 2026-01-25 |
| Mwave Australia | $408.00 | Last checked price | 2026-01-25 |
| PLE Computers | $439.00 | Last checked price | 2026-01-25 |
| MyITHub Australia | $439.00 | Last checked price | 2026-01-25 |
| Scorptec | $439.00 | Last checked price | 2026-01-25 |
| 4Cabling Australia | $452.62 | Last checked price | 2026-01-25 |

**Last checked range:** $359.00 – $452.62
