
- Category
- Micro USB Cables
- Country
- Australia
- Catalogue products
- 5
- Products with prices
- 4
- Retailer count
- 8
- Min price (AUD)
- $2.95
- Max price (AUD)
- $39.95
Micro USB Cables in Australia
5 products in the catalogue · 4 with prices across 8 retailers from $3 to $40.
Top Micro USB Cables Products
View AllWhere to Buy Micro USB Cables — Price Comparison
| Retailer | Products tracked | Price range |
|---|---|---|
| eBay | 4 | $3.95 – $28.95 |
| BIG W | 1 | $7.48 – $7.48 |
| Dick Smith AU | 1 | $39.95 – $39.95 |
| Kogan.com | 1 | $7.37 – $7.37 |
| Mwave Australia | 1 | $2.95 – $2.95 |
| MyITHub Australia | 1 | $3.00 – $3.00 |
| TechBuy.com.au | 1 | $4.05 – $4.05 |
| The Home Automation Store | 1 | $3.99 – $3.99 |




