
Apple iPad Air 10.9-inch 64GB Wi-Fi + Cellular (Pink) [5th Gen]
by Apple
Best Price
at eBay
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Coming Soon
We're working on bringing you a community discussion feature.
eBay
$649.00
$1249.00
eBay
$649.00
$1249.00
Amazon AU
$893.16
$1249.00
Amazon AU
$893.16
$1249.00
Harvey Norman
$698.00
$1249.00
Harvey Norman
$698.00
$1249.00

Mobileciti
$877.00
$1249.00

Mobileciti
$877.00
$1249.00

Allphones Online
$877.00
$1249.00

Allphones Online
$877.00
$1249.00
Woolworths
$888.99
$1249.00
Woolworths
$888.99
$1249.00

Umart
$889.00
$1249.00

Umart
$889.00
$1249.00

digiDirect Australia
$936.55
$1249.00

digiDirect Australia
$936.55
$1249.00
JB Hi-Fi
$944.00
$1249.00
JB Hi-Fi
$944.00
$1249.00

Mwave Australia
$1157.95
$1249.00

Mwave Australia
$1157.95
$1249.00
Telstra
$1249.00
Telstra
$1249.00
| Specification | Value |
|---|---|
| Main Storage | 256GB |
| OS Version | iPadOS 15 |
| Memory Technology | DDR4 |
| Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Battery Capacity | 28.6-watt-hour |
| Battery Run Time | 10 hrs |
| Battery Type | Built-in rechargeable lithium-polymer battery |
| Processor Brand | Apple |
| Number of Processor Cores | Octa Core |
| Integrated GPU | Yes |
| Highlighted Performance Features | Video encode engine, Hardware-accelerated H.264 and HEVC, Media engine, Video decode engine |
| Processor Chipset | M1 chip |
| Processor Chipset Features | Neural Engine |
| 64-bit Computing | Yes |
| Front Camera Resolution | 12MP Ultra Wide |
| Rear Camera Resolution | 12MP Wide camera |
| Camera Video Recording | 4K video recording |
| Camera Features | Center Stage |
| Camera Light Source | Retina Flash with True Tone |
| Input Type | Touch ID |
| Input Features | Touch ID, Touch ID in top button |
| Ports and Interfaces | USB-C, Magnetic connector for Apple Pencil, Smart Connector, USB-C connector |
| Wireless Communications | Wi-Fi |
| Cellular Technology | 5G |
| Network Interface | Wi-Fi 6 |
| Cellular Protocols | UMTS/HSPA/ HSPA+/ DC-HSDPA |
| Navigation Receiver | Built-in GPS/GNSS |
| Wireless Display Technology | AirPlay |
| Display Size | 10.9 in |
| Display Resolution | 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) |
| Display Aspect Ratio | 4:3 ratio |
| Display Brightness | 500 nits (SDR brightness) |
| Display Highlights | Liquid Retina display, Antireflective coating, True Tone |
| LCD Technology | IPS technology |
| Display Backlight | LED-backlit |
| Display Refresh Rate | 60 Hz |
| Touchscreen Points | Multi Touch |
| Display Color Support | Wide color (P3) |
| Wireless Connectivity | Wi-Fi |
| Wireless Technologies | Wi-Fi 6 |
| Wireless Protocols | Bluetooth 5.0, 802.11ax |
| Wireless Highlights | 2x2 MIMO |
| Expansion Slots | Nano-SIM tray (Wi-Fi + Cellular) |
| Expansion Slots Available | NO |
| Biometric Security | Touch ID |
| Security Passwords | Password protection |
| Security Highlights | Touch ID |
| Dimensions | 9.75x7.03x0.24 in |
| Weight | 1.02 pounds |
| Design Style | Slate, All-screen design |
| Case Material | Aluminum |
| Localization | Apple Pay supported regions: Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Belarus, Belgium, Brazil, Bulgaria, Canada, China mainland, Colombia, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, El Salvador, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Greenland, Guatemala, Guernsey, Honduras, Hong Kong, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Japan, Jersey, Jordan, Kazakhstan, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malaysia, Malta, Mexico, Moldova, Monaco, Montenegro, Morocco, Netherlands, New Zealand, Norway, Palestine, Panama, Peru, Poland, Portugal, Qatar, Romania, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland, Taiwan, UK, Ukraine, United Arab Emirates, U.S., Vatican City, Vietnam |
| Audio | User-configurable maximum volume limit, Spatial audio playback, Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Speakers Microphones | Two microphones, Landscape stereo speakers |
| Hearing Aid Compatible | Made for iPhone hearing devices |
| AC Adapter Output | 20W |
| Energy Star Qualified | Yes |
| Memory Card Reader | No |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer, Touch ID |
| Compliant Standards | Energy Star certified |
| Included Software | iPadOS 15 |
| Release Date | 2022 |
| Video Highlights | Supports one external display with up to 6K resolution at 60Hz, Digital video output |
| Video Color Support | Millions of colors |
| Video Codec | HEVC, H.264 |
| Supported Accessories | Magic Keyboard, Apple Pencil |
| Durability Highlights | Fingerprint-resistant oleophobic coating |
| Environmental Resistance | 0- 3000 m (Operating altitude) |
| Age Range | Adult |
| Top Use Cases | Send and receive money in Messages, Make purchases from the iTunes Store, App Store, and Apple Books |
| Typical Users | Students, Professionals |
8,268 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$649.00 - $1249.00
Available at
11 of 11 stores
Maximum Savings
Up to 48% OFF