Apple iPad Air 13" M3 Wi-Fi 128GB - Space Grey by Apple in Australia. Lowest price $1509.00 at Apple, last checked 27 Feb 2026. Compared across 5 retailers on WhatsCheap.














![Apple iPad Air 13-inch M2 256GB Wi-Fi + Cellular (Purple)[~Renewed]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/1cd596be-4417-452d-9f91-d60c44d8b1ec/image_0.webp)

![Apple iPad 10.9 10th Gen Wi-Fi + Cellular 64GB Blue [~Renewed: Excellent]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/45927457-72fe-40f2-9c83-69625aabeb7f/image_0.webp)

- Product
- Apple iPad Air 13" M3 Wi-Fi 128GB - Space Grey
- Brand
- Apple
- Category
- iPad
- Country
- Australia
- Lowest price (AUD)
- 1509.00
- Retailer
- Apple
- Price checked
- 27 Feb 2026
Up to 6% OFF

Apple iPad Air 13" M3 Wi-Fi 128GB - Space Grey
by Apple
4.7(6K)
Best Price
$1509.00$1599.00
at Apple · checked 27 Feb 2026
Featuring the powerful Apple M3 chip. Up for anything. Built for Apple Intelligence. Apple Intelligence helps you write, express yourself and get things done effortlessly while giving you peace of mind with groundbreaking privacy protections. Liquid Retina display delivers a stunning, immersive viewing experience. Apple M3 chip powers Apple Intelligence, incredible performance and advanced graphics. 12MP Center Stage front camera for dynamic video calls. Compatible with Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Air and Smart Folio.
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 5 stores
Amazon AU
-
Amazon price hidden. Check the current price on Amazon.
Amazon AU
Amazon price hidden. Check the current price on Amazon.
-
Apple
Best Price
6%
$1509.00
$1599.00
Apple
Best Price$1509.00
$1599.00
6%

Mobileciti
-
$1549.00

Mobileciti
$1549.00
-

digiDirect Australia
-
$1597.00

digiDirect Australia
$1597.00
-

Qantas Marketplace
-
$1599.00

Qantas Marketplace
$1599.00
-
| Specification | Value |
|---|---|
| OS Version | iPadOS 18 |
| Main Storage | 128 GB |
| Battery Life | All-day battery life |
| Battery Capacity | 36.59-watt-hour |
| Battery Run Time | 10 h |
| Battery Type | Rechargeable lithium-polymer battery |
| Processor Brand | Apple |
| Number of Processor Cores | 9-core GPU |
| Integrated GPU | Yes |
| Highlighted Performance Features | Hardware-accelerated ray tracing |
| Processor Chipset | M3 chip |
| Processor Chipset Features | Built for Apple Intelligence |
| Cache | Dynamic Caching |
| Ports and Interfaces | USB-C Charge Cable (for Apple Pencil (USB-C) pairing) |
| Wireless Communications | Wi-Fi |
| Cellular Technology | Cellular |
| Network Interface | Wireless |
| Cellular Protocols | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79) |
| Navigation Receiver | iBeacon microlocation |
| Wireless Display Technology | AirPlay |
| Display Size | 13-inch |
| Display Resolution | Full native resolution (on the built-in display) |
| Display Aspect Ratio | 4:3 ratio |
| Display Brightness | 600 nits |
| Display Highlights | Liquid Retina display |
| LCD Technology | Liquid Retina |
| Display Backlight | LED backlit |
| Display Refresh Rate | 60Hz (for one external display) |
| Display Color Support | P3 wide color |
| Input Type | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Air, Third-party keyboards |
| Backlit Input | Yes (keys are backlit) |
| Input Features | Attaches magnetically for storage (Apple Pencil (USB-C)), Attaches magnetically for charging and storage (Apple Pencil Pro) |
| Wireless Connectivity | Wi-Fi, Cellular |
| Wireless Technologies | eSIM technology |
| Wireless Protocols | eSIM technology |
| Wireless Highlights | eSIM technology |
| Front Camera Resolution | 12 MP |
| Rear Camera Resolution | 12 MP |
| Camera Video Recording | 4K video |
| Camera Features | Center Stage |
| Camera Light Source | Retina Flash with True Tone |
| Camera Sensor Type | Wide camera |
| Expansion Slots | eSIM technology |
| Biometric Security | Touch ID |
| Security Highlights | Touch ID |
| Dimensions | Width: 8.46 inches (214.9 mm), Depth: 0.24 inch (6.1 mm), Height: 11.04 inches (280.6 mm) |
| Weight | 1.36 pounds (616 grams) |
| Design Style | Unique design, Floating screen, Traditional clamshell (case design) |
| Case Material | Soft back plate (top half of the case) |
| Localization | AU (Australian pricing/support links) |
| Audio | User-configurable maximum volume limit, FaceTime audio, Spatial Audio playback, Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Speakers Microphones | Landscape stereo speakers, Dual microphones for calls, video recording, and audio recording |
| Noise Cancellation | Voice Isolation microphone mode |
| AC Adapter Output | 20W |
| Memory Card Reader | No |
| Sensors | Touch ID, Accelerometer, Ambient light sensor, Barometer, Three-axis gyro |
| Compliant Standards | Energy Star (A) |
| Included Software | Apple Intelligence |
| Release Date | 2025 |
| Energy Star Qualified | Yes |
| EPEAT Rating | EPEAT Gold |
| Video Highlights | 4K video |
| Video Color Support | P3 wide color |
| Video Codec | HEVC, H.264 |
| Supported Accessories | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Air |
| Durability Highlights | Unlimited incidents of accidental damage protection (with AppleCare+) |
| Environmental Resistance | 5 - 95% (operating relative humidity) |
| Age Range | UNISEX |
| Top Use Cases | 4K video edits |
| Typical Users | Students, Educators, isSubjective":false,"evidence":[20]},{, values":["Educators |
4.7
6,206 reviews
Rating Breakdown
5
86%
4
14%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$1509.00 - $1599.00
Stores
5 stores
Maximum Savings
Up to 6% OFF
Similar Products

Apple 2025 11-inch iPad Pro (Wi-Fi, 256GB, Standard Glass) - Space Black (M5)
$1529.0014 stores

Apple iPad 11" (A16) Wi-Fi + Cellular 256GB - Pink
$709.9913 stores

Apple iPad Air 13" M3 Wi-Fi + Cellular 256GB - Starlight
$1549.0012 stores

Apple iPad Air 13-inch M3 512GB Wi-Fi (Purple)
$1755.6812 stores
![Apple iPad Air 13-inch M2 256GB Wi-Fi + Cellular (Purple)[~Renewed]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/1cd596be-4417-452d-9f91-d60c44d8b1ec/image_0.webp)
Apple iPad Air 13-inch M2 256GB Wi-Fi + Cellular (Purple)[~Renewed]
$872.1011 stores

Apple iPad 11-inch A16 256GB Wi-Fi + Cellular (Yellow)
$741.9511 stores
![Apple iPad 10.9 10th Gen Wi-Fi + Cellular 64GB Blue [~Renewed: Excellent]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/45927457-72fe-40f2-9c83-69625aabeb7f/image_0.webp)
Apple iPad 10.9 10th Gen Wi-Fi + Cellular 64GB Blue [~Renewed: Excellent]
$579.0011 stores

Apple iPad Air 11" M3 Wi-Fi 512GB - Blue
$1401.5311 stores
