Up to 47% OFF

Apple iPhone 15 128GB Blue
by Apple
4.7(45K)
Best Price
$760.00$1427.00
at Amazon AU
Unleash the future in the palm of your hand with the Apple iPhone 15 128GB in Blue. Immerse yourself in the vibrant 6.1-inch OLED Super Retina XDR display, where colors come to life with breathtaking clarity and detail. Elevate your photography game with the 48MP Main Camera, capturing every moment with precision and brilliance. Prioritise security with the seamless Face ID recognition, effortlessly unlocking your device with just a glance. Powered by the A16 Bionic chip, experience unparalleled speed and efficiency in every task. Stay connected seamlessly with the USB-compatible design, making data transfer a breeze. Redefine your mobile experience with the Apple iPhone 15 128GB in Blue, where innovation meets style.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 12 stores
Amazon AU
AffiliateBest Price
47%
$760.00
$1427.00
Amazon AU
AffiliateBest Price
$760.00
$1427.00
47%
eBay
Affiliate
30%
$999.00
$1427.00
eBay
Affiliate
$999.00
$1427.00
30%
Officeworks
Popular
23%
$1097.00
$1427.00
Officeworks
Popular
$1097.00
$1427.00
23%
Harvey Norman
Popular
23%
$1097.00
$1427.00
Harvey Norman
Popular
$1097.00
$1427.00
23%
JB Hi-Fi
Popular
23%
$1099.00
$1427.00
JB Hi-Fi
Popular
$1099.00
$1427.00
23%

Domayne
23%
$1097.00
$1427.00

Domayne
$1097.00
$1427.00
23%
Telstra
23%
$1099.00
$1427.00
Telstra
$1099.00
$1427.00
23%

Mwave Australia
23%
$1099.00
$1427.00

Mwave Australia
$1099.00
$1427.00
23%

Gimmie
23%
$1099.00
$1427.00

Gimmie
$1099.00
$1427.00
23%

MediaForm
23%
$1104.11
$1427.00

MediaForm
$1104.11
$1427.00
23%

Dick Smith AU
-
$1427.00

Dick Smith AU
$1427.00
-

Kogan.com
-
$1427.00

Kogan.com
$1427.00
-
| Specification | Value |
|---|---|
| Display Size | 6.1 in |
| Touch Screen | Yes |
| Display Resolution | 2556 x 1179 Pixels |
| Display Pixel Density | 461 ppi |
| Display Technology | OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.51:9 |
| Display Brightness | Up to 2x brighter in the sun compared to iPhone 14 |
| Display Refresh Rate | 60 Hz |
| Display Highlights | Touch screen, Dynamic Island |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Ring/Silent switch |
| Hardware Sensors | Barometer, Accelerometer, Proximity sensor |
| Keyboard Support | Yes |
| Supported OS | iOS |
| OS Version | iOS 17 |
| Security Highlights | Face ID |
| Camera Resolution | 48 MP (Main camera) |
| Camera Zoom | 2x optical-quality Telephoto |
| Camera Video Resolution | 4K |
| Camera Aperture | f/1.6 (Main Camera), f/1.9 (front camera), f/1.9 (selfie camera) |
| Camera Highlights | Night mode, Computational photography, Portrait mode |
| Digital Zoom | 10x |
| Camera Lens Count | 2 (Main Camera) |
| Focus Adjustment | Tap to shift the focus between subjects (even after you take the shot) |
| Camera Light Source | True Tone flash |
| Optical Sensor Type | 48-megapixel sensor |
| Minimum Focal Length | 26 mm (48MP Main) |
| Expandable Storage | No |
| Removable Storage | No (for high-speed SSDs to record footage directly onto) |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | NVMe |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone |
| Connectivity Technology | Bluetooth, Wireless |
| Radio Frequency Range | HF, UHF |
| Wireless Type | Bluetooth |
| Ports and Interfaces | USB-C, USB Type-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, Galileo, Glonass |
| Bluetooth | Bluetooth |
| Cell Band | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 Mhz) |
| NFC | Yes, NFC |
| Connectivity Highlights | Roadside Assistance via satellite, Emergency SOS via satellite |
| Satellite Link | Yes (Emergency SOS via satellite) |
| LTE Band | TD‑LTE (34, 38, 39, 40, 41, 42, 46, 48, 53), FDD-LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| Highlighted Features | Noise Cancellation, Adaptive EQ, Rechargeable, Rechargeable Battery, Noise Cancellation, Motion-detecting accelerometer, Speech-detecting accelerometer, Magsafe Şarj Kutusu, Built-In |
| Headphone Jack | No |
| Hearing Aid Compatibility | M3/T4, Yes |
| Speaker | Stereo speakers |
| Microphone | Voice Isolation for phone calls |
| Supported Media | FLAC, AAC, Apple Lossless, MP3 |
| Included Accessories | Charging Case, Magsafe Şarj Kutusu |
| Supported Accessories | AirPods, Apple Watch |
| Charging Method | Magsafe Şarj Kutusu |
| Max Battery Life | More than 24 hours total listening time (with the MagSafe Charging Case), 12 h, 4.5 hours |
| Rechargeable Battery | Yes |
| Battery Life | 98 h |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 3349 mAh |
| Battery Talk Time | Up to 22 hours |
| Removable Battery | No |
| EPEAT Rating | Made from more recycled materials to minimize environmental impact |
| Manufacturing | Country of Origin: China |
| Material | Soft, tapered silicone tips |
| Monaural | No |
| Pattern | Engraved |
| Style | Earbuds, In-Ear Only |
| Theme | Apple branding |
| Dimensions | 2.82 in (width) |
| Form Factor | Bar |
| Durability | Water resistant, Dust resistant, Water Resistance |
| Weight | 6.03 oz |
| Body Material | Color-infused glass and aluminum, Aluminum frame |
| Design Highlights | Dynamic Island |
| Compliant Standards | Qi-certified |
| GPU | 5-core GPU |
| Number of CPU Cores | Hexa Core |
| Processor | A16 Bionic chip, A16 Bionic (4 NM) |
| CPU Clock Speed | 2.02 GHz |
| Highlighted Uses | Exercise |
| Recommended Use | Calls |
| Top Use Cases | Gaming |
| Typical Users | UNISEX |
| Water Protection | Water-Resistant |
| Water Resistant | Yes |
| Waterproof | No |
| Body Part Use | Ear |
| Headphone Cup Type | In-Ear |
| Integrated Microphone | Yes |
| Mount Type | Built-In |
| Retractable Microphone | No |
| Type | Active |
| Assistant Support | Siri |
| Remote Control Function | Answer or end calls |
| Touch Controls | Yes |
4.7
45,960 reviews
Rating Breakdown
5
86%
4
0%
3
0%
2
14%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$760.00 - $1427.00
Available at
12 of 12 stores
Maximum Savings
Up to 47% OFF