Up to 99% OFF

Apple iPhone 16 Plus 256GB (White)
by Apple
4.7(7K)
Best Price
$23.41$2462.73
at Snaffle
Experience the power of the Apple iPhone 16 Plus 256GB in sleek white. This advanced smartphone boasts Apple's intelligent A18 chip for lightning-fast performance and seamless multitasking. Capture stunning photos and videos with the advanced camera system, offering exceptional control and quality. Enjoy extended battery life to keep up with your busy day. The iPhone 16 Plus also prioritises your safety with vital features for peace of mind. Upgrade to the future of mobile with the iPhone 16 Plus.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 12 stores
eBay
Affiliate
14%
$2125.00
$2462.73
eBay
Affiliate
$2125.00
$2462.73
14%
JB Hi-Fi
Popular
35%
$1599.00
$2462.73
JB Hi-Fi
Popular
$1599.00
$2462.73
35%

Snaffle
Best Price
99%
$23.41
$2462.73

Snaffle
Best Price$23.41
$2462.73
99%

Roobotech
49%
$1249.00
$2462.73

Roobotech
$1249.00
$2462.73
49%

Dick Smith AU
47%
$1299.00
$2462.73

Dick Smith AU
$1299.00
$2462.73
47%

LWT
37%
$1556.50
$2462.73

LWT
$1556.50
$2462.73
37%

Qantas Marketplace
35%
$1599.00
$2462.73

Qantas Marketplace
$1599.00
$2462.73
35%
Apple
35%
$1599.00
$2462.73
Apple
$1599.00
$2462.73
35%

Movilstore
34%
$1631.42
$2462.73

Movilstore
$1631.42
$2462.73
34%

Wise Market Australia
30%
$1719.00
$2462.73

Wise Market Australia
$1719.00
$2462.73
30%

hgspot.hr
15%
$2092.09
$2462.73

hgspot.hr
$2092.09
$2462.73
15%

Desertcart.ae
-
$2462.73

Desertcart.ae
$2462.73
-
| Specification | Value |
|---|---|
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 4674 mAh |
| Removable Battery | No (Built-in rechargeable lithium-ion battery) |
| Display Size | 6.7 in |
| Touch Screen | Yes |
| Display Resolution | 2796 x 1290 Pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 |
| Display Brightness | 2000 nits (HBM) |
| Display Refresh Rate | 60 Hz |
| Display Highlights | Touch screen |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Face ID, Proximity sensor |
| Stylus Support | No |
| Supported OS | iOS |
| OS Version | iOS 18 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi |
| Wireless Interface | Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, Galileo, Glonass |
| Bluetooth | 5.3 |
| Cell Band | GSM networks, 5G radio frequencies, LTE radio frequencies |
| NFC | Yes |
| Connectivity Highlights | Satellite Connectivity |
| Satellite Link | Yes |
| LTE Band | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| Camera Resolution | 48 MP (Fusion camera) |
| Camera Zoom | 2x optical-quality Telephoto zoom |
| Camera Video Resolution | 1080p |
| Camera Aperture | f/1.9 (front camera), f/2.2 (ultrawide), f/2.2 (ultrawide camera) |
| Camera Highlights | Camera Control |
| Digital Zoom | 10x |
| Camera Lens Count | Two-in-one |
| Focus Adjustment | Autofocus (Ultra Wide camera) |
| Camera Light Source | Retina Flash |
| Optical Sensor Type | Sony IMX904 (main camera sensor) |
| Minimum Focal Length | 13mm (ultrawide) |
| Dimensions | 6.33 in (height) |
| Form Factor | Bar |
| Durability | Two times tougher than any smartphone glass (Ceramic Shield material) |
| Weight | 199 g |
| Body Material | Ceramic Shield material |
| Design Highlights | Action button |
| Keyboard | No |
| Headphone Jack | No, Type-C |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Wind noise reduction |
| Supported Media | MP3, AAC, APAC, Apple Lossless, Dolby Atmos |
| Expandable Storage | No |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | NVMe |
| Included Accessories | All accessories |
| Supported Accessories | MagSafe charger |
| GPU | 5-core GPU |
| Number of CPU Cores | Hexa Core |
| Processor | A18 chip |
| CPU Clock Speed | 4 GHz |
| EPEAT Rating | Can be recycled quite extensively when it is returned to Apple after use |
| Top Use Cases | Gaming |
| Typical Users | UNISEX |
4.7
7,182 reviews
Rating Breakdown
5
71%
4
0%
3
0%
2
14%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$23.41 - $2462.73
Available at
12 of 12 stores
Maximum Savings
Up to 99% OFF