Apple iPhone 16 Pro 256GB Black Titanium by Apple in Australia. Lowest price $1205.00 at JB Hi-Fi, last checked 12 May 2026. Compared across 1 retailer on WhatsCheap.










- Product
- Apple iPhone 16 Pro 256GB Black Titanium
- Brand
- Apple
- Category
- iPhone
- Country
- Australia
- Lowest price (AUD)
- 1205.00
- Retailer
- JB Hi-Fi
- Price checked
- 12 May 2026

Apple iPhone 16 Pro 256GB Black Titanium
by Apple
4.6(17K)
Best Price
$1205.00
at JB Hi-Fi · checked 12 May 2026
The iPhone 16 Pro 256GB in Black Titanium is the pinnacle of sophistication and performance, designed for those who demand the best. Featuring a sleek titanium design, this premium device boasts a stunning 6.3-inch Super Retina XDR display for incredible colour accuracy and brightness. The Ceramic Shield front offers unmatched durability, while the powerful A18 chip powers Apple Intelligence, delivering exceptional performance across all tasks. The new Action Button provides customisable shortcuts for seamless control, and with USB-C featuring USB 3 speeds, you’ll experience faster data transfers and charging. Capture cinematic-quality video with 4K 120fps Dolby Vision, while the four built-in microphones ensure crystal-clear audio. Engineered to be as powerful as it is elegant, the iPhone 16 Pro sets a new standard for premium smartphones.
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 1 store
JB Hi-Fi
Best Price
-
$1205.00
JB Hi-Fi
Best Price$1205.00
-
| Specification | Value |
|---|---|
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 3582 mAh |
| Removable Battery | No, Non-removable |
| Display Size | 6.3 in |
| Touch Screen | Yes |
| Display Resolution | 2622 x 1206 Pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 2000 nits (HBM) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Camera Control button, Action button |
| Hardware Sensors | Barometer, Accelerometer, Face ID, Proximity sensor |
| Stylus Support | Yes |
| Supported OS | iOS |
| OS Version | iOS 18 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB Type-C, USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi |
| Wireless Interface | Wi-Fi, Bluetooth |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | Galileo, Glonass, GPS |
| Bluetooth | Bluetooth |
| Cell Band | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) |
| NFC | Yes |
| Connectivity Highlights | Satellite Connectivity |
| Satellite Link | Yes |
| LTE Band | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| Camera Resolution | 48 MP (Ultra Wide camera) |
| Camera Zoom | 5x optical zoom |
| Camera Video Resolution | 4K 120 fps Dolby Vision |
| Camera Aperture | f/2.2 (ultrawide) |
| Camera Highlights | Camera Control, Photographic Styles |
| Digital Zoom | 25x |
| Camera Lens Count | 3 (Main Camera) |
| Focus Adjustment | Auto focus, 100% Focus Pixels |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | Quad-pixel sensor (second-generation) |
| Minimum Focal Length | 13mm (ultrawide) |
| Dimensions | 5.89 in (height) |
| Form Factor | Bar |
| Durability | Water resistant, Dust resistant |
| Weight | 7.02 oz |
| Body Material | Titanium |
| Design Highlights | Smaller bezels, Dynamic Island, Action button |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | 4 microphones |
| Supported Media | Dolby Vision |
| Expandable Storage | No |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | NVMe |
| Included Accessories | Charger |
| Supported Accessories | MagSafe charger |
| GPU | Improved GPU |
| Number of CPU Cores | Hexa Core |
| Processor | A18 Pro chip |
| CPU Clock Speed | 4 GHz |
| EPEAT Rating | Consists of 25 % recycled materials |
| Top Use Cases | Photography |
| Typical Users | Pros |
4.6
17,346 reviews
Rating Breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$1205.00 - $1205.00
Stores
1 store
Similar Products

Apple iPhone 17 256GB Sage
$1332.0015 stores

Apple iPhone 17 256GB Black
$1348.0014 stores

Apple iPhone 16e 128GB Black
$645.0014 stores

Apple iPhone 16e 128GB White
$398.8814 stores

Apple iPhone 15 128GB Black
$1073.0014 stores

Apple iPhone 17 256GB Mist Blue
$1343.0013 stores

Apple iPhone Air 256GB Sky Blue
$1098.7213 stores

Apple iPhone Air 256GB Light Gold
$1098.7213 stores
