Up to 47% OFF

Apple iPhone 16 Pro 256GB Black Titanium
by Apple
4.5(19K)
Best Price
$1219.00$2290.00
at Green Gadgets
The iPhone 16 Pro 256GB in Black Titanium is the pinnacle of sophistication and performance, designed for those who demand the best. Featuring a sleek titanium design, this premium device boasts a stunning 6.3-inch Super Retina XDR display for incredible colour accuracy and brightness. The Ceramic Shield front offers unmatched durability, while the powerful A18 chip powers Apple Intelligence, delivering exceptional performance across all tasks. The new Action Button provides customisable shortcuts for seamless control, and with USB-C featuring USB 3 speeds, you’ll experience faster data transfers and charging. Capture cinematic-quality video with 4K 120fps Dolby Vision, while the four built-in microphones ensure crystal-clear audio. Engineered to be as powerful as it is elegant, the iPhone 16 Pro sets a new standard for premium smartphones.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 10 stores

Green Gadgets
Best Price
47%
$1219.00
$2290.00

Green Gadgets
Best Price$1219.00
$2290.00
47%

Skytree Phones
47%
$1220.00
$2290.00

Skytree Phones
$1220.00
$2290.00
47%

Reebelo Australia
46%
$1230.01
$2290.00

Reebelo Australia
$1230.01
$2290.00
46%

CeX
43%
$1300.00
$2290.00

CeX
$1300.00
$2290.00
43%

OzMobiles
41%
$1349.00
$2290.00

OzMobiles
$1349.00
$2290.00
41%

EB Games Australia
39%
$1399.00
$2290.00

EB Games Australia
$1399.00
$2290.00
39%

Roobotech
37%
$1449.00
$2290.00

Roobotech
$1449.00
$2290.00
37%

Emporium Electronics
37%
$1449.00
$2290.00

Emporium Electronics
$1449.00
$2290.00
37%

PowerMax Computers Pty
13%
$1999.00
$2290.00

PowerMax Computers Pty
$1999.00
$2290.00
13%

TechCart
-
$2290.00

TechCart
$2290.00
-
| Specification | Value |
|---|---|
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 3582 mAh |
| Removable Battery | No, Non-removable |
| Display Size | 6.3 in |
| Touch Screen | Yes |
| Display Resolution | 2622 x 1206 Pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 2000 nits (HBM) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Camera Control button, Action button |
| Hardware Sensors | Barometer, Accelerometer, Face ID, Proximity sensor |
| Stylus Support | Yes |
| Supported OS | iOS |
| OS Version | iOS 18 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB Type-C, USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi |
| Wireless Interface | Wi-Fi, Bluetooth |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | Galileo, Glonass, GPS |
| Bluetooth | Bluetooth |
| Cell Band | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) |
| NFC | Yes |
| Connectivity Highlights | Satellite Connectivity |
| Satellite Link | Yes |
| LTE Band | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| Camera Resolution | 48 MP (Ultra Wide camera) |
| Camera Zoom | 5x optical zoom |
| Camera Video Resolution | 4K 120 fps Dolby Vision |
| Camera Aperture | f/2.2 (ultrawide) |
| Camera Highlights | Camera Control, Photographic Styles |
| Digital Zoom | 25x |
| Camera Lens Count | 3 (Main Camera) |
| Focus Adjustment | Auto focus, 100% Focus Pixels |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | Quad-pixel sensor (second-generation) |
| Minimum Focal Length | 13mm (ultrawide) |
| Dimensions | 5.89 in (height) |
| Form Factor | Bar |
| Durability | Water resistant, Dust resistant |
| Weight | 7.02 oz |
| Body Material | Titanium |
| Design Highlights | Smaller bezels, Dynamic Island, Action button |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | 4 microphones |
| Supported Media | Dolby Vision |
| Expandable Storage | No |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | NVMe |
| Included Accessories | Charger |
| Supported Accessories | MagSafe charger |
| GPU | Improved GPU |
| Number of CPU Cores | Hexa Core |
| Processor | A18 Pro chip |
| CPU Clock Speed | 4 GHz |
| EPEAT Rating | Consists of 25 % recycled materials |
| Top Use Cases | Photography |
| Typical Users | Pros |
4.5
19,759 reviews
Rating Breakdown
5
86%
4
0%
3
0%
2
0%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$1219.00 - $2290.00
Available at
10 of 10 stores
Maximum Savings
Up to 47% OFF