- Product
- Apple iPhone 16 Pro 256GB Desert Titanium
- Brand
- Apple
- Category
- iPhone
- Country
- Australia
- Lowest price (AUD)
- 1154.99
- Retailer
- Reebelo Australia
- Price checked
- 20 Mar 2026

Apple iPhone 16 Pro 256GB Desert Titanium
by Apple
Best Price
at Reebelo Australia · checked 20 Mar 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 12 stores
Amazon AU
Amazon AU
eBay
$2292.50
eBay
$2292.50

Reebelo Australia
$1154.99
$2292.50

Reebelo Australia
Best Price$1154.99
$2292.50

Green Gadgets
$1219.00
$2292.50

Green Gadgets
$1219.00
$2292.50

Dick Smith AU
$1249.00
$2292.50

Dick Smith AU
$1249.00
$2292.50

Kogan.com
$1249.00
$2292.50

Kogan.com
$1249.00
$2292.50

CeX
$1250.00
$2292.50

CeX
$1250.00
$2292.50

Back Market
$1262.00
$2292.50

Back Market
$1262.00
$2292.50

OzMobiles
$1339.00
$2292.50

OzMobiles
$1339.00
$2292.50

EB Games Australia
$1399.00
$2292.50

EB Games Australia
$1399.00
$2292.50
PhoneSwap Store
$2083.73
$2292.50
PhoneSwap Store
$2083.73
$2292.50

TechCart
$2292.50

TechCart
$2292.50
| Specification | Value |
|---|---|
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 3582 mAh |
| Removable Battery | No, Non-removable |
| Display Size | 6.3 in |
| Touch Screen | Yes |
| Display Resolution | 2622 x 1206 Pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 2000 nits (HBM) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Camera Control button, Action button |
| Hardware Sensors | Barometer, Accelerometer, Face ID, Proximity sensor |
| Stylus Support | Yes |
| Supported OS | iOS |
| OS Version | iOS 18 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB Type-C, USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi |
| Wireless Interface | Wi-Fi, Bluetooth |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | Galileo, Glonass, GPS |
| Bluetooth | Bluetooth |
| Cell Band | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz) |
| NFC | Yes |
| Connectivity Highlights | Satellite Connectivity |
| Satellite Link | Yes |
| LTE Band | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
| Camera Resolution | 48 MP (Ultra Wide camera) |
| Camera Zoom | 5x optical zoom |
| Camera Video Resolution | 4K 120 fps Dolby Vision |
| Camera Aperture | f/2.2 (ultrawide) |
| Camera Highlights | Camera Control, Photographic Styles |
| Digital Zoom | 25x |
| Camera Lens Count | 3 (Main Camera) |
| Focus Adjustment | Auto focus, 100% Focus Pixels |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | Quad-pixel sensor (second-generation) |
| Minimum Focal Length | 13mm (ultrawide) |
| Dimensions | 5.89 in (height) |
| Form Factor | Bar |
| Durability | Water resistant, Dust resistant |
| Weight | 7.02 oz |
| Body Material | Titanium |
| Design Highlights | Smaller bezels, Dynamic Island, Action button |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | 4 microphones |
| Supported Media | Dolby Vision |
| Expandable Storage | No |
| Supported Flash Memory Cards | Built-In Memory |
| Storage Type | NVMe |
| Included Accessories | Charger |
| Supported Accessories | MagSafe charger |
| GPU | Improved GPU |
| Number of CPU Cores | Hexa Core |
| Processor | A18 Pro chip |
| CPU Clock Speed | 4 GHz |
| EPEAT Rating | Consists of 25 % recycled materials |
| Top Use Cases | Photography |
| Typical Users | Pros |
20,591 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1154.99 - $2292.50
Stores
12 stores
Maximum Savings
Up to 50% OFF
Similar Products

Apple iPhone 17 256GB Sage

Apple iPhone 17 256GB Black

Apple iPhone 16e 128GB Black

Apple iPhone 16e 128GB White

Apple iPhone 15 128GB Black

Apple iPhone 17 256GB Mist Blue

Apple iPhone Air 256GB Sky Blue

