
More delightful. More durable. 6.3-inch ProMotion display1, Ceramic Shield 2, all 48MP rear cameras, Center Stage front camera, A19 chip and more. Available in five gorgeous colours, with a brighter 6.3‐inch display1 and a Ceramic Shield 2 front that’s 3x more scratch-resistant.2 Capture super-high-resolution shots by default with the advanced 48MP Dual Fusion camera system, 2x optical-quality zoom and 48MP Fusion Ultra Wide camera. The 18MP Center Stage front camera gives you flexible ways to frame your shot. Smarter group selfies, Dual Capture video for simultaneous front and rear recording, and more.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Coming Soon
We're working on bringing you a community discussion feature.

Retravision
Best Price-
$1397.00

Retravision
Best Price$1397.00
-
Officeworks
Best Price-
$1397.00
Officeworks
Best Price$1397.00
-

digiDirect Australia
Best Price-
$1397.00

digiDirect Australia
Best Price$1397.00
-
The Good Guys
Best Price-
$1397.00
The Good Guys
Best Price$1397.00
-

Vodafone Australia
-
$1398.96

Vodafone Australia
$1398.96
-

Mwave Australia
-
$1399.00

Mwave Australia
$1399.00
-
Telstra
-
$1399.00
Telstra
$1399.00
-

Bing Lee Electrics
-
$1399.00

Bing Lee Electrics
$1399.00
-

Qantas Marketplace
-
$1399.00

Qantas Marketplace
$1399.00
-
Apple
-
$1399.00
Apple
$1399.00
-
Harvey Norman
-
$1399.00
Harvey Norman
$1399.00
-
Optus
-
$1453.96
Optus
$1453.96
-
| Specification | Value |
|---|---|
| SIM Card Type | Electronic SIM card (e-SIM) |
| Product Type | Smartphone |
| Hardware Sensors | Barometer, Digital compass, Dual ambient light sensor, Gyroscope with high dynamic range, High-g accelerometer, Magnetometer, Proximity sensor |
| Battery Life | Up to 30 hours video playback |
| Battery Charging Technology | Wireless charging, Apple MagSafe wireless charging, Qi, Qi2 (wireless charging standards) |
| Removable Battery | No |
| Display Size | 6.3 in |
| Touch Screen | Yes |
| Display Resolution | 2622 x 1206 pixels |
| Display Pixel Density | 460 ppi |
| Display Technology | Super Retina XDR |
| Display Type | ProMotion |
| Display Brightness | 3000 nits max brightness (outdoor) |
| Display Refresh Rate | ProMotion |
| Display Highlights | ProMotion display |
| Dimensions | 5.9 in (height) |
| Form Factor | Touch |
| Durability | Latest-generation Ceramic Shield |
| Weight | 6.24 oz |
| Body Material | Ceramic Shield |
| Design Highlights | Contoured edges |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face recognition, Face ID |
| Ports and Interfaces | USB Type-C - 24 pin USB-C |
| SIM Support | Electronic SIM card (e-SIM), Dual-SIM |
| Wi-Fi | IEEE 802.11be |
| Wireless Interface | Bluetooth 6.0, IEEE 802.11be, NFC, Ultra-Wideband (UWB) |
| Broadband Generation | 5G |
| Data Transmission | 5G NR FR1, DC-HSDPA, EDGE, FDD-LTE, Gigabit LTE, HSPA+, TDD-LTE, VoLTE |
| GPS Type | BeiDou, GLONASS, GPS, Galileo, NavIC, QZSS |
| Bluetooth | 6.0 |
| Cell Band | N1, n12, n14, n2, n20 |
| NFC | Yes |
| Connectivity Highlights | eSIM convenience, Messages via Satellite, Roadside Assistance |
| Satellite Link | Yes (Messages via Satellite) |
| LTE Band | Band 1, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 2, Band 20, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 48, Band 5, Band 53, Band 66, Band 7, Band 71, Band 8 |
| Camera Resolution | 48 MP |
| Camera Zoom | 2x optical zoom (main camera) |
| Camera Video Resolution | Slo-mo video 1920 x 1080 (1080p) at 240 fps (main camera), 1280 x 720 (720p) at 30 fps (main camera) |
| Camera Aperture | F/2.2 (second camera), F/1.6 (main camera), F/1.9 (front camera) |
| Camera Highlights | Center Stage front camera |
| Digital Zoom | 10x (main camera) |
| Camera Lens Count | 2 (rear cameras) |
| Focus Adjustment | Automatic (main camera), Automatic (front camera) |
| Camera Light Source | True Tone LED flash (main camera), Retina Flash (front camera) |
| Minimum Focal Length | 26 mm (main camera) |
| Included Accessories | USB-C to USB-C cable (1 m) |
| Hearing Aid Compatibility | Yes |
| Supported Media | AV1, H.264, HEVC, AAC, APAC |
| GPU | 5-core GPU |
| Number of CPU Cores | 6-core (processor) |
| Processor | A19 chip |
4.6
6,301 reviews
Rating Breakdown
5
100%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$1397.00 - $1453.96
Available at
12 of 12 stores