
Apple iPhone 17 Pro 256GB Silver
by Apple
Best Price
at Retravision
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Comments
Sign in to leave a comment
Available at 13 stores
Amazon AU
$1997.00
$2106.75
Amazon AU
$1997.00
$2106.75
eBay
$2106.75
eBay
$2106.75
Officeworks
$1997.00
$2106.75
Officeworks
Best Price$1997.00
$2106.75
The Good Guys
$1997.00
$2106.75
The Good Guys
Best Price$1997.00
$2106.75
JB Hi-Fi
$1999.00
$2106.75
JB Hi-Fi
$1999.00
$2106.75
Harvey Norman
$1999.00
$2106.75
Harvey Norman
$1999.00
$2106.75

Retravision
$1997.00
$2106.75

Retravision
Best Price$1997.00
$2106.75

digiDirect Australia
$1997.00
$2106.75

digiDirect Australia
Best Price$1997.00
$2106.75

Vodafone Australia
$1998.72
$2106.75

Vodafone Australia
$1998.72
$2106.75
Apple
$1999.00
$2106.75
Apple
$1999.00
$2106.75

Bing Lee Electrics
$1999.00
$2106.75

Bing Lee Electrics
$1999.00
$2106.75

Qantas Marketplace
$1999.00
$2106.75

Qantas Marketplace
$1999.00
$2106.75

Mobileciti
$1999.00
$2106.75

Mobileciti
$1999.00
$2106.75
| Specification | Value |
|---|---|
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Battery Life | Up to 39 hours (video playback) |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 4252 mAh |
| Removable Battery | No |
| Display Size | 6.3-inch |
| Touch Screen | Yes |
| Display Resolution | 1206 x 2622 pixels |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display |
| Display Type | LTPO Super Retina XDR OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | ProMotion technology |
| Display Highlights | Always-On display, Dynamic Island, ProMotion technology |
| Ports and Interfaces | USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi 7 |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GLONASS, GALILEO |
| Bluetooth | Bluetooth 6 |
| Cell Band | LTE, 5G, CDMA, EVDO, GSM |
| NFC | Yes |
| Connectivity Highlights | Emergency SOS via satellite, Hotspot |
| Satellite Link | Yes |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Form Factor | Bar |
| Durability | Ceramic shield, IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Weight | 206 g (7.27 oz) |
| Body Material | Aluminum unibody |
| Design Highlights | Action button |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID |
| Camera Resolution | 18 MP (Center Stage front camera) |
| Camera Zoom | 4x optical zoom |
| Camera Video Resolution | 4K at 120 fps (Dolby Vision) |
| Camera Aperture | f/1.9 (Selfie camera, wide), f/1.6 (Main Camera, wide), f/2.2 (Main Camera, ultrawide) |
| Camera Highlights | Pro Fusion camera system |
| Camera Lens Count | Single (Selfie camera), Triple (Main Camera) |
| Focus Adjustment | Focus Control |
| Camera Light Source | Dual-LED dual-tone flash |
| Minimum Focal Length | 24mm (wide) |
| Headphone Jack | No |
| Speaker | Stereo speakers |
| Supported Media | 3D (spatial) audio |
| GPU | 6-core GPU with Neural Accelerators |
| Number of CPU Cores | 6 (GPU) |
| Processor | A19 Pro chip |
| Expandable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories, Instructions, Manuals |
| Supported Accessories | Apple Pay (Visa, MasterCard, AMEX certified) |
| EPEAT Rating | A (Energy Star) |
| Top Use Cases | International travel |
| Typical Users | Built for Apple Intelligence |
9,918 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1997.00 - $2106.75
Available at
13 of 13 stores
Maximum Savings
Up to 5% OFF