
Apple iPhone 17 Pro 512GB Silver
by Apple
4.4(9K)
Best Price
$2397.00
at Retravision
iPhone 17 Pro 5G is equipped with a 6.3-inch LTPO Super Retina XDR OLED display. the screen resolution of the phone is 1206 x 2622 pixels with 460 ppi (pixel density), so you can have vivid and clear visuals while watching videos and playing games. With its Hexa-core Apple A19 Pro (3 nm) processor, you can easily play graphics-intensive games and browse the web smoothly. There are various memory variations, up to 1TB and 12GB RAM (Please check specification table). It is capable of multi-tasking, streaming videos, running even the most demanding games with ease. iPhone 17 Pro 5G features a 48MP main camera, a 48 MP periscope telephoto, and a 48 MP ultra-wide camera to capture portraits, landscapes, and more in the form of beautiful pictures. The phone has a 18 MP camera on the front for clicking selfies and making video calls. It is equipped with a Non-removable Li-Ion 3988 mAh battery, that lets you use it for hours on end while watching movies, listening to songs, playing games, and doing other stuff without worrying about charging it frequently.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
AffiliateBest Price
-
$2397.00
Amazon AU
AffiliateBest Price
$2397.00
-
Officeworks
Best Price
-
$2397.00
Officeworks
Best Price$2397.00
-
The Good Guys
Best Price
-
$2397.00
The Good Guys
Best Price$2397.00
-
JB Hi-Fi
Popular
-
$2399.00
JB Hi-Fi
Popular
$2399.00
-
Harvey Norman
Popular
-
$2399.00
Harvey Norman
Popular
$2399.00
-

Retravision
Best Price
-
$2397.00

Retravision
Best Price$2397.00
-

digiDirect Australia
Best Price
-
$2397.00

digiDirect Australia
Best Price$2397.00
-

Qantas Marketplace
-
$2399.00

Qantas Marketplace
$2399.00
-

Gimmie
-
$2399.00

Gimmie
$2399.00
-
Apple
-
$2399.00
Apple
$2399.00
-

Bing Lee Electrics
-
$2399.00

Bing Lee Electrics
$2399.00
-

Dick Smith AU
-
$2499.00

Dick Smith AU
$2499.00
-

Kogan.com
-
$2499.00

Kogan.com
$2499.00
-
| Specification | Value |
|---|---|
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Battery Life | Up to 39 hours (video playback) |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 4252 mAh |
| Removable Battery | No |
| Display Size | 6.3-inch |
| Touch Screen | Yes |
| Display Resolution | 1206 x 2622 pixels |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display |
| Display Type | LTPO Super Retina XDR OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | ProMotion technology |
| Display Highlights | Always-On display, Dynamic Island, ProMotion technology |
| Ports and Interfaces | USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi 7 |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GLONASS, GALILEO |
| Bluetooth | Bluetooth 6 |
| Cell Band | LTE, 5G, CDMA, EVDO, GSM |
| NFC | Yes |
| Connectivity Highlights | Emergency SOS via satellite, Hotspot |
| Satellite Link | Yes |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Form Factor | Bar |
| Durability | Ceramic shield, IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Weight | 206 g (7.27 oz) |
| Body Material | Aluminum unibody |
| Design Highlights | Action button |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID |
| Camera Resolution | 18 MP (Center Stage front camera) |
| Camera Zoom | 4x optical zoom |
| Camera Video Resolution | 4K at 120 fps (Dolby Vision) |
| Camera Aperture | f/1.9 (Selfie camera, wide), f/1.6 (Main Camera, wide), f/2.2 (Main Camera, ultrawide) |
| Camera Highlights | Pro Fusion camera system |
| Camera Lens Count | Single (Selfie camera), Triple (Main Camera) |
| Focus Adjustment | Focus Control |
| Camera Light Source | Dual-LED dual-tone flash |
| Minimum Focal Length | 24mm (wide) |
| Headphone Jack | No |
| Speaker | Stereo speakers |
| Supported Media | 3D (spatial) audio |
| GPU | 6-core GPU with Neural Accelerators |
| Number of CPU Cores | 6 (GPU) |
| Processor | A19 Pro chip |
| Expandable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories, Instructions, Manuals |
| Supported Accessories | Apple Pay (Visa, MasterCard, AMEX certified) |
| EPEAT Rating | A (Energy Star) |
| Top Use Cases | International travel |
| Typical Users | Built for Apple Intelligence |
4.4
9,679 reviews
Rating Breakdown
5
71%
4
14%
3
14%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$2397.00 - $2499.00
Available at
13 of 13 stores