
Apple iPhone 17 Pro Max 256GB Deep Blue
by Apple
Best Price
at digiDirect Australia
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Coming Soon
We're working on bringing you a community discussion feature.
Amazon AU
$2197.00
Amazon AU
$2197.00

digiDirect Australia
Best Price$2108.22
$2299.00

digiDirect Australia
Best Price$2108.22
$2299.00
Officeworks
$2197.00
Officeworks
$2197.00

Retravision
$2197.00

Retravision
$2197.00

Vodafone Australia
$2198.88

Vodafone Australia
$2198.88
Telstra
$2199.00
Telstra
$2199.00

Qantas Marketplace
$2199.00

Qantas Marketplace
$2199.00
Harvey Norman
$2199.00
Harvey Norman
$2199.00

Bing Lee Electrics
$2199.00

Bing Lee Electrics
$2199.00
Apple
$2199.00
Apple
$2199.00
Optus
$2253.88
Optus
$2253.88
Woolworths
$2299.00
Woolworths
$2299.00
| Specification | Value |
|---|---|
| Battery Life | Up to 39 hours of video playback |
| Battery Charging Technology | Wireless Charging |
| Battery Capacity | 5088 mAh |
| Removable Battery | No |
| Display Size | 6.9-inch |
| Touch Screen | Yes |
| Display Resolution | 2868 x 1320 |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display, OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB Type-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi 7 |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GLONASS, GALILEO |
| Bluetooth | Bluetooth 6 |
| Cell Band | GSM, CDMA, HSPA |
| NFC | Yes |
| Connectivity Highlights | Satellite features |
| Satellite Link | Yes |
| LTE Band | Bands 34, 38, 39, 40, 41, 42, 48, 53 (TDD-LTE), Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 (FDD-LTE) |
| Camera Resolution | 18 MP (Front Camera) |
| Camera Zoom | 8x optical-quality zoom |
| Camera Video Resolution | 4K@24/25/30/60fps |
| Camera Aperture | f/1.9 (Selfie camera, wide), f/1.6 (Main Camera, wide), f/2.2 (Main Camera, ultrawide) |
| Camera Highlights | New Center Stage front camera |
| Digital Zoom | Up to 40x |
| Camera Lens Count | Triple (Main Camera), Single (Selfie camera) |
| Focus Adjustment | PDAF (Main Camera, ultrawide), Dual pixel PDAF (Main Camera, wide), PDAF (Main Camera, periscope telephoto) |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | 56 per cent larger sensor |
| Minimum Focal Length | 24mm (Main Camera, wide) |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Stylus Support | No |
| Keyboard Support | No |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Form Factor | Bar |
| Durability | 3x better scratch resistance (Ceramic Shield 2 on the front) |
| Weight | 233 g (8.22 oz) |
| Body Material | Heat-forged aluminum unibody design, Ceramic Shield 2 (front), Ceramic Shield (back) |
| Design Highlights | Unibody design |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Stereo sound recording |
| Supported Media | ProRes RAW, 3D (spatial) audio, Apple Log 2, Dolby Vision HDR |
| Expandable Storage | No |
| Removable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories |
| Supported Accessories | AppleCare+ |
| GPU | Apple GPU (6-core graphics) |
| Number of CPU Cores | Hexa Core |
| Processor | A19 Pro chip |
| CPU Clock Speed | 1 GHz |
| EPEAT Rating | A |
| Top Use Cases | International travel |
| Typical Users | Professionals |
7,318 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$2108.22 - $2299.00
Available at
12 of 12 stores
Maximum Savings
Up to 8% OFF