Up to 16% OFF

Apple iPhone Air 512GB Sky Blue
by Apple
4.4(731)
Best Price
$1897.00$2253.88
at Officeworks
iPhone Air 5G is equipped with a 6.5-inch LTPO Super Retina XDR OLED display. the screen resolution of the phone is 1260 x 2736 pixels with 460 ppi (pixel density), so you can have vivid and clear visuals while watching videos and playing games. With its Hexa-core Apple A19 Pro (3 nm) processor, you can easily play graphics-intensive games and browse the web smoothly. There are various memory variations, up to 1TB and 12GB RAM (Please check specification table). It is capable of multi-tasking, streaming videos, running even the most demanding games with ease. iPhone Air 5G features a 48MP main camera to capture portraits, landscapes, and more in the form of beautiful pictures. The phone has a 18 MP camera on the front for clicking selfies and making video calls. It is equipped with a Non-removable Li-Ion 3149 mAh battery, that lets you use it for hours on end while watching movies, listening to songs, playing games, and doing other stuff without worrying about charging it frequently.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
Affiliate
-
$2197.00
Amazon AU
Affiliate
$2197.00
-
Officeworks
Best Price
16%
$1897.00
$2253.88
Officeworks
Best Price$1897.00
$2253.88
16%
The Good Guys
Popular
-
$2197.00
The Good Guys
Popular
$2197.00
-
JB Hi-Fi
Popular
-
$2199.00
JB Hi-Fi
Popular
$2199.00
-
Harvey Norman
Popular
-
$2199.00
Harvey Norman
Popular
$2199.00
-

Umart
-
$2169.00

Umart
$2169.00
-

MSY
-
$2169.00

MSY
$2169.00
-

Retravision
-
$2197.00

Retravision
$2197.00
-

digiDirect Australia
-
$2197.00

digiDirect Australia
$2197.00
-

Vodafone Australia
-
$2198.88

Vodafone Australia
$2198.88
-

Bing Lee Electrics
-
$2199.00

Bing Lee Electrics
$2199.00
-
Telstra
-
$2199.00
Telstra
$2199.00
-
Optus
-
$2253.88
Optus
$2253.88
-
| Specification | Value |
|---|---|
| SIM Card Type | eSIM |
| Product Type | Smartphone, iPhone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | 20W wireless (Qi2) |
| Battery Capacity | 3149 mAh |
| Removable Battery | Non-removable |
| Display Size | 6.5 in |
| Touch Screen | Yes |
| Display Resolution | 1260 x 2736 pixels |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display |
| Display Type | LTPO Super Retina XDR OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Always-On display, Dynamic Island, ProMotion technology |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Form Factor | Bar |
| Durability | Ceramic Shield front and back |
| Weight | 165 g (5.82 oz) |
| Body Material | Ceramic Shield (front and back) |
| Design Highlights | Action button |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID, SL 3D (biometrics sensor) |
| Ports and Interfaces | USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi (required for setup) |
| Wireless Interface | Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, BDS, GALILEO, GLONASS, NavIC |
| Bluetooth | Bluetooth 6 |
| Cell Band | GSM networks, CDMA network |
| NFC | Yes |
| Connectivity Highlights | Emergency SOS via satellite, Roadside Assistance via satellite |
| Satellite Link | Yes |
| LTE Band | 4G LTE |
| Camera Resolution | 48 MP (Fusion camera system) |
| Camera Zoom | 2x optical zoom |
| Camera Video Resolution | 4K@24/25/30/60fps |
| Camera Aperture | f/1.6 (Main Camera), f/1.9 (Selfie camera) |
| Camera Highlights | Center Stage front camera, Fusion camera system |
| Digital Zoom | 10x |
| Camera Lens Count | Single (Selfie camera), Single (Main Camera) |
| Focus Adjustment | PDAF (Selfie camera), Dual pixel PDAF (Main Camera) |
| Camera Light Source | Dual-LED dual-tone flash |
| Minimum Focal Length | 26mm (wide) |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo sound rec., Loudspeaker |
| Microphone | Stereo sound rec. |
| Supported Media | 3D (spatial) audio |
| Expandable Storage | No |
| Removable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories |
| Supported Accessories | Apple Pay (Visa, MasterCard, AMEX certified) |
| GPU | 5-core GPU with Neural Accelerators |
| Number of CPU Cores | Hexa-core (CPU) |
| Processor | A19 Pro chip |
| CPU Clock Speed | 1 GHz |
| EPEAT Rating | A (Energy rating) |
| Top Use Cases | International travel |
| Typical Users | Built for Apple Intelligence |
4.4
731 reviews
Rating Breakdown
5
71%
4
14%
3
0%
2
14%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$1897.00 - $2253.88
Available at
13 of 13 stores
Maximum Savings
Up to 16% OFF