- Product
- Apple iPhone Air 512GB Space Black
- Brand
- Apple
- Category
- iPhone
- Country
- Australia
- Lowest price (AUD)
- 1799.00
- Retailer
- Kogan.com
- Price checked
- 27 Nov 2025

Apple iPhone Air 512GB Space Black
by Apple
Best Price
at Kogan.com · checked 27 Nov 2025
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 12 stores
Amazon AU
Amazon AU
Harvey Norman
$1997.00
$2299.00
Harvey Norman
$1997.00
$2299.00
Officeworks
$2297.00
Officeworks
$2297.00
JB Hi-Fi
$2299.00
JB Hi-Fi
$2299.00

Kogan.com
$1799.00
$2299.00

Kogan.com
Best Price$1799.00
$2299.00

Umart
$2169.00
$2299.00

Umart
$2169.00
$2299.00

digiDirect Australia
$2197.00

digiDirect Australia
$2197.00

Retravision
$2197.00

Retravision
$2197.00

Vodafone Australia
$2198.88

Vodafone Australia
$2198.88
Telstra
$2199.00
Telstra
$2199.00

Bing Lee Electrics
$2199.00

Bing Lee Electrics
$2199.00
Optus
$2253.88
Optus
$2253.88
| Specification | Value |
|---|---|
| SIM Card Type | eSIM |
| Product Type | Smartphone, iPhone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Battery Life | Up to 27 hours video playback |
| Battery Charging Technology | 20W wireless (Qi2) |
| Battery Capacity | 3149 mAh |
| Removable Battery | Non-removable |
| Display Size | 6.5 in |
| Touch Screen | Yes |
| Display Resolution | 1260 x 2736 pixels |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display |
| Display Type | LTPO Super Retina XDR OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Always-On display, Dynamic Island, ProMotion technology |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Form Factor | Bar |
| Durability | Ceramic Shield front and back |
| Weight | 165 g (5.82 oz) |
| Body Material | Ceramic Shield (front and back) |
| Design Highlights | Action button |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID, SL 3D (biometrics sensor) |
| Ports and Interfaces | USB-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi (required for setup) |
| Wireless Interface | Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, BDS, GALILEO, GLONASS, NavIC |
| Bluetooth | Bluetooth 6 |
| Cell Band | GSM networks, CDMA network |
| NFC | Yes |
| Connectivity Highlights | Emergency SOS via satellite, Roadside Assistance via satellite |
| Satellite Link | Yes |
| LTE Band | 4G LTE |
| Camera Resolution | 48 MP (Fusion camera system) |
| Camera Zoom | 2x optical zoom |
| Camera Video Resolution | 4K@24/25/30/60fps |
| Camera Aperture | f/1.6 (Main Camera), f/1.9 (Selfie camera) |
| Camera Highlights | Center Stage front camera, Fusion camera system |
| Digital Zoom | 10x |
| Camera Lens Count | Single (Selfie camera), Single (Main Camera) |
| Focus Adjustment | PDAF (Selfie camera), Dual pixel PDAF (Main Camera) |
| Camera Light Source | Dual-LED dual-tone flash |
| Minimum Focal Length | 26mm (wide) |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo sound rec., Loudspeaker |
| Microphone | Stereo sound rec. |
| Supported Media | 3D (spatial) audio |
| Expandable Storage | No |
| Removable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories |
| Supported Accessories | Apple Pay (Visa, MasterCard, AMEX certified) |
| GPU | 5-core GPU with Neural Accelerators |
| Number of CPU Cores | Hexa-core (CPU) |
| Processor | A19 Pro chip |
| CPU Clock Speed | 1 GHz |
| EPEAT Rating | A (Energy rating) |
| Top Use Cases | International travel |
| Typical Users | Built for Apple Intelligence |
731 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1799.00 - $2299.00
Stores
12 stores
Maximum Savings
Up to 22% OFF
Similar Products

Apple iPhone 17 256GB Sage

Apple iPhone 17 Pro Max 256GB Cosmic Orange

Apple iPhone 17 256GB Black

Apple iPhone 15 128GB Black

Apple iPhone 17 256GB Mist Blue

Apple iPhone Air 256GB Sky Blue

Apple iPhone Air 256GB Light Gold

