- Product
- Asus ROG Phone 9 5G 256GB (Black)
- Brand
- ASUS
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 1135.00
- Retailer
- BecexTech Australia
- Price checked
- 13 Nov 2025

Asus ROG Phone 9 5G 256GB (Black)
by ASUS
Best Price
at BecexTech Australia · checked 13 Nov 2025
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 12 stores
eBay
$1799.00
eBay
$1799.00

Bunnings Warehouse
$1369.95
$1799.00

Bunnings Warehouse
$1369.95
$1799.00
BIG W
$1369.95
$1799.00
BIG W
$1369.95
$1799.00
JB Hi-Fi
$1799.00
JB Hi-Fi
$1799.00

BecexTech Australia
$1135.00
$1799.00

BecexTech Australia
Best Price$1135.00
$1799.00

Spectronic Australia
$1199.00
$1799.00

Spectronic Australia
$1199.00
$1799.00

Buy Mobile Australia
$1309.95
$1799.00

Buy Mobile Australia
$1309.95
$1799.00

Etoren.com
$1368.00
$1799.00

Etoren.com
$1368.00
$1799.00

Lasoo
$1369.95
$1799.00

Lasoo
$1369.95
$1799.00

Wise Market Australia
$1526.00
$1799.00

Wise Market Australia
$1526.00
$1799.00

Kogan.com
$1647.00
$1799.00

Kogan.com
$1647.00
$1799.00

Dick Smith AU
$1647.00
$1799.00

Dick Smith AU
$1647.00
$1799.00
| Specification | Value |
|---|---|
| SIM Card | Dual SIM, Nano SIM |
| Buttons | Power button, Volume buttons |
| SIM Type | Nano SIM |
| Sensors | Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor |
| Front Cam Res | 32 MP |
| Front Cam Video Res | 1080p@30fps |
| Front Cam Aperture | f/2.5 |
| Battery Life | 22 hours (pure video streaming), 26 hours (everyday use) |
| Battery Charge Tech | Fast charging, Wireless charging |
| Battery Charge Time | 1 hour (from 0% to 100%) |
| Battery Capacity | 5800 mAh |
| Battery Charge Power | 65 W |
| Removable Battery | No |
| Disp Size | 6.78 in |
| Disp Resolution | 2400 x 1080 pixels |
| Disp Pixel Density | ~388 ppi |
| Disp Type | AMOLED |
| Disp Aspect Ratio | 20:9 |
| Disp Brightness | 1,600 nits (HBM), 2,500 nits (peak) |
| Disp Refresh Rate | 185 Hz |
| Disp Highlights | Touch Screen |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.4 |
| NFC | Yes |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HID, OPP, PAN |
| Satellite Link | No |
| Supported OS | Android |
| OS Version | Android 15 |
| Main Cam Res | 50 MP |
| Still Image Resolution | 50 MP |
| Ultrawide Cam Res | 13 MP |
| Rear Cam Video Res | 1080p FHD at 30/60 fps, 4K UHD (3840 x 2160) at 30/60 fps, 720p HD at 30/60 fps, 8K UHD (7680 x 4320) at 30 fps |
| Focus Adjustment | Autofocus |
| Macro Cam Res | 5 MP |
| Rear Cam Aperture | f/1.9 |
| Camera Light Source | LED Flash |
| Lens Type | Macro, Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 3 |
| Min Focal Len | 24mm |
| Rear Cam Highlights | HDR, panorama, Optical Image Stabilization (OIS) |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Durability | Water Resistant |
| Weight | 227 g (8.01 oz) |
| Material | Glass |
| Design Highlights | RGB-lit ROG logo |
| Form Factor | Slab |
| Headphone Jack | Yes |
| Speaker | Stereo speakers |
| Microphone | Tri-microphones |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Expansion | No |
| Storage Type | UFS 4.0 |
| Included Accessories | USB Cable, Quick start guide, SIM card ejector pin, USB Type-C cable |
| Supported Accessories | Wireless charger |
| Security Highlights | Face recognition, In-display fingerprint sensor |
| Processor Type | Octa-core |
| CPU Cores | 8 |
| GPU | Adreno 830 |
| Processor | Snapdragon 8 Elite |
| CPU Clock Speed | 4.3 GHz |
| Typical Users | Gamers |
219 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1135.00 - $1799.00
Stores
12 stores
Maximum Savings
Up to 37% OFF
Similar Products

Nothing Phone (3) 256GB Black

Nothing Phone (3a) 5G 12/256GB White

OPPO Find X9 Pro 5G 512GB (Silk White)

Samsung Galaxy S25+ 512GB Icy Blue

Apple iPhone 14 128GB Midnight

Samsung Galaxy Z Flip7 FE 128GB Black

Samsung Galaxy S25 Ultra 256GB Titanium Black

