Microsoft Surface Pro (11th Edition) Copilot+ PC 13" X Plus 16GB 512GB - Black by Microsoft in Australia. Lowest price $1341.09 at Microless.com, last checked 15 Jan 2026. Compared across 8 retailers on WhatsCheap.
























- Product
- Microsoft Surface Pro (11th Edition) Copilot+ PC 13" X Plus 16GB 512GB - Black
- Brand
- Microsoft
- Category
- Tablets
- Country
- Australia
- Lowest price (AUD)
- 1341.09
- Retailer
- Microless.com
- Price checked
- 15 Jan 2026
Up to 47% OFF

Microsoft Surface Pro (11th Edition) Copilot+ PC 13" X Plus 16GB 512GB - Black
by Microsoft
4.5(2K)
Best Price
$1341.09$2526.87
at Microless.com · checked 15 Jan 2026
With AI-accelerated Copilot+ experiences and features built to keep you on the go, Microsoft Surface Pro (11th) Copilot+ 13" Snapdragon X Plus 16GB 512GB (Graphite) is a laptop, reimagined.
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 8 stores
eBay
31%
$1749.00
$2526.87
eBay
$1749.00
$2526.87
31%
JB Hi-Fi
Popular
37%
$1588.00
$2526.87
JB Hi-Fi
Popular
$1588.00
$2526.87
37%
Officeworks
Popular
29%
$1797.00
$2526.87
Officeworks
Popular
$1797.00
$2526.87
29%
BIG W
Popular
-
$2526.87
BIG W
Popular
$2526.87
-

Microless.com
Best Price
47%
$1341.09
$2526.87

Microless.com
Best Price$1341.09
$2526.87
47%

Mwave Australia
7%
$2349.00
$2526.87

Mwave Australia
$2349.00
$2526.87
7%

Dick Smith AU
-
$2452.80

Dick Smith AU
$2452.80
-

Kogan.com
-
$2452.80

Kogan.com
$2452.80
-
| Specification | Value |
|---|---|
| OS Version | Windows 11 Pro |
| Main Storage | 512GB SSD |
| Storage Type | SSD |
| Storage Interface | Gen 4 SSD |
| Battery Life | Up to 14 hours of local video playback |
| Battery Capacity | 47 Wh (Nominal) |
| Battery Run Time | Up to 14 hours (local video playback), Up to 10 hours (active web usage) |
| Battery Type | Lithium-ion |
| Ports and Interfaces | Surface Connect port, NanoSIM, Surface Pro Keyboard port |
| Wireless Communications | Wi-Fi |
| Cellular Technology | 5G |
| Network Interface | Wi-Fi 7 |
| Cellular Protocols | 5G-NR SA/NSA, Release 15, DL 256 QAM up to 2.9 Gbps, 4x4 MIMO, UL 256 QAM |
| Wireless Display Technology | DisplayPort 2.1 (with support up to 2 x 4K monitor) |
| Front Camera Resolution | Quad HD, 1440p Quad HD |
| Rear Camera Resolution | 10 MP Ultra HD |
| Camera Video Recording | Up to 4K |
| Camera Features | Windows Hello face authentication camera, Ultrawide field of view (1440p Quad HD camera) |
| Camera Sensor Type | Color Sensor |
| Processor Brand | Snapdragon |
| Graphics Memory | Shared |
| Number of Processor Cores | 12 Core |
| Integrated GPU | Yes |
| Processor Clock Speed | 3.4 GHz |
| Graphics Memory Tech | LPDDR5X |
| Max Turbo Speed | 5 GHz |
| Highlighted Performance Features | Designed for advanced AI experiences |
| Processor Chipset | Qualcomm ® Hexagon™ (NPU) |
| Processor Chipset Features | Copilot+ PC |
| 64-bit Computing | Yes |
| Cache | 42 MB |
| Input Type | Surface Pro Keyboard, Surface Pro Flex Keyboard, Surface Slim Pen (2nd edition), Touch |
| Backlit Input | No (Keyboard) |
| Input Features | Supports Microsoft Pen Protocol (MPP), Integrated storage and wireless charging for Surface Slim Pen (2nd edition) with Surface Pro Keyboard and Surface Pro Flex Keyboard |
| Display Size | 13 in |
| Display Resolution | 2880 x 1920 (267 PPI) |
| Display Aspect Ratio | 3:2 |
| Display Brightness | 900 nits peak luminance (HDR) |
| Display Highlights | OLED display |
| LCD Technology | OLED |
| Display Backlight | LED |
| Display Refresh Rate | Up to 120Hz (Dynamic refresh rate) |
| Touchscreen Points | 10-point multi-touch |
| Display Color Support | sRGB, Vivid |
| Wireless Connectivity | Wi-Fi |
| Wireless Technologies | Wi-Fi 7 |
| Wireless Protocols | Wi-Fi 7 |
| Wireless Highlights | 4x4 MIMO (5G-NR SA/NSA) |
| Durability Highlights | Corning Gorilla Glass 5 |
| Expansion Slots | NanoSIM |
| Expansion Slots Available | Single M.2 slot (for 2230 NVMe) |
| Max Supported Memory | Up to 32GB |
| Memory Speed | LPDDR5x |
| Memory Technology | LPDDR5x RAM |
| Number of Memory Slots | No slots for expansion |
| Installed Cache | 42 MB |
| Memory Form Factor | LPDDR5x RAM |
| Biometric Security | Windows Hello face authentication with Enhanced Sign-in security, Windows Hello face authentication camera |
| Security Passwords | Password Protection |
| Security Highlights | Windows 11 Secured-core PC |
| Video Graphics Memory | Shared |
| Video Highlights | Dolby Vision IQ support |
| Video Color Support | sRGB |
| Dimensions | 8.2 in (Width) |
| Weight | 1.97 lbs (895 g) |
| Design Style | 2-in-1 |
| Case Material | Anodized aluminum |
| Localization | USA (Surface Trade-in) |
| Audio | Dolby Atmos, Support for Bluetooth LE Audio |
| Speakers Microphones | 2 W stereo speakers |
| Noise Cancellation | Voice focus |
| AC Adapter Output | 39W (Power Supply) |
| Memory Card Reader | No |
| Sensors | Accelerometer, Ambient color sensor, Gyroscope, Magnetometer |
| Compliant Standards | ENERGY STAR certified |
| Included Software | Preloaded Microsoft 365 Apps |
| Release Date | 2024 |
| Energy Star Qualified | Yes |
| EPEAT Rating | Gold |
| Supported Accessories | Microsoft Adaptive Accessories, Surface Adaptive Kit, Surface Pro Keyboard, Surface Slim Pen (2nd edition) |
| Age Range | Adult |
| Top Use Cases | Business, Productivity |
| Typical Users | Business |
4.5
2,293 reviews
Rating Breakdown
5
71%
4
0%
3
0%
2
14%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$1341.09 - $2526.87
Stores
8 stores
Maximum Savings
Up to 47% OFF
Similar Products

Samsung Tab S11 5G 12GB 256GB - Grey
$1664.1013 stores

Samsung Galaxy Tab Active4 Pro Wi-Fi 128GB Black
$999.0013 stores

Samsung Tab S10 FE 5G 8GB 128GB - Grey
$791.6312 stores

Samsung Galaxy Tab S9+ Wi-Fi 512GB - Graphite
$1245.0011 stores

Samsung Tab S10 FE+ Wi-Fi 12GB 256GB - Light Blue
$849.0011 stores

Samsung Galaxy Tab S9+ Wi-Fi 256GB - Graphite
$994.0011 stores

Samsung Tab S10 FE Wi-Fi 12GB 256GB - Silver
$997.0011 stores

Samsung Tab S11 Wi-Fi 12GB 128GB - Grey
$818.9510 stores
