- Product
- moto g85 5G 128GB (Cobalt Blue)
- Brand
- Motorola
- Category
- Budget Phones
- Country
- Australia
- Lowest price (AUD)
- 297.01
- Retailer
- Mobileciti
- Price checked
- 14 Nov 2025

moto g85 5G 128GB (Cobalt Blue)
by Motorola
Best Price
at Mobileciti · checked 14 Nov 2025
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 11 stores
eBay
$380.95
eBay
$380.95
Amazon AU
Amazon AU
Woolworths
$298.00
$380.95
Woolworths
$298.00
$380.95
BIG W
$299.00
$380.95
BIG W
$299.00
$380.95

Bunnings Warehouse
$333.72
$380.95

Bunnings Warehouse
$333.72
$380.95

Mobileciti
$297.01
$380.95

Mobileciti
Best Price$297.01
$380.95

Dick Smith AU
$298.00
$380.95

Dick Smith AU
$298.00
$380.95

Kogan.com
$298.00
$380.95

Kogan.com
$298.00
$380.95

JW Computers
$309.00
$380.95

JW Computers
$309.00
$380.95

digiDirect Australia
$379.95

digiDirect Australia
$379.95

Mwave Australia
$380.95

Mwave Australia
$380.95
| Specification | Value |
|---|---|
| SIM Card | Dual SIM, eSIM |
| Buttons | Power button, Volume buttons |
| Sensors | Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor |
| Front Cam Res | 32 MP |
| Front Cam Video Res | 1080p/30fps |
| Front Cam Aperture | f/2.4 |
| Disp Size | 6.7" |
| Disp Resolution | FHD+ |
| Disp Pixel Density | 395 ppi |
| Disp Type | pOLED |
| Disp Aspect Ratio | 20:9 |
| Disp Brightness | 1600 nits |
| Disp Refresh Rate | 120 Hz |
| Disp Highlights | Touch Screen |
| Battery Life | Over a day and a half |
| Battery Charge Tech | TurboPower 30 |
| Battery Charge Time | 1 hour and 15 minutes (0% to 100%) |
| Battery Capacity | 5000 mAh |
| Battery Charge Power | 33 W |
| Battery Standby | Multiple days |
| Removable Battery | No |
| Supported OS | Android |
| OS Version | Android 14 |
| Main Cam Res | 50 MP |
| Still Image Resolution | 50 MP |
| Ultrawide Cam Res | 8 MP |
| Rear Cam Video Res | 1080p at 60fps |
| Focus Adjustment | Autofocus |
| Macro Cam Res | 8 MP |
| Rear Cam Aperture | f/1.79 |
| Camera Light Source | Dual LED Flash |
| Lens Type | Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 3 |
| Min Focal Len | 25 mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | Wi-Fi 5 |
| GPS | Yes |
| Bluetooth | 5.1 |
| NFC | Yes |
| Satellite Link | No |
| LTE Band | 13 5G bands |
| Dimensions | 161.91 x 73.06 x 7.59 mm |
| Durability | Water Resistant |
| Weight | 173 g |
| Material | Plastic |
| Design Highlights | Bezel-less |
| Form Factor | Slab |
| Headphone Jack | No |
| Speaker | Stereo speakers |
| Audio Playback | AAC |
| Microphone | Dual microphones |
| Video Streaming | Netflix, YouTube |
| Expandable Storage | Yes |
| Removable Storage | No |
| Storage Expansion | microSD |
| Included Accessories | Charger, USB cable |
| Supported Accessories | External keyboard, Bluetooth controller |
| Security Highlights | face unlock, in-display fingerprint sensor |
| Processor Type | Octa-core |
| CPU Cores | 8 |
| GPU | Adreno 619 |
| Processor | Snapdragon 6s Gen 3 |
| CPU Clock Speed | 2.3 GHz |
2,080 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$297.01 - $380.95
Stores
11 stores
Maximum Savings
Up to 22% OFF
Similar Products

Motorola g15 4G 128GB Gravity Grey
![Apple iPhone 11 64GB (Black) [~Renewed: Good]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/551e2afa-05fa-44c4-ad74-f66b7c2df68e/image_0.webp)
Apple iPhone 11 64GB (Black) [~Renewed: Good]

moto g15 4G 128GB (Iguana Green)

Motorola g15 4G 128GB Sunrise Orange

moto g05 4G 64GB (Plum Red)

Motorola g55 5G 128GB Twilight Purple

Motorola g15 4G 128GB Iguana Green

