- Product
- OPPO A5 Pro 5G 256GB Olive Green
- Brand
- OPPO
- Category
- 5G Phones
- Country
- Australia
- Lowest price (AUD)
- 297.00
- Retailer
- Mobileciti
- Price checked
- 17 May 2026

OPPO A5 Pro 5G 256GB Olive Green
by OPPO
Best Price
at Mobileciti · checked 17 May 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 11 stores
Amazon AU
Amazon AU
eBay
eBay
Woolworths
$297.99
$434.36
Woolworths
$297.99
$434.36
JB Hi-Fi
$299.00
$434.36
JB Hi-Fi
$299.00
$434.36
BIG W
$399.00
$434.36
BIG W
$399.00
$434.36

Mobileciti
$297.00
$434.36

Mobileciti
Best Price$297.00
$434.36

Kogan.com
$297.99
$434.36

Kogan.com
$297.99
$434.36

digiDirect Australia
$299.00
$434.36

digiDirect Australia
$299.00
$434.36

Bunnings
$342.72
$434.36

Bunnings
$342.72
$434.36

OPPO Australia
$399.00
$434.36

OPPO Australia
$399.00
$434.36

Dick Smith AU
$434.36

Dick Smith AU
$434.36
| Specification | Value |
|---|---|
| Display Size | 6.67 in |
| Touch Screen | Yes |
| Display Resolution | HD+ |
| Display Pixel Density | 264 PPI |
| Display Technology | LCD |
| Display Type | LCD |
| Display Aspect Ratio | 20:9 |
| Display Brightness | 1000 nits |
| Display Refresh Rate | 120 Hz |
| Display Highlights | Touch screen |
| Battery Life | Over four years battery lifespan |
| Battery Charging Technology | Fast charging, 45W fast charging |
| Battery Capacity | 5800 mAh |
| Battery Standby Time | 371.4 hours |
| Battery Talk Time | Over 35 hours of screen-off calling |
| Removable Battery | No |
| SIM Card Type | Nano SIM |
| Product Type | Smartphone |
| Buttons | Power button, Volume rocker |
| Hardware Sensors | Accelerometer, Proximity sensor |
| Keyboard Support | No (full keyboard) |
| Supported OS | Android |
| OS Version | Android 15 |
| Security Highlights | Face unlock |
| Ports and Interfaces | USB-C |
| SIM Support | Dual SIM |
| Wi-Fi | Wi-Fi 5 |
| Wireless Interface | NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, GLONASS |
| Bluetooth | 5.3 |
| Cell Band | LTE |
| NFC | Yes |
| Connectivity Highlights | AI LinkBoost 2.0 |
| Satellite Link | No |
| LTE Band | Band 3, Band 28 |
| Camera Resolution | 8 MP (Front Camera) |
| Camera Zoom | Video zoom: 720P@30fps |
| Camera Video Resolution | 1080P@30fps (Rear video recording), 1080P@60fps (Rear video recording), 720P@120fps (Slo-mo rear video recording), 720P@30fps (Rear video recording) |
| Camera Aperture | f/1.8 (main camera), f/2.0 (Front Camera) |
| Camera Highlights | Portrait Mode |
| Digital Zoom | 10x |
| Camera Lens Count | Dual-camera setup |
| Focus Adjustment | Auto focus |
| Camera Light Source | LED flash |
| Optical Sensor Type | Sony IMX896 (50MP main), Sony IMX355 (8MP ultrawide), Sony IMX882 (50MP telephoto) |
| Minimum Focal Length | 25mm (Front camera) |
| Dimensions | 164.82 x 75.53 x 7.76 mm |
| Form Factor | Bar |
| Durability | IP69 rating |
| Weight | 194 g |
| Body Material | Double-tempered glass |
| Design Highlights | Curved edges |
| Keyboard | OnScreen |
| Headphone Jack | No |
| Speaker | Dual stereo speakers |
| Microphone | Microphone |
| Supported Media | Bluetooth Audio Codec: AAC, Bluetooth Audio Codec: LDAC, Bluetooth Audio Codec: SBC, Bluetooth Audio Codec: aptX |
| Expandable Storage | Yes |
| Supported Flash Memory Cards | microSD |
| Storage Type | UFS 2.2 |
| Included Accessories | USB-C cable, Charger |
| Supported Accessories | Bluetooth speaker, 80W fast charging power adapter (from Oppo's website) |
| GPU | ARM Mali-G57 MC2 |
| Number of CPU Cores | Octa Core |
| Processor | MediaTek Dimensity 6300 |
| CPU Clock Speed | 1072 MHz (ARM Mali-G57 MC2) |
| EPEAT Rating | v:g (min_energy_efficiency_class), v:a (energy_efficiency_class) |
| Top Use Cases | Gaming |
| Typical Users | Gamers |
3,065 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$297.00 - $434.36
Stores
11 stores
Maximum Savings
Up to 32% OFF
Similar Products

Google Pixel 7 Pro 5G 128GB (Snow)

Google Pixel 6a 5G 128GB (Charcoal)

moto g57 5G 128GB (Regatta Blue)

Motorola Moto G35 5G

Motorola Razr 40 Ultra 5G 256GB (Viva Magenta)

Motorola Edge 50 5G 256GB (Koala Grey)

OPPO A5 5G 128GB White Mist
![Telstra Prepaid Apple iPhone SE 5G 64GB (Midnight) [3rd Gen]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/996dd46d-45a8-43e3-9587-27cc5e2108b3/image_0.webp)
