
Samsung Galaxy S24 FE 5G 256GB (Mint)
by Samsung
Best Price
at Techinthebasket AU
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
eBay
$999.00
$1499.00
eBay
$999.00
$1499.00
JB Hi-Fi
$1187.00
$1499.00
JB Hi-Fi
$1187.00
$1499.00
BIG W
$1329.00
$1499.00
BIG W
$1329.00
$1499.00
Woolworths
$1329.00
$1499.00
Woolworths
$1329.00
$1499.00

Bunnings Warehouse
$1499.00

Bunnings Warehouse
$1499.00

Techinthebasket AU
$743.18
$1499.00

Techinthebasket AU
Best Price$743.18
$1499.00

Dick Smith AU
$816.00
$1499.00

Dick Smith AU
$816.00
$1499.00

Kogan.com
$839.00
$1499.00

Kogan.com
$839.00
$1499.00

Best Mobile Phone Australia
$849.00
$1499.00

Best Mobile Phone Australia
$849.00
$1499.00

Wise Market Australia
$859.00
$1499.00

Wise Market Australia
$859.00
$1499.00

Personal Digital
$999.00
$1499.00

Personal Digital
$999.00
$1499.00

Lasoo
$999.00
$1499.00

Lasoo
$999.00
$1499.00

MightyApe.com.au
$1329.00
$1499.00

MightyApe.com.au
$1329.00
$1499.00
| Specification | Value |
|---|---|
| Front Cam Res | 10 MP |
| Front Cam Video Res | 1080p@30/60fps, 4K@30/60fps |
| Front Cam Aperture | f/2.4 |
| Disp Size | 6.7" |
| Disp Resolution | 2340 x 1080 |
| Disp Pixel Density | 385 ppi |
| Disp Type | AMOLED |
| Disp Aspect Ratio | 19.5:9 |
| Disp Brightness | 1900 nits (peak) |
| Disp Refresh Rate | 120 Hz |
| Disp Highlights | Touch Screen |
| Battery Life | Up to 21 hours (Internet Usage Time, LTE/Wi-Fi), Up to 28 hours (Video Playback Time, Wireless), Up to 81 hours (Audio Playback Time, Wireless) |
| Battery Charge Tech | Fast charging, Wireless charging |
| Battery Charge Time | 30 minutes (50% charge with 25W adapter and 3A USB-C cable) |
| Battery Capacity | 4,700 mAh |
| Talk Time | Up to 46 hours |
| Battery Charge Power | 25 W |
| Battery Standby | Up to 326 hrs |
| Removable Battery | No |
| SIM Card | Dual SIM, eSIM |
| Buttons | Power button, Volume buttons |
| SIM Slots | 2 |
| SIM Support | Dual SIM, eSIM |
| SIM Type | Nano SIM |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Supported OS | Android |
| OS Version | Android 14 |
| Main Cam Res | 50 MP |
| Rear Cam Zoom | 3x optical zoom |
| Ultrawide Cam Res | 12 MP |
| Rear Cam Video Res | UHD 8K (7680 x 4320)@30fps |
| Focus Adjustment | Autofocus |
| Macro Cam Res | 8 MP |
| Rear Cam Aperture | f/1.8 |
| Telephoto Cam Res | 8 MP |
| Camera Light Source | LED Flash |
| Lens Type | Telephoto, Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 3 |
| Digital Zoom | 30x |
| Min Focal Len | 24mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | Wi-Fi 6E |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.3 |
| Data Transmission | 5G NR FR1, FDD-LTE, TDD-LTE |
| NFC | Yes |
| Bluetooth Profiles | A2DP, LE |
| Quad-band | Yes |
| Satellite Link | No |
| LTE Band | Band 1, Band 12, Band 13, Band 18, Band 19, Band 2, Band 20, Band 25, Band 29, Band 3, Band 30, Band 38, Band 39, Band 4, Band 40, Band 41, Band 5, Band 66, Band 7, Band 71, Band 8 |
| Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
| Durability | Water Resistant |
| Weight | 213 g |
| Material | Glass, Metal |
| Design Highlights | Bezel-less |
| Form Factor | Slab |
| Headphone Jack | No |
| Hearing Aid Compatible | Yes |
| Speaker | Stereo speakers |
| Audio Playback | AAC, MP3, WAV |
| Video Playback | 3G2, 3GP, AVI, M4V, MP4, WebM |
| Video Streaming | Amazon Prime Video, Netflix, YouTube |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
| Stylus Support | No |
| Supported Accessories | Wireless charger |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Expansion | No |
| Storage Type | UFS 3.1 |
| Security Highlights | Fingerprint, face lock |
| Processor Type | deca-core |
| CPU Cores | 10 |
| GPU | Xclipse 940 |
| Processor | Exynos 2400e |
| CPU Clock Speed | 3.1 GHz |
| Top Use Cases | Adventure photography, International travel |
| Typical Users | Android fans |
15,400 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$743.18 - $1499.00
Available at
13 of 13 stores
Maximum Savings
Up to 50% OFF