- Product
- Segway Electric KickScooter E2 Pro
- Brand
- Segway-Ninebot
- Category
- Electric Scooters & Boards
- Country
- Australia
- Lowest price (AUD)
- 649.99
- Retailer
- Costco Wholesale Australia
- Price checked
- 4 Apr 2026

Segway Electric KickScooter E2 Pro
Best Price
at Costco Wholesale Australia · checked 4 Apr 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 14 stores
eBay
$970.99
eBay
$970.99
JB Hi-Fi
$699.00
$970.99
JB Hi-Fi
$699.00
$970.99
BIG W
$779.00
$970.99
BIG W
$779.00
$970.99
Harvey Norman
$899.00
$970.99
Harvey Norman
$899.00
$970.99
Woolworths
$970.99
Woolworths
$970.99

Costco Wholesale Australia
$649.99
$970.99

Costco Wholesale Australia
Best Price$649.99
$970.99

99 Bikes
$694.00
$970.99

99 Bikes
$694.00
$970.99

Bing Lee Electrics
$697.00
$970.99

Bing Lee Electrics
$697.00
$970.99

Segway-Ninebot Australia
$699.00
$970.99

Segway-Ninebot Australia
$699.00
$970.99

Eozzie
$699.00
$970.99

Eozzie
$699.00
$970.99

Kogan.com
$749.00
$970.99

Kogan.com
$749.00
$970.99

Bunnings
$779.00
$970.99

Bunnings
$779.00
$970.99

Woolworths Gift Cards
$779.00
$970.99

Woolworths Gift Cards
$779.00
$970.99

Qantas Marketplace
$899.00
$970.99

Qantas Marketplace
$899.00
$970.99
| Specification | Value |
|---|---|
| Product Weight | 18.8 kg |
| Weight Capacity | 265 pounds |
| Number of Wheels | Two |
| Wheel Size | 10-inch |
| Wheel Type | Pneumatic Rubber |
| Maximum Speed | 15.5 mph |
| Range | 16.8 miles |
| Hill Climbing Angle | 18% |
| Acceleration | 7.4 seconds (0 to 15 mph) |
| Hill Climbing Capability | 50% quicker |
| Max Grade Climb | 18% |
| Braking System | Drum brake (front) and regenerative brakes (rear) |
| Braking Type | Drum brake (front) |
| Construction Material | Steel (front wheel) |
| Wheel Material | Steel (front wheel), Aluminum (other wheels) |
| Power Source | Electric |
| Power Output | 70W |
| Age Range | Adults |
| Terrain Type | Hilly |
| Top Use Cases | Commuting |
| Typical Users | Commuters |
| Skill Level | Beginners (adult) |
| Motor Power | 350W (nominal) |
| Motor Location | Rear wheel |
| Motor Type | Electric motor (hub-mounted) |
| Tire Size | 10-inch |
| Tire Diameter | 10″ |
| Tire Type | Tubeless |
| Tire Material | Pneumatic |
| Tire Pressure | 45±3 psi |
| Frame Material | Alloy Steel |
| Frame Type | Foldable |
| Recommended Rider Age | Beginners (adult), Adults |
| Recommended Rider Weight | 265 pounds |
| Recommended Rider Height | 4'5"–6'5" (140–200 cm) |
| Safety Certification | UL2272 Certified |
| Safety Features | Traction control |
| Suspension Type | No suspension |
| Front Suspension | No |
| Rear Suspension | No |
| Suspension Location | Front |
| Battery Capacity | 275 Wh |
| Battery Charge Time | Overnight |
| Battery Life | 6-point Battery Management System that protects the battery during riding, charging, and storing |
| Battery Voltage | 42V |
| Battery Type | Lithium-ion |
| Dimensions | 45.9"l X 21.2"w X 48"h |
| Folded Dimensions | Approx. 1168*538*565 mm |
| Height | 48 inches |
| Length | 45.9 in |
| Width | 21.2 inches |
| Brake Lights | Yes |
| Headlights | Yes |
| Tail Lights | Yes |
| Lighting Type | LED (headlight) |
| Side Lights | Turn signals (on the ends of the handlebars) |
| Drivetrain Type | Rear-wheel drive |
| Highlighted Features | Apple Find My, Guard Mode, Traction control system |
| Product Type | Electric Scooter |
| Foldability | Yes |
| Deck Size | Larger |
| Style | E2 Pro |
| Color Effect | Ambient colors (flashes on the ground below it) |
| Foot Pad Material | Rubber |
| Customization | Yes (set traction control on for more stability), Yes (set cruise control), Yes (set speed units for the handlebar screen) |
| Water Resistance | IPX4 |
| Adjustable Handlebars | No |
| Handlebar Type | Fixed |
| Handlebar Grips | Refer To Description |
| Handlebar Height | 48 Inches |
| Body Material | Alloy Steel |
| Display Type | Dashboard |
| Included Accessories | Helmet |
| Included Tools | Tools |
| Foldable Storage | Yes |
| Carry Capacity | 265 lbs (120 kg) |
| Bluetooth Connectivity | Yes |
| Mobile App Support | Yes |
| GPS | Yes |
| Assembly Required | Yes |
| Assembly Time | 15 minutes (minus the charging time) |
596 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$649.99 - $970.99
Stores
14 stores
Maximum Savings
Up to 33% OFF
Similar Products

Segway KickScooter C2 Pro

NIU KQi2 Pro Electric Kick Scooter

Pure Escape+ Electric Scooter (Black)

NIU KQi2 Pro Electric Kick Scooter (Grey)

NIU KQi1 Pro Electric Kick Scooter (Grey)

NIU KQi2 Pro Electric Kick Scooter (Grey)

Segway E3 Electric Scooter

