
Apple MacBook Air 15" M4 chip 16GB 256GB - Midnight
by Apple
4.9(14K)
Best Price
$1699.00
at Domayne
Lightweight, powerful and endlessly portable, the 13.6-inch Apple MacBook Air in Midnight offers the perfect blend of performance and practicality for life on the go. Powered by Apple’s advanced silicon with an 8-core GPU, this sleek laptop handles everyday multitasking, creative projects and streaming with ease, all while running cool and whisper-quiet thanks to its fanless design. Its vibrant Liquid Retina display stretches edge to edge, delivering crisp text and rich colour for everything from spreadsheets to series marathons. With 16GB of memory and a swift 256GB SSD, you’ll get fast app launches, smooth performance and ample space for essential documents and media. The all-aluminium enclosure in a sophisticated Midnight finish adds a touch of elegance, while the long battery life means you can leave the charger behind more often than not. Whether you’re a student, professional or digital nomad, the MacBook Air offers powerful capability in a beautifully compact package that’s ready to keep up wherever your day takes you.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 1 stores

Domayne
Best Price
-
$1699.00

Domayne
Best Price$1699.00
-
| Specification | Value |
|---|---|
| OS Version | macOS Sequoia |
| Battery Life | Up to 18 hours |
| Battery Capacity | 53.8 Wh |
| Battery Run Time | Up to 18 hours (video streaming), Up to 15 hours (wireless web) |
| Battery Type | Lithium-polymer, Lithium ion |
| Processor Brand | Apple |
| Graphics Memory | Shared Memory |
| Number of Processor Cores | 10-core (CPU) |
| Integrated GPU | Yes |
| Processor Clock Speed | 4.5 GHz |
| Max Turbo Speed | 4.5 GHz |
| Highlighted Performance Features | Built for Apple Intelligence |
| Processor Chipset | Apple M4 chip |
| Processor Chipset Features | 16-core Neural Engine |
| 64-bit Computing | Yes |
| Cache | Dynamic Caching |
| Ports and Interfaces | Two Thunderbolt 4 ports, MagSafe 3 charging port |
| Wireless Communications | Wi-Fi, Bluetooth, Bluetooth 5.3, Wi-Fi 6E |
| Network Interface | Wi-Fi 6E (802.11ax) |
| Wireless Display Technology | DisplayPort (via USB-C 4.0) |
| Display Size | 13.6-inch |
| Display Resolution | 2560 x 1664 |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 500 nits |
| Display Highlights | Liquid Retina display |
| LCD Technology | Liquid Retina |
| Display Backlight | LED-backlit |
| Display Refresh Rate | 60 Hz |
| Display Color Support | One billion colors |
| Input Type | Magic Keyboard |
| Backlit Input | Yes (Magic Keyboard) |
| Input Features | Touch ID |
| Front Camera Resolution | 12MP |
| Camera Video Recording | 1080p HD video recording |
| Camera Features | Center Stage camera |
| Camera Sensor Type | 12MP sensor |
| Wireless Connectivity | Bluetooth 5.3, Wi-Fi 6E |
| Wireless Technologies | Wi-Fi 6E |
| Wireless Protocols | Bluetooth 5.3 |
| Wireless Highlights | MU-MIMO Support (Wi-Fi) |
| Write Speed | 1987.7 MB/s (5GB Write) |
| Main Storage | 512GB SSD storage |
| Storage Type | SSD |
| Storage Interface | NVMe |
| Storage Read Speed | Around 3 GB/s, 2833.3 MB/s (5GB Read) |
| Expansion Slots | SDXC Card Slot |
| Biometric Security | Touch ID |
| Security Highlights | Touch ID |
| Max Supported Memory | 32GB unified memory |
| Memory Speed | 120GB/s memory bandwidth |
| Memory Technology | unified memory |
| Memory Form Factor | unified memory |
| Memory Configuration | Onboard Only/Not Upgradeable |
| Dimensions | Less than half an inch thin |
| Weight | 1.24 kg |
| Design Style | Laptop |
| Case Material | Aluminum |
| Localization | US |
| Audio | Spatial Audio |
| Speakers Microphones | Four speakers, Three mics |
| Noise Cancellation | Voice Isolation microphone mode |
| Video Graphics Memory | Shared Memory |
| Video Highlights | HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Video Color Support | 1 billion colors |
| Video Codec | ProRes, AV1, H.264, HEVC |
| AC Adapter Output | 70W (USB-C Power Adapter) |
| Memory Card Reader | No |
| Sensors | Touch ID, Ambient light sensor |
| Compliant Standards | ENERGY STAR |
| Included Software | Logic Pro, Final Cut Pro, No, thanks |
| Security Lock Slot | Security Lock slot |
| Release Date | 2025 |
| Energy Star Qualified | Yes |
| EPEAT Rating | EPEAT Gold |
| Supported Accessories | Up to two external displays |
| Durability Highlights | Durable |
| Environmental Resistance | Relative humidity: 0% to 90% noncondensing, Frequency: 50Hz to 60Hz, Line voltage: 100V to 240V AC |
| Top Use Cases | Work, Editing videos, Play, Playing graphically demanding games |
| Typical Users | Students, Professionals |
4.9
14,555 reviews
Rating Breakdown
5
100%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$1699.00 - $1699.00
Available at
1 of 1 stores