- Product
- Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]
- Brand
- Apple
- Category
- Apple Watch
- Country
- Australia
- Lowest price (AUD)
- 1249.00
- Retailer
- PowerMax Computers Pty
- Price checked
- 4 Jan 2026
![Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/676f82fd-2e7b-45de-8d1b-a76000d29277/image_0.webp)
Apple Watch Series 11 46mm Gold Titanium Case GPS + Cellular Sport Band (S/M) [Light Blush]
by Apple
Best Price
at PowerMax Computers Pty · checked 4 Jan 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 9 stores
Amazon AU
Amazon AU
JB Hi-Fi
$1339.00
$1549.00
JB Hi-Fi
$1339.00
$1549.00
Apple
$1249.00
$1549.00
Apple
Best Price$1249.00
$1549.00

Bing Lee Electrics
$1249.00
$1549.00

Bing Lee Electrics
Best Price$1249.00
$1549.00

PowerMax Computers Pty
$1249.00
$1549.00

PowerMax Computers Pty
Best Price$1249.00
$1549.00
iitsupport
$1335.00
$1549.00
iitsupport
$1335.00
$1549.00

Retravision
$1337.00
$1549.00

Retravision
$1337.00
$1549.00

Qantas Marketplace
$1339.00
$1549.00

Qantas Marketplace
$1339.00
$1549.00

Laybyland
$1549.00

Laybyland
$1549.00
| Specification | Value |
|---|---|
| Water Resistance | 50m |
| Waterproof | Yes (swimproof) |
| Scratch Resistance | 2x more scratch resistant than Series 10 |
| GPS | Yes |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Aluminum |
| Activities Tracked | Sleep score, Hypertension notifications |
| Tracking Type | GPS |
| Step Counter | Yes |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Accelerometer | Yes |
| Three Axis Accelerometer | Yes (high-g) |
| Altimeter | Yes |
| Digital Compass | Yes |
| Gyro Sensor | Yes |
| Wrist Watch Style | Sport |
| Internal Memory | 64GB |
| Power Source | Battery |
| Recommended Use | Fitness Tracking |
| Suitable For Swimming | Yes |
| Department | Unisex |
| Gender | Unisex |
| Age Group | Kids |
| Top Use Cases | Sleep analysis |
| Typical Users | Kids (who don't have an iPhone yet) |
| Band Material | Sport Band |
| Band Closure Type | Pin-and-tuck |
| Interchangeable Band | Yes |
| Case Shape | Rectangular |
| Weight | 0.81 lb, 43.1 g (46mm) |
| Depth | No information |
| Height | 46mm (46mm case) |
| Width | No information |
| Operating System | iOS 26 or later |
| Brand Compatibility | Apple |
| Product Compatibility | iPhone |
| Supported Device Type | Smartphones |
| Assistant Support | Siri |
| Clock | Yes |
| Time Keeping Software | watchOS |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| GPS Type | Built-in GPS, QZSS, BDS, GALILEO, GLONASS, GPS |
| GPS Features | Route mapping in workouts |
| Maps Included | Topographic maps for thousands of national and regional parks (U.S. only), Hundreds of curated hikes across all 63 U.S. national parks |
| Call Alert | Yes |
| Smartwatch Capabilities | Workout Buddy powered by Apple Intelligence, Notifications |
| Integrated Components | GPS |
| Calendar Notification | Yes |
| Email Notification | Yes |
| Multisport Mode | Yes |
| Music Remote Handling | Yes |
| Find Phone | Precision Finding for iPhone |
| Indoor Training Mode | Yes |
| Interval Training | Yes |
| Virtual Pacer | Yes |
| Virtual Partner | Workout Buddy powered by Apple Intelligence from your nearby iPhone |
| Highlighted Features | Sleep score, GPS, Hypertension notifications, Workout Buddy powered by Apple Intelligence, Ultra Wideband (UWB) support (gen2 chip), Always-on display, ECG certified (region dependent SW application; HW available on all models) |
| Notifications | Hypertension notifications |
| Barometer | Yes |
| Calendar | Yes |
| Countdown Timer | Yes |
| E-compass | Yes |
| Mobile Payment | Yes (Apple Pay) |
| Always On Display | Yes |
| Dive Functions | Depth gauge to 6m |
| Find My Phone | Yes |
| Music Player | Yes |
| Thermometer | Water temperature sensor, Temperature sensing |
| Camera | No |
| Durability | IP6X certified, 50m water resistant, Ion-X strengthened glass (2025 gen) |
| Design Type | Smartwatch |
| Design Style | Sport Band |
| Dimensions | Height: 46mm, Width: 39mm, Depth: 9.7mm (46mm case), Height: 42mm, Width: 36mm, Depth: 9.7mm (42mm case) |
| Body Material | Aluminum |
| Closure Type | Pin-and-tuck |
| Color Effect | Polished, Matte |
| Handheld | No |
| SMS Notification | Yes |
| Included Accessories | Sport band |
| Charging Technology | Wireless charging, 0-80% in 30 min (Wireless charging) |
| Removable Battery | No |
| Battery Life | Up to 24 hrs |
| Battery Recharge Time | 15 minutes (for up to 8 hours of normal use) |
| Battery Capacity | Li-Ion mAh |
| Battery Technology | Lithium ion |
| Battery Form | Rechargeable Lithium-ion |
| Brand Theme | Apple |
| EPEAT Rating | No |
| Headphone Jack | No |
| Supported Media | Media playback |
| Alert Type | Sleep apnea notifications, High and low heart rate notifications, Hypertension notifications |
| Microphone | Yes |
| Speaker | Yes |
| Broadband Generation | 5G |
| Cell Band | GSM |
| Data Transmission | LTE, 5G, HSPA |
| Ports and Interfaces | USB No |
| SIM Support | eSIM |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Bluetooth | Yes |
| Cellular | Yes |
| Connectivity Interfaces | Bluetooth, Wi-Fi |
| Supported OS | iOS 26 or later, watchOS |
| NFC | Yes |
| Wi-Fi | Yes |
| Brightness | 2000 nits (peak) |
| Pixel Density | ~330 ppi density |
| Resolution | 496 x 416 pixels |
| Size | 1.96 inch |
| Technology | Retina LTPO3 OLED |
| Display Diagonal Size | 46 mm |
| Display Type | Retina display, OLED |
| Touch Screen | Yes |
| Display Features | Always-On Retina display |
| Product Type | Smart Watch |
| SIM Card Type | eSIM |
| Hardware Sensors | GPS |
| Graphics Processing Unit (GPU) | PowerVR |
| Number of Cores | Dual-core |
| Processor | Apple S10 |
| Max Operating Temperature | 95° F (35° C) |
| Min Operating Temperature | 32° F (0° C) |
| Supported | watchOS |
| Version | watchOS 12 |
| Capacity | 64GB |
| Expandable Storage | No |
3,547 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1249.00 - $1549.00
Stores
9 stores
Maximum Savings
Up to 19% OFF
Similar Products

Apple Watch Series 10 GPS 42mm Rose Gold Aluminium - Plum Sport Loop

Apple Watch Ultra 3 GPS + Cellular 49mm Natural Titanium Anchor Blue Ocean Band

Apple Watch Series 10 GPS 46mm Jet Black Aluminium - Black Sport Band - M/L

Apple Watch Ultra 2 GPS + Cellular 49mm Black Titanium - Black Ocean Band

Apple Watch Ultra 3 GPS + Cellular 49mm Black Titanium Black Ocean Band

Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Small)

Apple Watch Ultra 3 49mm Black Titanium Case GPS + Cellular Black Alpine Loop (Large)
![Apple Watch Series 11 46mm Natural Titanium Case GPS + Cellular Sport Band (S/M) [Stone Grey]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/ff74e792-e498-4b5c-a8a1-3b13ff7ff9f4/image_0.webp)
