- Product
- ASUS Vivobook 15 15.6" 16GB/1TB Laptop
- Brand
- ASUS
- Category
- Laptops
- Country
- Australia
- Lowest price (AUD)
- 542.24
- Retailer
- eBay
- Price checked
- 5 May 2026

ASUS Vivobook 15 15.6" 16GB/1TB Laptop
by ASUS
Best Price
at eBay · checked 5 May 2026
No description available for this deal.
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 12 stores
eBay
$1499.00
eBay
$1499.00
Amazon AU
Amazon AU
JB Hi-Fi
$899.00
$1499.00
JB Hi-Fi
$899.00
$1499.00
BIG W
$1499.00
BIG W
$1499.00

Microless.com
$880.33
$1499.00

Microless.com
$880.33
$1499.00

asus.com
$1099.00
$1499.00

asus.com
$1099.00
$1499.00

Joyce Mayne
$1099.00
$1499.00

Joyce Mayne
$1099.00
$1499.00

Domayne
$1099.00
$1499.00

Domayne
$1099.00
$1499.00

PB Tech
$1335.03
$1499.00

PB Tech
$1335.03
$1499.00

Kogan.com
$1442.30

Kogan.com
$1442.30

Dick Smith AU
$1442.30

Dick Smith AU
$1442.30

Bing Lee Electrics
$1499.00

Bing Lee Electrics
$1499.00
| Specification | Value |
|---|---|
| OS Version | Windows 11 Home |
| Main Storage | 512GB SSD |
| Storage Type | SSD |
| Storage Interface | PCIe 4.0, PCIE G4 |
| Battery Life | Up To 8 Hours, 7 to 8 hours, Up To 7 Hours |
| Battery Capacity | 42WHrs |
| Battery Run Time | Fully recharge in just 1 hour and 20 minutes (with FastCharge technology) |
| Battery Type | 3-cell Li-ion |
| Front Camera Resolution | 720p HD |
| Camera Features | With privacy shutter |
| Ports and Interfaces | 1x HDMI 1.4 |
| Wireless Communications | Wi-Fi, Bluetooth |
| Network Interface | Wireless |
| Display Size | 15.6-inch |
| Display Resolution | FHD (1920 x 1080) |
| Display Aspect Ratio | 16:9 |
| Display Brightness | 250 nits |
| Display Highlights | Anti-glare display |
| LCD Technology | IPS |
| Display Backlight | LED Backlit |
| Display Refresh Rate | 60Hz |
| Display Color Support | 45% NTSC color gamut |
| Input Type | Touchpad, Chiclet Keyboard |
| Backlit Input | Yes |
| Input Features | Precision touchpad |
| Processor Brand | Intel |
| Graphics Memory | Shared |
| Number of Processor Cores | 10 cores |
| Integrated GPU | Integrated |
| Processor Clock Speed | 1.7 GHz |
| Graphics Memory Tech | DDR4 SDRAM |
| Max Turbo Speed | 5.0 GHz |
| Highlighted Performance Features | Intel Smart Cache |
| Processor Chipset | Intel (manufacturer) |
| Processor Chipset Features | Intel Smart Cache |
| 64-bit Computing | Yes |
| Cache | 12MB Cache |
| Frontside Bus | 3200MHz |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Technologies | Wi-Fi 6 |
| Wireless Protocols | 802.11ax |
| Wireless Highlights | Dual band |
| Expansion Slots | DDR4 SO-DIMM slot |
| Expansion Slots Available | 1x DDR4 SO-DIMM slot |
| Biometric Security | Fingerprint sensor integrated with Touchpad |
| Security Passwords | BIOS setup user password, BIOS Booting User Password Protection |
| Security Highlights | Privacy shutter (for camera), ASUS Antimicrobial Guard Plus |
| Video Graphics Memory | Shared |
| Video Highlights | HD Video |
| Video Color Support | 45% NTSC color gamut |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm |
| Weight | 3.75 lbs |
| Design Style | 180-degree hinge design |
| Case Material | Plastic (top), Plastic (bottom), Plastic (LCD cover) |
| Localization | US MIL-STD 810H military-grade standard |
| Audio | Built-in speaker, Built-in array microphone |
| Speakers Microphones | Built-in speaker, Built-in array microphone |
| Noise Cancellation | AI Noise Canceling |
| Max Supported Memory | 16GB |
| Memory Speed | 3200MHz |
| Memory Technology | DDR4 |
| Number of Memory Slots | 1x DDR4 SO-DIMM slot |
| Installed Cache | 12MB Cache |
| Memory Form Factor | SO-DIMM |
| Memory Quantity | 2 (Used) |
| Memory Configuration | 8GB DDR4 on board, 8GB DDR4 SO-DIMM |
| AC Adapter Output | 19V DC, 2.37A, 45W |
| Memory Card Reader | Yes (Micro SD card reader) |
| Sensors | Fingerprint Sensor |
| Compliant Standards | RoHS, EPEAT Silver, REACH |
| Included Software | MyASUS, 1-Month Membership of Adobe Creative Cloud All Apps, Individual, 1-month trial for new Microsoft 365 customers |
| Security Lock Slot | No |
| Release Date | 2024 |
| Energy Star Qualified | Yes |
| EPEAT Rating | Silver |
| Supported Accessories | USB-C docking station, 2 monitors, Compatible USB-C to Ethernet adapter, Compatible USB-C to video out adapter |
| Durability Highlights | US MIL-STD 810H military-grade standard |
| Environmental Resistance | US MIL-STD 810H military-grade standard |
| Age Range | ADULT |
| Top Use Cases | Everyday use, Work |
| Typical Users | Business (ASUS recommends Windows 11 Pro for business) |
2,445 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$542.24 - $1499.00
Stores
12 stores
Maximum Savings
Up to 64% OFF
Similar Products
![Dell 15 DC15255 15.6" FHD 120Hz Laptop (Ryzen 3)[512GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/651deb87-c93b-4305-b572-72bff87cd02e/image_0.webp)
Dell 15 DC15255 15.6" FHD 120Hz Laptop (Ryzen 3)[512GB]
![Asus E510 15.6" Full HD Laptop (256GB)[Intel Pentium Silver]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/b060a7a2-c34d-4778-ab9d-99afb071a424/image_0.jpg)
Asus E510 15.6" Full HD Laptop (256GB)[Intel Pentium Silver]
![HP OmniBook 5 NG AI PC 14" WUXGA OLED Copilot+ PC Touch Laptop (Snapdragon X Plus)[512GB/32GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/e0552978-5ede-44e1-be2b-35814b5bcebc/image_0.webp)
HP OmniBook 5 NG AI PC 14" WUXGA OLED Copilot+ PC Touch Laptop (Snapdragon X Plus)[512GB/32GB]

HP 14" Celeron 4GB 128GB Laptop
![HP 15a-nb0009TU 15.6" Full HD Chromebook Laptop with Gemini (128GB)[Intel i3]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/b4ac6f6f-f505-4720-83f6-42d403f10c03/image_0.webp)
HP 15a-nb0009TU 15.6" Full HD Chromebook Laptop with Gemini (128GB)[Intel i3]

Lenovo Yoga Slim 7 14" Core Ultra 7 16GB 1TB Laptop
![Dell DB16255 16" WUXGA Copilot+ PC Laptop (Ryzen AI 5)[512GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/bed19749-b67e-44b8-ac55-5d94a1207d3b/image_0.webp)
Dell DB16255 16" WUXGA Copilot+ PC Laptop (Ryzen AI 5)[512GB]

