
Garmin epix ™ Pro (Gen 2) Sapphire Edition 51mm Carbon Grey DLC Titanium with Black Band
by Garmin
Best Price
at Amazon AU
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Coming Soon
We're working on bringing you a community discussion feature.
Amazon AU
$976.00
$1849.00
Amazon AU
$976.00
$1849.00

Crowdshop
$1494.00
$1849.00

Crowdshop
$1494.00
$1849.00

Highly Tuned Athletes
$1549.00
$1849.00

Highly Tuned Athletes
$1549.00
$1849.00

Crooze Australia
$1643.99
$1849.00

Crooze Australia
$1643.99
$1849.00

Elite Electronics
$1699.00
$1849.00

Elite Electronics
$1699.00
$1849.00

RYDA - We'll Negotiate
$1756.85

RYDA - We'll Negotiate
$1756.85

Bunnings Warehouse
$1756.85

Bunnings Warehouse
$1756.85
Woolworths
$1779.00
Woolworths
$1779.00

Kogan.com
$1839.00

Kogan.com
$1839.00
Harvey Norman
$1848.00
Harvey Norman
$1848.00
JB Hi-Fi
$1849.00
JB Hi-Fi
$1849.00
| Specification | Value |
|---|---|
| Hardware Sensors | GPS, Heart rate |
| GPS | Yes |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Titanium |
| Case Size | 51mm |
| Activities Tracked | Running |
| Tracking Type | GPS |
| Water Resistance | 10 ATM |
| Waterproof | No (not diveproof) |
| Scratch Resistance | Sapphire |
| Shock Resistance | Yes |
| Display Diagonal Size | 1.4 in (51mm model) |
| Display Type | AMOLED |
| Touch Screen | Yes |
| Display Features | Always-on display |
| Step Counter | Yes |
| Operating System | Android |
| Brand Compatibility | Garmin |
| Product Compatibility | Garmin Connect app, Compatible with iOS devices, Compatible with Android devices |
| Supported Device Type | Smartphones |
| Bluetooth | Yes |
| Cellular | No (in some areas) |
| Connectivity Interfaces | Bluetooth |
| Supported OS | Android |
| NFC | Yes |
| Wi-Fi | Yes |
| Wrist Watch Style | Sports |
| Internal Memory | 32 GB |
| Power Source | Battery |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Accelerometer | Yes |
| Three Axis Accelerometer | Yes |
| Altimeter | Yes |
| Digital Compass | Yes |
| Gyro Sensor | Yes |
| Motion Sensor | Yes |
| Band Material | Light Sand Band, Black Band, Black Leather Band, Chestnut Leather Band, Cream Heathered Nylon Band, Black Band, Black Leather Band, Chestnut Leather Band, Cream Heathered Nylon Band, Light Sand Band |
| Band Size | Adjustable |
| Band Closure Type | Buckle |
| Interchangeable Band | Yes |
| Case Shape | Circular |
| Weight | 47 grams (without the strap) |
| Depth | 14.6 mm |
| Height | 1.6 inches |
| Width | 1.6 inches |
| Clock | Yes |
| Time Keeping Software | Garmin OS |
| Smartwatch Capabilities | Notifications |
| Integrated Components | GPS |
| Email Notification | Yes |
| Multisport Mode | Yes |
| Music Remote Handling | Yes |
| Interval Training | Yes |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| Design Type | Smartwatch |
| Design Style | Same general design language (as Fenix 7 Pro) |
| Dimensions | 47mm wide, 14.6mm thick |
| Body Material | Titanium |
| Bezel | Titanium |
| Closure Type | Buckle |
| Color Effect | Red (Red Shift Mode) |
| Handheld | No |
| Recommended Use | Running |
| Suitable For Swimming | Yes |
| Department | mens |
| Gender | Unisex |
| Age Group | 22 years or older (for ECG app) |
| Top Use Cases | Marathon Training, Navigation, Sleep analysis |
| Typical Users | Outdoor enthusiasts |
| Occasion | Races |
| Battery Life | Around 14 days (with multiple tracked activities per day, like walking, running, climbing, and ebiking) |
| Battery Recharge Time | Around an hour (10% to roughly 90%), Around 30-40% from a 20-minute charge |
| Battery Capacity | 4 Milliamp Hours |
| Battery Technology | Lithium-ion |
| Battery Form | Lithium Ion |
| GPS Type | Built-in GPS |
| GPS Features | Multi-satellite support |
| Maps Included | Yes |
| Alarm | Yes |
| Highlighted Features | Flashlight |
| Notifications | Yes |
| Backlight | Yes |
| Barometer | Yes |
| Calendar | Yes |
| Countdown Timer | Yes |
| E-compass | Yes |
| Mobile Payment | Yes (Garmin Pay) |
| Stopwatch | Yes |
| Always On Display | Yes |
| Customizable Watch Face | Yes |
| Dive Functions | No |
| Music Player | Yes |
| Thermometer | Yes |
| Camera | No |
| SMS Notification | Yes (preset responses for Android) |
| Alert Type | Visual, Audible, Vibration |
| Microphone | No |
| Speaker | No |
| Included Accessories | Proprietary plug-in charger |
| Max Operating Temperature | 140 degrees fahrenheit |
| Min Operating Temperature | -4.0 degrees fahrenheit |
| Action Theme | Outdoors |
| Theme Type | Sports |
3,667 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$976.00 - $1849.00
Available at
11 of 11 stores
Maximum Savings
Up to 47% OFF