
Garmin Forerunner 965, Carbon Grey DLC Titanium Bezel with Black Case and Amp Yellow/Black Silicone Band
by Garmin
Best Price
at Amazon AU
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Comments
Sign in to leave a comment
Available at 12 stores
Amazon AU
$699.00
$1386.99
Amazon AU
$699.00
$1386.99
eBay
$1386.99
eBay
$1386.99
Woolworths
$949.84
$1386.99
Woolworths
$949.84
$1386.99

Bunnings Warehouse
$949.85
$1386.99

Bunnings Warehouse
$949.85
$1386.99

Highly Tuned Athletes
$899.00
$1386.99

Highly Tuned Athletes
$899.00
$1386.99

Dick Smith AU
$997.00
$1386.99

Dick Smith AU
$997.00
$1386.99

RunDNA
$998.99
$1386.99

RunDNA
$998.99
$1386.99
THE ICONIC
$999.00
$1386.99
THE ICONIC
$999.00
$1386.99

rebel
$999.00
$1386.99

rebel
$999.00
$1386.99

Wild Earth
$999.00
$1386.99

Wild Earth
$999.00
$1386.99

Crooze Australia
$999.00
$1386.99

Crooze Australia
$999.00
$1386.99

Up There Athletics
$1000.00
$1386.99

Up There Athletics
$1000.00
$1386.99
| Specification | Value |
|---|---|
| Hardware Sensors | GPS |
| GPS | Yes |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Titanium (bezel) |
| Case Size | 47mm |
| Activities Tracked | Running |
| Tracking Type | GPS |
| Water Resistance | 5 ATM |
| Waterproof | Dust proof construction |
| Scratch Resistance | Corning Gorilla Glass DX (lens material) |
| Display Diagonal Size | 1.4 in |
| Display Type | AMOLED |
| Touch Screen | Yes |
| Display Features | Touchscreen, Color display |
| Step Counter | Yes |
| Bluetooth | Yes |
| Cellular | No |
| Connectivity Interfaces | Wi-Fi, Bluetooth |
| Supported OS | Android |
| NFC | No |
| Wi-Fi | Yes |
| Wrist Watch Style | Sport |
| Internal Memory | 32 GB |
| Power Source | Battery |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Accelerometer | Yes |
| Altimeter | Yes |
| Digital Compass | Yes |
| Gyro Sensor | Yes |
| Motion Sensor | Internal sensors (for incident detection) |
| Band Material | Silicone |
| Band Size | 22 mm compatible, No information |
| Band Closure Type | Buckle |
| Interchangeable Band | Yes |
| Case Shape | Round |
| Weight | 53 g |
| Depth | 13.2 mm |
| Height | 47.2 mm |
| Width | No information |
| Clock | Yes |
| Time Keeping Software | Garmin OS |
| Design Type | Smartwatch |
| Design Style | Looks like a sports watch |
| Dimensions | 47.2 x 47.2 x 13.2 mm |
| Body Material | Titanium (bezel) |
| Bezel | Titanium |
| Closure Type | Buckle |
| Color Effect | DLC (Carbon Gray Titanium Bezel) |
| Handheld | No |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| Operating System | Android |
| Brand Compatibility | Garmin |
| Product Compatibility | Forerunner 955, Compatible smartphone (for spectator messaging), Android, Compatible accessory (for ftp, ground contact time and balance, lactate threshold) |
| Supported Device Type | Smartphones |
| Tracker Type | GPS tracker, Fitness tracker |
| Assistant Support | No voice control, No voice assistant, No voice assistant |
| Recommended Use | Running |
| Suitable For Swimming | Yes |
| Department | Unisex, Unisex Adults |
| Gender | Unisex |
| Age Group | Adults |
| Top Use Cases | Marathon Training |
| Typical Users | Athletes |
| Occasion | Sports |
| Skill Level | Serious athletes |
| Battery Life | Up to 23 days (in smartwatch mode) |
| Battery Recharge Time | A little over an hour |
| Battery Capacity | 22 Amp Hours |
| Battery Technology | Lithium Ion |
| Battery Form | Rechargeable |
| Call Alert | Yes |
| Smartwatch Capabilities | Notifications |
| Integrated Components | GPS |
| Calendar Notification | Yes |
| Email Notification | Yes |
| Multisport Mode | Yes |
| Music Remote Handling | Yes |
| Find Phone | Yes |
| Indoor Training Mode | Yes (tracking running indoors) |
| Interval Training | Yes (interval workouts) |
| Virtual Pacer | PacerPro speed control |
| GPS Type | Built-in GPS |
| GPS Features | Multi-band GPS |
| Maps Included | Yes |
| Alarm | Yes |
| Highlighted Features | Built-in GPS |
| Notifications | Yes |
| Backlight | Yes |
| Barometer | Yes |
| Calendar | Yes |
| Countdown Timer | Yes |
| E-compass | Yes |
| Mobile Payment | Yes (Garmin Pay for contactless payments) |
| Stopwatch | Yes |
| Always On Display | Yes |
| Customizable Watch Face | Yes |
| Find My Phone | Yes |
| Music Player | Yes |
| Thermometer | Yes |
| Remote Camera Control | Yes (VIRB Remote) |
| Camera | No |
| Alert Type | Abnormal heart rate alerts (high and low) |
| Microphone | No |
| Speaker | No built-in speaker, No (beyond a little beeper) |
| SMS Notification | Yes |
| Included Accessories | Garmin proprietary plug charger |
| Max Operating Temperature | 140 degrees fahrenheit |
| Min Operating Temperature | -4.0 degrees fahrenheit |
| Brand Theme | Garmin |
| Action Theme | Sports |
| Performance Group Theme | Runners |
| Theme Style | Modern |
| Theme Type | Sports |
5,520 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$699.00 - $1386.99
Available at
12 of 12 stores
Maximum Savings
Up to 50% OFF