
Garmin Lily® 2, Cream Gold with Coconut Silicone Band
by Garmin
Best Price
at Amazon AU
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
$349.00
$471.99
Amazon AU
$349.00
$471.99
eBay
$435.00
$471.99
eBay
$435.00
$471.99
Harvey Norman
$428.00
$471.99
Harvey Norman
$428.00
$471.99
JB Hi-Fi
$429.00
$471.99
JB Hi-Fi
$429.00
$471.99

Bunnings Warehouse
$471.99

Bunnings Warehouse
$471.99

Myer
$349.00
$471.99

Myer
Best Price$349.00
$471.99

Bing Lee Electrics
$349.00
$471.99

Bing Lee Electrics
Best Price$349.00
$471.99

Domayne
$428.00
$471.99

Domayne
$428.00
$471.99

Retravision
$428.00
$471.99

Retravision
$428.00
$471.99
Telstra
$429.00
$471.99
Telstra
$429.00
$471.99

Crooze Australia
$429.00
$471.99

Crooze Australia
$429.00
$471.99

David Jones
$429.00
$471.99

David Jones
$429.00
$471.99

Dick Smith AU
$434.00
$471.99

Dick Smith AU
$434.00
$471.99
| Specification | Value |
|---|---|
| Hardware Sensors | Heart rate, Accelerometer |
| GPS | No (built-in) |
| Heart Rate Monitoring | Yes |
| Sleep Monitoring | Yes |
| Step Counting | Yes |
| Calorie Computation | Yes |
| Tracking Feature Type | Activity tracking |
| Case Material | Aluminum |
| Case Size | 35mm |
| Activities Tracked | Sleep, Steps |
| Tracking Type | Heart Rate Sensor |
| Water Resistance | 5 ATM |
| Waterproof | Yes |
| Scratch Resistance | Corning Gorilla Glass 3 |
| Shock Resistance | No |
| Heart Rate Monitor | Yes |
| Heart Rate Sensor | Yes |
| Step Counter | Yes |
| Accelerometer | Yes |
| Three Axis Accelerometer | Yes |
| Altimeter | No (barometric altimeter) |
| Motion Sensor | Yes |
| Display Diagonal Size | Small |
| Display Type | Grayscale display |
| Touch Screen | Yes |
| Display Features | Hidden display |
| Bluetooth | Yes |
| Cellular | No |
| Connectivity Interfaces | Bluetooth |
| Supported OS | Android |
| NFC | Yes |
| Wi-Fi | No |
| Wrist Watch Style | Sport |
| Internal Memory | 1 gigabytes |
| Watch Movement | SOC (System-On-Chip) Module |
| Power Source | Battery |
| Band Material | Silicone, Leather, Nylon |
| Band Size | 14mm, 14mm (quick-release) |
| Band Closure Type | Buckle |
| Interchangeable Band | Yes |
| Case Shape | Circular |
| Weight | 24.4 g |
| Depth | Less than 0.4 inches |
| Height | 35.4 mm |
| Width | 35.4 mm |
| Operating System | Android, iOS |
| Brand Compatibility | Garmin |
| Product Compatibility | Garmin Connect app |
| Supported Device Type | Smartphones |
| Assistant Support | No |
| Clock | Yes |
| Time Keeping Software | Garmin OS |
| Call Alert | Yes |
| Smartwatch Capabilities | Notifications |
| Integrated Components | Heart Rate Monitor |
| Calendar Notification | Yes |
| Email Notification | Yes |
| Multisport Mode | Yes (Yoga, Pilates, Cardio, Dance fitness, Runs, Outdoor walks) |
| AutoPause | No |
| Indoor Training Mode | Yes |
| Power Source Type | Battery |
| Rechargeable Power | Yes |
| Solar Powered | No |
| Recommended Use | Fitness Tracking |
| Suitable For Swimming | Yes |
| Department | Women's |
| Gender | Women |
| Age Group | Adult |
| Top Use Cases | Sleep analysis |
| Typical Users | Women |
| Occasion | Everyday wear |
| Skill Level | Casual fitness enthusiasts |
| Battery Life | Up to 5 days |
| Battery Recharge Time | 2 hours |
| Battery Technology | Lithium-ion |
| Battery Form | Rechargeable Battery |
| GPS Type | Connected GPS, No built-in GPS |
| GPS Features | LiveTrack |
| Design Type | Smartwatch |
| Design Style | Classic |
| Dimensions | 35.4 mm (width) |
| Subtype | Smartwatch |
| Body Material | Aluminum |
| Bezel | Anodised aluminium |
| Closure Type | Buckle |
| Tactical | No |
| Color Effect | Metallic |
| Pattern | Patterned lens |
| Embellishment | Patterned lens |
| Handheld | No |
| Alarm | Yes |
| Highlighted Features | Essential health and fitness features |
| Notifications | Yes |
| Backlight | Yes |
| Barometer | No |
| Calendar | Yes |
| Countdown Timer | Yes |
| Mobile Payment | Yes (Garmin Pay) |
| Stopwatch | Yes |
| Always On Display | No |
| Customizable Watch Face | No |
| Music Player | No |
| Thermometer | No (no body temperature sensor) |
| Camera | No |
| Alert Type | Move alerts |
| Microphone | No |
| Speaker | No |
| SMS Notification | Yes |
| Included Accessories | Silicone band, Italian leather band, Nylon band |
| Max Operating Temperature | 140 degrees fahrenheit |
| Min Operating Temperature | -4.0 degrees fahrenheit |
1,660 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$349.00 - $471.99
Available at
13 of 13 stores
Maximum Savings
Up to 26% OFF