
Google Pixel 10 Pro Fold 5G 256GB (Jade)
by Google
Best Price
at BecexTech Australia
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Harvey Norman
$2198.00
$2999.00
Harvey Norman
$2198.00
$2999.00
BIG W
$2475.00
$2999.00
BIG W
$2475.00
$2999.00
Woolworths
$2475.00
$2999.00
Woolworths
$2475.00
$2999.00
The Good Guys
$2697.00
$2999.00
The Good Guys
$2697.00
$2999.00
JB Hi-Fi
$2697.00
$2999.00
JB Hi-Fi
$2697.00
$2999.00

BecexTech Australia
$2145.00
$2999.00

BecexTech Australia
Best Price$2145.00
$2999.00

Domayne
$2699.00
$2999.00

Domayne
$2699.00
$2999.00

Google Store
$2699.00
$2999.00

Google Store
$2699.00
$2999.00
Telstra
$2699.00
$2999.00
Telstra
$2699.00
$2999.00
Optus
$2725.78
$2999.00
Optus
$2725.78
$2999.00

Reebelo Australia
$2729.00
$2999.00

Reebelo Australia
$2729.00
$2999.00

Dick Smith AU
$2999.00

Dick Smith AU
$2999.00

Kogan.com
$2999.00

Kogan.com
$2999.00
| Specification | Value |
|---|---|
| Battery Life | All-day battery life |
| Battery Charging Technology | Wireless charging (Pixelsnap, Qi2-certified), 15W (wireless charging), Fast charging (up to 50% in about 30 minutes using 30W USB-C® PPS charger or higher) |
| Battery Capacity | 5015 mAh (typical) |
| SIM Card Type | eSIM, Nano SIM |
| Product Type | Smartphone |
| Buttons | Volume controls, Power button |
| Hardware Sensors | Proximity sensor, Accelerometer, Ambient light sensor, Barometer, Gyrometer |
| Camera Resolution | 48 MP (wide) |
| Camera Zoom | Super Res Zoom up to 20x, 5x optical zoom (telephoto), Digital video zoom up to 20x (rear camera) |
| Camera Video Resolution | 4K (rear camera, 24/30/60 FPS) |
| Camera Aperture | ƒ/3.1 (telephoto camera), ƒ/1.70 (wide camera), ƒ/2.2 (front camera), ƒ/2.2 (inner camera) |
| Camera Highlights | Video Boost, 10-bit HDR video, 4K timelapse with stabilization, Active video stabilization (1080p) |
| Digital Zoom | Up to 20x (rear camera video recording), Up to 20x (Super Res Zoom) |
| Camera Lens Count | 3 (rear camera system) |
| Focus Adjustment | Multi-zone LDAF (laser detect auto focus) sensor |
| Dimensions | 6.1 in (height, unfolded) |
| Form Factor | Foldable |
| Durability | IP68 dust and water resistance |
| Weight | 9.1 oz |
| Body Material | Multi-alloy steel with an aerospace-grade high-strength aluminum alloy cover, Aluminum (in the housings and hinge cover is 100% recycled content) |
| Design Highlights | Foldable |
| Supported OS | Android |
| OS Version | Android 16 |
| Processor | Google Tensor G5 chip |
| Security Highlights | Pin, 7 years of security updates, Face Unlock, Fingerprint unlock, Password |
| Ports and Interfaces | USB-C |
| SIM Support | Dual SIM (Single Nano SIM and eSIM) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| Wireless Interface | Wi-Fi, Bluetooth®, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G speeds between 5 and 31 Mbps (uploads) |
| GPS Type | Galileo, Dual Band GNSS GPS, GLONASS |
| Bluetooth | v6 |
| Cell Band | mmWave networks (not compatible with unlocked Pixel phones) |
| NFC | Yes |
| Connectivity Highlights | Ultra-Wideband chip (for accurate ranging and spatial orientation), Antenna diversity (for enhanced quality and connection) |
| Satellite Link | Yes (Satellite SOS) |
| LTE Band | Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 |
| Display Size | 8" |
| Display Resolution | 2076 x 2152 (inner folding display) |
| Display Pixel Density | 408 PPI |
| Display Technology | OLED |
| Display Type | Super Actua Flex display (inner folding display), Actua display |
| Display Aspect Ratio | 20:9 |
| Display Brightness | Up to 3000 nits (peak brightness), Up to 1800 nits (HDR, inner folding display), Up to 2000 nits (HDR) |
| Display Refresh Rate | Smooth Display (60-120Hz), Smooth Display (1-120 Hz, inner folding display) |
| Display Highlights | HDR support, Full 24-bit depth for 16 million colors |
| Hearing Aid Compatibility | Yes, 17.2 dB w/ aid & 17.2 dB w/o aid (Conversational Gain) |
| Speaker | Stereo speakers |
| Microphone | Noise suppression, 3 microphones |
| Supported Media | VP9, AV1, AVC (H.264), HEVC (H.265) |
| Storage Type | Zoned UFS |
| Included Accessories | charging cable |
| Supported Accessories | 45W USB-C Power Adapter (sold separately) |
| EPEAT Rating | ECOLOGO certification with UL 110 standard |
103 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$2145.00 - $2999.00
Available at
13 of 13 stores
Maximum Savings
Up to 28% OFF