Up to 33% OFF

Kodak Pixpro FZ55 Digital Compact Camera (Black)
by Kodak
4.7(4K)
Best Price
$197.00$294.40
at Amazon AU
The Kodak FZ55 is a useful compact camera for on the go. You can easily put it in your bag and it doesn't add much weight to your luggage. You can use it to capture beautiful memories on vacation, for example. Don't worry about complicated settings. The camera has pre-programmed modes that you can take impressive photos with, such as a smile or facial recognition. With this, the autofocus focuses on faces and smiling people by itself. Thanks to the image stabilization, you can take smooth images by hand with this camera. This way, you can make videos without vibrations or shocks. When the camera is empty, you put the charger in the camera itself. This means that you can leave the battery in, so you can't lose it either.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
0 Comments
Sign in to share your thoughts on this deal.
Available at 11 stores
Amazon AU
AffiliateBest Price
33%
$197.00
$294.40
Amazon AU
AffiliateBest Price
$197.00
$294.40
33%
eBay
Affiliate
-
$294.40
eBay
Affiliate
$294.40
-
Harvey Norman
Popular
33%
$198.00
$294.40
Harvey Norman
Popular
$198.00
$294.40
33%
BIG W
Popular
27%
$215.00
$294.40
BIG W
Popular
$215.00
$294.40
27%
Woolworths
Popular
27%
$215.00
$294.40
Woolworths
Popular
$215.00
$294.40
27%

Kmart
Popular
15%
$249.00
$294.40

Kmart
Popular
$249.00
$294.40
15%

Bunnings
22%
$229.00
$294.40

Bunnings
$229.00
$294.40
22%

digiDirect Australia
22%
$230.31
$294.40

digiDirect Australia
$230.31
$294.40
22%

Retravision
16%
$248.00
$294.40

Retravision
$248.00
$294.40
16%

Target
15%
$249.00
$294.40

Target
$249.00
$294.40
15%

CameraPro
15%
$250.00
$294.40

CameraPro
$250.00
$294.40
15%
| Specification | Value |
|---|---|
| ISO Sensitivity | Auto, ISO 800 |
| Focal Length | 28mm (wide-angle) |
| Lens Highlights | 5x optical zoom |
| 35mm Equivalent Focal Length | 28mm (wide-angle) |
| Lens Type | Zoom, Wide-angle |
| Max Aperture | f/3.9 |
| Max View Angle | 74 Degrees |
| Sensor Size | 1/2.3" |
| Sensor Type | CMOS |
| Sensor Highlights | CMOS Sensor |
| Sensor Features | CMOS Sensor |
| Max Shutter Speed | 1/2000 Seconds |
| Memory Card Compatibility | SDHC |
| Memory Card Type | SD, SDHC |
| Internal Storage | 63 MB |
| Max Video Resolution | 1080p |
| Video Resolution | 1080p Full HD |
| Digital Video Format | MOV |
| Video Highlights | With Video |
| Exposure Mode | Auto |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance Presets | Incandescent, Cloudy, Daylight, Fluorescent, Fluorescent CWF |
| Effective Megapixels | 16 MP |
| Image Recording Format | JPEG |
| Image Stabilization | Digital |
| Resolution | 16.0 MP |
| Image Highlights | Face Detection, Panorama Capture |
| Special Effects | Vivid, Black & White, Dreamy, Face Beautification, Movie |
| Digital Print Order Format | DPOF support |
| Instant Print | No |
| Shooting Mode | Auto, Multiple shooting modes |
| Shooting Programs | Pet, Beach, Children, Fireworks, Landscape |
| Self Timer Delay | 10 seconds |
| Shooting Highlights | Face Detection, Smile Detection |
| Durability | No weather sealing |
| Depth | 2.29 cm |
| Height | 2.2 in |
| Weight | 105 g (Body Only) |
| Width | 3.6 in |
| Subtype | Point & Shoot |
| Battery Life | Approx. 200 Shots, Approx. 1 hr 30 min (for Video @ 1080/30fps) |
| Battery Type | Lithium-Ion, Rechargeable lithium-ion battery |
| USB Charging | Yes |
| Body Only | No |
| Construction | Plastic (battery and memory card cover) |
| Focus Adjustment | Autofocus |
| Minimum Focus Distance | 60 cm |
| Focus Highlights | Face Detection |
| Continuous Shooting Speed | Yes |
| High-speed Recording | Yes |
| Display Size | 2.7 in |
| Display Highlights | Live View Mode |
| Display Resolution | 230K Pixels |
| Display Type | LCD |
| Display Style | Fixed |
| Display Adjustments | Manually adjustable brightness |
| Flash Type | Built-in |
| Flash Highlights | Built-in Flash |
| Flash Mode | Multiple flash modes |
| Flash Terminal | No |
| Hardware Highlights | Built-in Flash |
| Metering Highlights | Auto Exposure Lock |
| Charging Method | USB Charging |
| Wireless Connectivity | Wi-Fi |
| Connection Type | Micro USB |
| HDMI Output | No |
| Mobile Device Remote Controlled | No |
| Navigation | Multi-directional control pad |
| Video Input High-def | No |
| DLNA Support | No |
| Supported Accessories | Tripod |
| Microphone Mode | Mono |
| Built-in Speaker | No |
| Skill Level | Beginners |
| Top Use Cases | Landscapes |
| Typical Users | UNISEX |
| Age Range | Adult |
| Solutions For | Travel photography, Capturing expansive landscapes, Capturing tight indoor spaces, Outdoor photography |
| Count | 1 |
| Quantity | 1 |
| Release Date | 2023-04 |
4.7
4,164 reviews
Rating Breakdown
5
0%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$197.00 - $294.40
Available at
11 of 11 stores
Maximum Savings
Up to 33% OFF