- Product
- Motorola Edge 50 5G 256GB (Peach Fuzz)
- Brand
- Motorola
- Category
- 5G Phones
- Country
- Australia
- Lowest price (AUD)
- 499.00
- Retailer
- LavaTech AU
- Price checked
- 14 Nov 2025

Motorola Edge 50 5G 256GB (Peach Fuzz)
by Motorola
Best Price
at LavaTech AU · checked 14 Nov 2025
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 11 stores
Amazon AU
Amazon AU
eBay
eBay
BIG W
$549.99
$603.72
BIG W
$549.99
$603.72
Woolworths
$549.99
$603.72
Woolworths
$549.99
$603.72

Bunnings Warehouse
$603.72

Bunnings Warehouse
$603.72

LavaTech AU
$499.00
$603.72

LavaTech AU
Best Price$499.00
$603.72

Mwave Australia
$534.95
$603.72

Mwave Australia
$534.95
$603.72

Mobileciti
$549.00
$603.72

Mobileciti
$549.00
$603.72

JW Computers
$559.00
$603.72

JW Computers
$559.00
$603.72

Dick Smith AU
$590.36

Dick Smith AU
$590.36

Kogan.com
$590.36

Kogan.com
$590.36
| Specification | Value |
|---|---|
| Front Cam Res | 32 MP |
| Front Cam Aperture | f/2.5 |
| SIM Card | Dual SIM, eSIM |
| Buttons | Power button, Volume buttons |
| SIM Slots | 2 |
| SIM Type | Nano SIM |
| Sensors | Fingerprint sensor, Accelerometer, Ambient light sensor, Compass, Gyroscope, Proximity sensor |
| Battery Life | All day |
| Battery Charge Tech | Fast charging |
| Battery Charge Time | 36-57 minutes (0%-100%) |
| Battery Capacity | 5000 mAh |
| Battery Charge Power | 68 W |
| Removable Battery | No |
| Disp Size | 6.7 in (17 cm) |
| Disp Resolution | 2400 x 1080 |
| Disp Pixel Density | 395 ppi |
| Disp Type | pOLED |
| Disp Aspect Ratio | 20:9 |
| Disp Brightness | 1600 nits (peak) |
| Disp Refresh Rate | 144 Hz |
| Disp Highlights | Touch Screen |
| Broadband Generation | 5G |
| Ports and Interfaces | USB-C |
| Wi-Fi | Wi-Fi 5 |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.2 |
| NFC | Yes |
| Satellite Link | No |
| Supported OS | Android |
| OS Version | Android 14 |
| Main Cam Res | 50 MP |
| Rear Cam Zoom | 2x optical zoom |
| Still Image Resolution | 50 MP |
| Ultrawide Cam Res | 13 MP |
| Rear Cam Video Res | 4K@30fps, 1080p@30/60/120fps |
| Focus Adjustment | Autofocus |
| Macro Cam Res | 13 MP |
| Rear Cam Aperture | f/1.9 |
| Telephoto Cam Res | 10 MP |
| Camera Light Source | Dual LED Flash |
| Lens Type | Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 3 |
| Digital Zoom | 2x |
| Min Focal Len | 1.88 mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
| Durability | Water Resistant |
| Weight | 175 g |
| Material | Vegan leather |
| Design Highlights | Bezel-less |
| Form Factor | Slab |
| Headphone Jack | No |
| Speaker | Stereo speakers, Dolby Atmos |
| Microphone | Dual microphones |
| Video Streaming | Netflix, YouTube |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Expansion | No |
| Storage Type | UFS 2.2 |
| Included Accessories | Charger, USB cable |
| Stylus Support | No |
| Supported Accessories | Wireless charger |
| Security Highlights | Fingerprint reader |
| Processor Type | Octa-core |
| CPU Cores | 8 |
| GPU | Adreno 710 |
| Processor | Snapdragon 7s Gen 2 |
| CPU Clock Speed | 2.4 GHz |
3,393 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$499.00 - $603.72
Stores
11 stores
Maximum Savings
Up to 17% OFF
Similar Products

Motorola Edge 60 Pro 5G 512GB (Pantone Shadow)

OPPO A5 Pro 5G 256GB Olive Green

Google Pixel 7 Pro 5G 128GB (Snow)

Google Pixel 6a 5G 128GB (Charcoal)

Motorola Edge 60 Fusion 5G 256GB (Amazonite)

Motorola Razr 40 5G 256GB (Vanilla Cream)

moto g57 5G 128GB (Regatta Blue)

