OPPO Find X9 5G 512GB (Titanium Grey) by OPPO in Australia. Lowest price $1499.00 at JB Hi-Fi, last checked 31 May 2026. Compared across 4 retailers on WhatsCheap.
















- Product
- OPPO Find X9 5G 512GB (Titanium Grey)
- Brand
- OPPO
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 1499.00
- Retailer
- JB Hi-Fi
- Price checked
- 31 May 2026
Up to 41% OFF

OPPO Find X9 5G 512GB (Titanium Grey)
by OPPO
4.9(1K)
Best Price
$1499.00$2530.00
at JB Hi-Fi · checked 31 May 2026
OPPO Find X9, the Ultimate Mobile Camera Experience. Capture cinematic moments with the Hasselblad Master Camera System. OPPO AI, featuring AI Mind Space, organises your memos, notes, and insights intelligently. Enjoy ultra-smooth performance with the flagship MediaTek 9500 chipset, 12GB RAM and 512GB. The 7025mAh battery delivers long-lasting power without compromising the phone’s sleek, premium design. Get powered up quickly and safely with the included 80W SUPERVOOC charger. The Find X9 offers IP66, IP68, and IP69 water and dust resistance.
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 4 stores
JB Hi-Fi
Best Price
41%
$1499.00
$2530.00
JB Hi-Fi
Best Price$1499.00
$2530.00
41%

Dick Smith AU
31%
$1741.09
$2530.00

Dick Smith AU
$1741.09
$2530.00
31%

Kogan.com
31%
$1741.09
$2530.00

Kogan.com
$1741.09
$2530.00
31%

Ubuy
-
$2530.00

Ubuy
$2530.00
-
| Specification | Value |
|---|---|
| Battery Charging Technology | 80W UFCS (MAX) |
| Battery Capacity | 7025 mAh (Typical) |
| SIM Card Type | eSIM, Nano-SIM card, Nano-USIM card |
| Product Type | Phone |
| Hardware Sensors | Spectral sensor, Accelerometer, Ambient light sensor, Color temperature sensor, E-compass |
| Dimensions | about 73.93 mm (Width), about 156.98 mm (Height), about 7.99 mm (Thickness) |
| Form Factor | Phone |
| Durability | Corning® Gorilla® Glass 7i (Cover Glasses) |
| Weight | about 203 g |
| Body Material | Corning® Gorilla® Glass 7i (Cover Glasses) |
| Display Size | 6.59 inches |
| Touch Screen | Maximum: 240Hz (Touch Sampling Rate), Default: 120Hz (Touch Sampling Rate) |
| Display Resolution | FHD+ 2760 × 1256 Pixels |
| Display Pixel Density | 460 PPI |
| Display Technology | AMOLED |
| Display Type | AMOLED (Flexible) |
| Display Aspect Ratio | 20:9 ratio |
| Display Brightness | 800 nits (Normal brightness, Typical) |
| Display Refresh Rate | Maximum: 120Hz |
| Display Highlights | Screen Ratio: 95.4%, 1.07 billion colours (10-bit), Flexible (AMOLED Panel) |
| Ports and Interfaces | Type-C (USB Interface), Type-C (Earphone Jack) |
| SIM Support | eSIM: Supported, SIM 2: Supported |
| Wi-Fi | Wi-Fi 7 (802.11be) supported, 802.11a/b/g/n supported, Wi-Fi 2.4GHz 2 × 2 + Wi-Fi 5GHz 2 × 2 concurrent supported |
| Wireless Interface | Wi-Fi, Bluetooth®, NFC |
| Broadband Generation | 5G |
| GPS Type | WLAN positioning, A-GNSS assisted positioning, BDS (B1I + B1C + B2a + B2b), Cellular network positioning |
| Bluetooth | Low Energy, BLE Audio, Bluetooth® 6.0 |
| Cell Band | WCDMA Band 1/2/4/5/6/8/19 (Version 1), 5G NR n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n75/n77/n78 (Version 1) |
| NFC | Supported |
| Connectivity Highlights | Wi-Fi Display supported, WLAN Tethering supported |
| LTE Band | Band 40 (Version 2 LTE TDD), Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 (Version 1 LTE FDD) |
| Supported OS | ColorOS |
| OS Version | ColorOS 16.0 |
| Security Highlights | In-display ultrasound fingerprint sensor, Facial Recognition: Supported, Fingerprint: Supported |
| Camera Resolution | 32 MP (front camera) |
| Camera Zoom | Up to 3X (Rear Optical zoom), Up to 18X (Rear Digital Zoom) |
| Camera Video Resolution | 720P (Rear) |
| Camera Aperture | f/2.6 (Rear Telephoto), f/1.6 (Rear Wide angle), f/2.0 (Rear Ultra-wide angle), f/2.4 (Front Camera) |
| Camera Highlights | XPAN (Rear Shooting Mode), Doc Scanner (Rear Shooting Mode), Dual-view video (Front Shooting Mode) |
| Digital Zoom | Up to 18X (Rear) |
| Camera Lens Count | 7P lens (Rear Wide angle) |
| Focus Adjustment | AF supported (Rear Wide angle), AF supported (Rear Telephoto), AF supported (Rear Ultra-wide angle) |
| Camera Light Source | Light, Flash |
| Minimum Focal Length | 26mm (wide selfie camera) |
| Headphone Jack | Type-C, Analog headphones are not supported, Only digital headphones are supported |
| Supported Media | aptX HD (Bluetooth Audio Codec), AAC (Bluetooth Audio Codec), aptX (Bluetooth Audio Codec) |
| GPU | Arm@Mali Drage MC12 |
| Number of CPU Cores | 8 cores (CPU) |
| Processor | Mediatek Dimensity 9500 |
| Expandable Storage | Unsupported (Phone Storage Card) |
| Supported Flash Memory Cards | microSDXC |
| Storage Type | UFS 4.1 (ROM Specifications) |
| Included Accessories | Charger, Phone, Protective Case, Quick Guide, SIM Ejector Tool, Safety Guide, USB Data Cable |
| Supported Accessories | USB OTG |
| Typical Users | Not a senior phone |
4.9
1,048 reviews
Rating Breakdown
5
71%
4
14%
3
0%
2
14%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$1499.00 - $2530.00
Stores
4 stores
Maximum Savings
Up to 41% OFF
Similar Products

Nothing Phone (3) 256GB Black
$894.8414 stores

Nothing Phone (3a) 5G 12/256GB White
$529.0013 stores

OPPO Find X9 Pro 5G 512GB (Silk White)
$934.1613 stores

Google Pixel 10 Pro XL 5G 512GB (Moonstone)
$1797.0013 stores

Samsung Galaxy S25+ 512GB Icy Blue
$1469.9512 stores

Apple iPhone 14 128GB Midnight
$799.0012 stores

Asus ROG Phone 9 5G 256GB (Black)
$1135.0012 stores

Samsung Galaxy Z Flip7 FE 128GB Black
$999.0012 stores
