- Product
- Panasonic LUMIX S9 Compact Full Frame Mirrorless Camera with 18-40mm Lens Kit, Dark Silver (DC-S9NGN-S)
- Brand
- Panasonic
- Category
- Mirrorless Cameras
- Country
- Australia
- Lowest price (AUD)
- 1079.55
- Retailer
- eBay
- Price checked
- 16 Mar 2026

Panasonic LUMIX S9 Compact Full Frame Mirrorless Camera with 18-40mm Lens Kit, Dark Silver (DC-S9NGN-S)
by Panasonic
Best Price
at eBay · checked 16 Mar 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 10 stores
eBay
$2699.00
eBay
$2699.00
Amazon AU
Amazon AU
JB Hi-Fi
$2499.00
$2699.00
JB Hi-Fi
$2499.00
$2699.00

BecexTech Australia
$1658.00
$2699.00

BecexTech Australia
$1658.00
$2699.00

digiDirect Australia
$1989.00
$2699.00

digiDirect Australia
$1989.00
$2699.00

Georges Cameras
$1989.00
$2699.00

Georges Cameras
$1989.00
$2699.00

Camera-Warehouse
$2013.53
$2699.00

Camera-Warehouse
$2013.53
$2699.00

Ted's Cameras
$2099.95
$2699.00

Ted's Cameras
$2099.95
$2699.00

Videopro
$2485.00
$2699.00

Videopro
$2485.00
$2699.00

CameraPro
$2699.00

CameraPro
$2699.00
| Specification | Value |
|---|---|
| ISO Sensitivity | ISO 50, ISO100, ISO 102400, ISO 204800 |
| Focal Length | 18-40mm |
| Lens Highlights | Interchangeable Lens |
| Lens Mount | L-Mount |
| 35mm Equivalent Focal Length | Up to 120mm equivalent (with hybrid zoom feature) |
| Lens System | Mirrorless |
| Lens Type | Zoom |
| Max Aperture | F4-7.1 (28-200mm Lens Kit), F3.5-5.6 (20-60mm Lens Kit), F4.5-6.3 (18-40mm Lens Kit) |
| Filter Size | 62mm |
| Max View Angle | 1000 to 570 |
| Max Shutter Speed | 1/8000 sec |
| Memory Card Compatibility | SD Memory Card |
| Memory Card Type | SD |
| Internal Storage | No |
| Max Video Resolution | 4K |
| Video Resolution | 4K |
| Digital Video Format | MP4Lite |
| Video Highlights | With Video |
| Sensor Size | Full-frame |
| Sensor Type | CMOS sensor |
| Sensor Highlights | Full-frame sensor |
| Sensor Features | CMOS sensor |
| Sensor Field Coverage | Full sensor 'open gate' output (for 6K video), Entire 3:2 sensor region (for 4K open-gate video) |
| Effective Megapixels | 24.20 megapixels |
| Image Recording Format | RAW |
| Image Stabilization | Dual I.S. 2 (6.5-stop), B.I.S. (5-axis / 5-stop) |
| Resolution | High-res photos |
| Image Highlights | In-camera REAL TIME LUT presets, Flexible framing (covers every format in heightened detail) |
| Image Processor | Latest engine |
| Noise Reduction | Noise reduction |
| Special Effects | REAL TIME LUT presets |
| Durability | Weather-sealed |
| Depth | 5.52 in (with S-R28200, excluding protrusions) |
| Height | 73.9 mm |
| Weight | Approx. 486g (Body, Shoe Cover, Battery, SD Memory Card) (excluding body cap), Approx. 0.89 lb (Body, Shoe Cover) (excluding body cap) |
| Width | 126 mm |
| Subtype | Mirrorless |
| Battery Life | 470 shots |
| Battery Type | Lithium-Ion |
| USB Charging | Yes |
| Body Only | Yes |
| Construction | Boxy body |
| Exposure Mode | Shutter Priority, Aperture Priority, Auto |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance Presets | Shade, AWB, Cloudy, Daylight, Incandescent |
| Bracketing Modes | White Balance Bracketing, Aperture bracketing, Focus bracketing |
| Exposure Range | 0 to 18 EV |
| Focus Adjustment | MF, AFC (Continuous), AFS (Single) |
| Minimum Focus Distance | 5.91" / 15.01 cm |
| Focus Highlights | Zone (Horizontal/Vertical), 1-Area, 1-Area+, Automatic Detection (can be turned ON to switch between Human / Animal / Car / Motorcycle) |
| Instant Print | No |
| Shooting Mode | Video mode, Photo mode |
| Shooting Programs | V-Log style, My Photo Style profiles, Photo Style color modes, Portrait (Photo Style), Standard color mode |
| Self Timer Delay | 2-Second Delay |
| Shooting Highlights | Self Timer Delay |
| Time-lapse Recording | Yes |
| Viewfinder Resolution | No viewfinder |
| Display Size | 3 in |
| Display Highlights | Touchscreen |
| Display Resolution | 1.84m-dot |
| Display Type | LCD |
| Display Style | Vari-angle |
| Display Adjustments | Backlight adjustment |
| Flash Type | No built-in flash |
| Flash Highlights | No built-in flash |
| Flash Terminal | Cold Shoe |
| Wireless Connectivity | Wi-Fi, Bluetooth |
| Connection Type | Wi-Fi |
| Bluetooth | v5.0 (Bluetooth Low Energy (BLE)) |
| HDMI Output | Yes |
| Mobile Device Remote Controlled | Yes |
| Wireless Interface | Bluetooth v5.0 (Bluetooth Low Energy (BLE)) |
| Navigation | Touchscreen |
| Hardware Highlights | No mechanical shutter |
| Metering Highlights | Auto Exposure Lock |
| Continuous Shooting Speed | Up to 30 fps (at Maximum Resolution) |
| AE <wbr>/<wbr> AF Tracking | Tracking |
| High-speed Recording | Yes (slow motion) |
| Remote Live View | Yes |
| Camera Orientation Detection | Yes |
| Charging Method | USB Charging |
| Supported Accessories | External Flash, Tripod |
| Microphone Mode | Stereo |
| Built-in Speaker | Yes |
| Skill Level | Beginners |
| Top Use Cases | Vlogging, Content creators, Social media |
| Typical Users | Content creators |
| Age Range | Younger generation |
| Solutions For | Low light shooting |
| Count | 1 |
| Quantity | 1 |
| Release Date | 2024-05 |
249 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1079.55 - $2699.00
Stores
10 stores
Maximum Savings
Up to 60% OFF
Similar Products

Canon EOS R10 Mirrorless Camera with RFS 18-45STM Lens

Nikon Z30 Mirrorless Camera with 16-50mm VR Lens

Canon EOS R50 V Mirrorless Vlog Camera with RF-S 14-30mm f/4-6.3 IS STM PZ Lens

Panasonic LUMIX G97 Mirrorless Camera with 12-60mm Lens

Sony ZV-E10 II Mirrorless Vlog Camera with 16-50mm Lens Kit (White)

Fujifilm X-H2 Mirrorless Digital Camera Body, Black

Fujifilm X-E5 Mirrorless Camera with XF23mm Lens (Silver)
![Canon EOS R50 V Mirrorless Vlog Camera [Body Only]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/57ac8aab-549a-45bd-bab1-aa2abc689ede/image_0.webp)
