](/_next/image?url=https%3A%2F%2Fimg.whatscheap.com.au%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fproduct-images%2Fproduct%2F04422681-c360-4575-96f9-0ad308bd3288%2Fimage_0.webp&w=3840&q=75)
Sony Alpha A6700 Mirrorless Camera [4K Video](Body Only)
by Sony
Best Price
at Amazon AU
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
$1839.00
$2699.00
Amazon AU
$1839.00
$2699.00
eBay
$1960.92
$2699.00
eBay
$1960.92
$2699.00
Harvey Norman
$1998.00
$2699.00
Harvey Norman
$1998.00
$2699.00
JB Hi-Fi
$1999.00
$2699.00
JB Hi-Fi
$1999.00
$2699.00
Woolworths
$2148.85
$2699.00
Woolworths
$2148.85
$2699.00

digiDirect Australia
$1899.00
$2699.00

digiDirect Australia
$1899.00
$2699.00

Georges Cameras
$1922.75
$2699.00

Georges Cameras
$1922.75
$2699.00

Camera-Warehouse
$1922.75
$2699.00

Camera-Warehouse
$1922.75
$2699.00

Videopro
$1977.00
$2699.00

Videopro
$1977.00
$2699.00

CameraPro
$1982.00
$2699.00

CameraPro
$1982.00
$2699.00

Sony Australia Online
$1999.00
$2699.00

Sony Australia Online
$1999.00
$2699.00

Ted's Cameras
$1999.95
$2699.00

Ted's Cameras
$1999.95
$2699.00

Bunnings
$2699.00

Bunnings
$2699.00
| Specification | Value |
|---|---|
| ISO Sensitivity | 100-32000 |
| Focal Length | 16-50mm |
| Lens Highlights | Interchangeable Lens |
| Lens Mount | E-mount |
| 35mm Equivalent Focal Length | 24–75 mm |
| Lens System | Sony Alpha |
| Lens Type | Zoom |
| Max Aperture | f/2.8 |
| Filter Size | 67 mm |
| Max View Angle | 83 degrees |
| Max Shutter Speed | 1/4000 s |
| Memory Card Compatibility | SD card |
| Memory Card Type | SD |
| Internal Storage | No |
| Max Video Resolution | 4K |
| Video Resolution | 4K |
| Digital Video Format | XAVC HS |
| Video Highlights | With Video |
| Sensor Size | APS-C |
| Sensor Type | CMOS |
| Sensor Highlights | Back-illuminated |
| Sensor Features | Back-illuminated |
| Sensor Field Coverage | 93% (Phase Detection) |
| Effective Megapixels | 26 MP |
| Image Recording Format | RAW, JPEG |
| Image Stabilization | IBIS |
| Resolution | 6192 x 4128 |
| Image Highlights | In-camera RAW Processing |
| Image Processor | BIONZ XR |
| Noise Reduction | Noise reduction software (in post-processing) |
| Special Effects | VV2 mode (JPEG setting) |
| Durability | Weather-sealed |
| Depth | 75.1 mm |
| Height | 69 mm |
| Weight | 493 g |
| Width | 122 mm |
| Subtype | Mirrorless |
| Battery Life | 570 shots per charge (using the rear LCD) |
| Battery Type | NP-FZ100 |
| USB Charging | Yes |
| Body Only | Yes |
| Construction | Magnesium alloy chassis |
| Exposure Mode | Manual |
| Exposure Compensation | Dedicated dials that can control all three exposure settings |
| White Balance Presets | Presets, Automatic, Custom |
| Bracketing Modes | Focus bracketing |
| Exposure Range | EV -3-20 (ISO 100) |
| Focus Adjustment | Autofocus |
| Minimum Focus Distance | 9.8 in |
| Focus Highlights | Real-time tracking, Focus bracketing |
| Display Size | 3-inch |
| Display Highlights | Touchscreen |
| Display Resolution | 1.03 MP |
| Display Type | LCD |
| Display Style | Vari-angle |
| Display Adjustments | Full brightness (difficult to read monitor in extreme overhead sunlight) |
| Continuous Shooting Speed | 11 fps |
| AE <wbr>/<wbr> AF Tracking | AF tracking |
| High-speed Recording | Yes |
| Remote Live View | Yes |
| Shooting Mode | Video |
| Self Timer Delay | 5 seconds |
| Shooting Highlights | Time-lapse Recording |
| Time-lapse Recording | Yes |
| Flash Type | External, No built-in flash |
| Flash Highlights | No pop-up flash |
| Flash Terminal | Hot shoe |
| Wireless Connectivity | Wi-Fi |
| Connection Type | WiFi, USB-C |
| Bluetooth | Yes |
| HDMI Output | Yes |
| Mobile Device Remote Controlled | Yes |
| Wireless Interface | 5GHz Wi-Fi |
| Navigation | Touch |
| Hardware Highlights | Self Timer |
| Metering Highlights | AE tracking |
| Charging Method | USB-C charging |
| Supported Accessories | Tripod |
| Microphone Mode | Stereo |
| Built-in Speaker | Yes |
| Skill Level | Enthusiast-level |
| Top Use Cases | Vlogging |
| Typical Users | Photographers, Videographers |
| Solutions For | Travel photography, Low light shooting |
| Type | Viewfinder in the corner, Corner-pocket style viewfinder, OLED display, Smaller (than competition) |
| Viewfinder Resolution | 2.36 MP |
| Optical Viewfinder Magnification | 1.07x |
| Count | 1 |
| Quantity | 1 |
| Release Date | 2023 |
2,016 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$1839.00 - $2699.00
Available at
13 of 13 stores
Maximum Savings
Up to 32% OFF