
Ubiquiti UniFi Protect Camera G5-Bullet
by Ubiquiti Networks
Best Price
at Umart
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
0 Comments
Sign in to share your thoughts on this deal.
Available at 12 stores
Amazon AU
$240.68
$312.85
Amazon AU
$240.68
$312.85
eBay
$301.32
eBay
$301.32
Woolworths
$312.85
Woolworths
$312.85

Umart
$248.00
$312.85

Umart
Best Price$248.00
$312.85

BITSmart
$266.00
$312.85

BITSmart
$266.00
$312.85

Computer Alliance
$269.00
$312.85

Computer Alliance
$269.00
$312.85

Centre Com
$269.00
$312.85

Centre Com
$269.00
$312.85

Scorptec
$269.00
$312.85

Scorptec
$269.00
$312.85

Wireless Professional Solutions
$273.34
$312.85

Wireless Professional Solutions
$273.34
$312.85

PB Tech
$280.52
$312.85

PB Tech
$280.52
$312.85

MyITHub Australia
$289.00
$312.85

MyITHub Australia
$289.00
$312.85

4Cabling Australia
$311.18

4Cabling Australia
$311.18
| Specification | Value |
|---|---|
| Location | Indoor/Outdoor |
| Resolution | 2K HD |
| Installation Method | Wired (PoE) |
| Mount Type | Wall mount, Pole mount |
| Wireless Connectivity | No |
| Cellular Connectivity | No |
| Wi-Fi Connectivity | No |
| Ethernet Connectivity | Yes |
| Mobile App Support | Yes (UniFi Protect) |
| Bluetooth Connectivity | No |
| Storage Media | UniFi storage solutions, Cloud Key Plus |
| Cloud Storage | Yes (via UniFi Protect platform) |
| Continuous Recording | Yes (always-on recording) |
| Frame Rate | 30 FPS |
| Local Storage | Yes (via Cloud Key Plus or other UniFi storage solutions) |
| Channel Count | 4 |
| Camera Type | Bullet |
| Night Vision | Yes |
| Angle Of View | 99.8° (Diagonal) |
| Night Vision Distance | 30 ft |
| Optical Zoom | 5 x |
| Lens Type | Fixed focal length |
| Image Sensor Type | CMOS |
| Live Streaming | Yes (via links) |
| Pan And Tilt | No |
| Highlighted Features | AI capabilities |
| Motion Detection | Yes |
| Animal Detection | Yes |
| Object Detection | Yes (human, vehicle, pet recognition) |
| Sound Detection | Yes (AI audio detection for baby cries or alarms) |
| Two Way Audio | With Microphone |
| Audio Type | One-way audio (with built-in microphone) |
| With Alarm | Yes (AI audio detection for alarms) |
| Durability | IPX4, IK04 |
| Temperature Range | -4 to 104°F, -20 to 40°C, -20 to 40º C (-4 to 104º F) |
| Power Source | PoE |
| Power Consumption | 4W (Max.) |
| Dimensions | 7.55 cm (Width) |
| Camera Style | Bullet |
| Material | Polycarbonate, Aluminum alloy |
| Weight | 225 g |
| Top Use Cases | Home security |
| Pets | Yes |
| Animals | Yes |
| Typical Users | Homeowners, Beginners, Medium-sized business applications, Professional installer, Seasoned professionals |
| Compression | H.264, MJPEG |
| Aspect Ratio | 16:9 |
| Encoding | MJPEG |
| Included Accessories | Camera |
| Buttons | Factory reset button |
| Number Of Cameras | 1 |
| Indicators | IR LED |
113 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$240.68 - $312.85
Available at
11 of 12 stores
Maximum Savings
Up to 21% OFF