
Apple MacBook Air 15" M4 chip 16GB 256GB - Starlight
by Apple
Best Price
at The Good Guys
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Comments
Sign in to leave a comment
Available at 12 stores
Amazon AU
$1799.00
$2099.95
Amazon AU
$1799.00
$2099.95
The Good Guys
$1799.00
$2099.95
The Good Guys
Best Price$1799.00
$2099.95
Officeworks
$1957.00
$2099.95
Officeworks
$1957.00
$2099.95
Apple
$1949.00
$2099.95
Apple
$1949.00
$2099.95

Retravision
$1957.00
$2099.95

Retravision
$1957.00
$2099.95

digiDirect Australia
$1974.37
$2099.95

digiDirect Australia
$1974.37
$2099.95

JW Computers
$2015.04

JW Computers
$2015.04

Macfixit Australia
$2099.00

Macfixit Australia
$2099.00

Bing Lee Electrics
$2099.00

Bing Lee Electrics
$2099.00

Qantas Marketplace
$2099.00

Qantas Marketplace
$2099.00

Shopping Express
$2099.00

Shopping Express
$2099.00

Mwave Australia
$2099.95

Mwave Australia
$2099.95
| Specification | Value |
|---|---|
| OS Version | macOS Sequoia |
| Main Storage | 512GB SSD storage |
| Storage Type | SSD |
| Storage Interface | NVMe |
| Storage Read Speed | 512GB SSD is still a little faster than the 256GB |
| Battery Life | Up to 18 hours, Up to 18 hours (video streaming) |
| Battery Capacity | 66.5-watt‑hour |
| Battery Run Time | Up to 18 hours (video streaming) |
| Battery Type | Built-in lithium‑polymer battery |
| Ports and Interfaces | Two Thunderbolt 4 ports, MagSafe 3 charging port |
| Wireless Communications | Wi-Fi, Bluetooth, Bluetooth 5.3 |
| Network Interface | Wi-Fi 6E (802.11ax) |
| Wireless Display Technology | DisplayPort 1.4 output over USB-C |
| Display Size | 15-inch |
| Display Resolution | 2880-by-1864 native resolution at 224 pixels per inch |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 500 nits |
| Display Highlights | Liquid Retina display |
| LCD Technology | Liquid Retina |
| Display Backlight | LED-backlit |
| Display Refresh Rate | 60 Hz |
| Display Color Support | 1 billion colors |
| Processor Brand | Apple |
| Graphics Memory | Shared with GPU |
| Number of Processor Cores | 10-core (GPU) |
| Integrated GPU | Yes |
| Processor Clock Speed | 1.6 GHz |
| Max Turbo Speed | 4.5 GHz |
| Highlighted Performance Features | 16-core Neural Engine |
| Processor Chipset | Apple M4 chip |
| Processor Chipset Features | 16-core Neural Engine |
| 64-bit Computing | Yes |
| Cache | Dynamic Caching |
| Frontside Bus | Faster front-side bus (compared to older laptops), 800MHz FSB |
| Input Type | Magic Keyboard |
| Backlit Input | Yes (Magic Keyboard) |
| Input Features | Touch ID |
| Wireless Connectivity | Bluetooth 5.3 |
| Wireless Technologies | Wi-Fi 6E |
| Wireless Protocols | Bluetooth 5.3 |
| Wireless Highlights | MU-MIMO Support (Wi-Fi) |
| Expansion Slots | SD reader (lack of) |
| Biometric Security | Touch ID |
| Security Passwords | Password (required the first time you start it up) |
| Security Highlights | Touch ID |
| Front Camera Resolution | 12MP |
| Camera Video Recording | 1080p HD video recording |
| Camera Features | Center Stage camera |
| Camera Light Source | LED |
| Camera Sensor Type | Ultra-wide sensor |
| Dimensions | Less than half an inch thin |
| Weight | 3.3 pounds (1.51 kg) |
| Design Style | Less than half an inch thin |
| Case Material | Aluminum |
| Localization | US |
| Audio | Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers |
| Speakers Microphones | Six-speaker sound system with force-cancelling woofers, Three-mic array with directional beamforming |
| Noise Cancellation | Voice Isolation microphone mode |
| Max Supported Memory | 32 GB (unified memory) |
| Memory Speed | 120GB/s (memory bandwidth) |
| Memory Technology | Unified memory |
| Installed Cache | Dynamic caching |
| Memory Form Factor | unified memory |
| Memory Configuration | Onboard Only/Not Upgradeable |
| Video Graphics Memory | Shared with GPU |
| Video Highlights | HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Video Color Support | 1 billion colours |
| Video Codec | ProRes, AV1, H.264, HEVC, ProRes RAW |
| AC Adapter Output | 70 W (USB-C Power Adapter) |
| Memory Card Reader | No |
| Sensors | Touch ID, Ambient light sensor |
| Compliant Standards | ENERGY STAR |
| Included Software | No, thanks, Final Cut Pro, Logic Pro |
| Release Date | 2025 |
| Energy Star Qualified | Yes |
| EPEAT Rating | EPEAT Gold |
| Supported Accessories | Up to two external displays |
| Durability Highlights | Durable, Durability, Sturdiness |
| Environmental Resistance | Maximum storage altitude: 15,000', Frequency: 50Hz to 60Hz, Line voltage: 100V to 240V AC |
| Top Use Cases | Editing videos, Playing graphically demanding games, Working across multiple apps |
| Typical Users | Students |
5,566 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1799.00 - $2099.95
Available at
12 of 12 stores
Maximum Savings
Up to 14% OFF