![ASUS Zenbook A14 14" OLED Laptop (Copilot+ PC)[1TB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/d3e62f81-0503-43c5-b574-5f454860bfa4/image_0.webp)
ASUS Zenbook A14 14" OLED Laptop (Copilot+ PC)[1TB]
by ASUS
Best Price
at JB Hi-Fi
No description available for this deal.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 13 stores
Amazon AU
$2599.00
$3399.00
Amazon AU
$2599.00
$3399.00
eBay
$3294.99
eBay
$3294.99
JB Hi-Fi
$1849.00
$3399.00
JB Hi-Fi
Best Price$1849.00
$3399.00
BIG W
$3399.00
BIG W
$3399.00
Woolworths
$3399.00
Woolworths
$3399.00

Computers & Parts Land
$2599.00
$3399.00

Computers & Parts Land
$2599.00
$3399.00

MSY
$2599.00
$3399.00

MSY
$2599.00
$3399.00

Umart
$2599.00
$3399.00

Umart
$2599.00
$3399.00

asus.com
$2599.00
$3399.00

asus.com
$2599.00
$3399.00

JW Computers
$2599.00
$3399.00

JW Computers
$2599.00
$3399.00

Dick Smith AU
$2717.96
$3399.00

Dick Smith AU
$2717.96
$3399.00

Dream PC
$2806.00
$3399.00

Dream PC
$2806.00
$3399.00

Kogan.com
$3399.00

Kogan.com
$3399.00
| Specification | Value |
|---|---|
| OS Version | Windows 11 Home |
| Main Storage | SSD |
| Storage Type | SSD |
| Storage Interface | PCIe 4.0 |
| Storage Read Speed | 3,829.7 MB/s (Sequential Read Speed) |
| Battery Life | Up to 32 hours |
| Battery Capacity | 70Wh |
| Battery Run Time | Up to 32 hours |
| Battery Type | 3-cell Li-ion |
| Ports and Interfaces | HDMI 2.1, 1x HDMI 2.1, HDMI port |
| Wireless Communications | Wi-Fi |
| Network Interface | Wi-Fi 6E |
| Wireless Display Technology | DisplayPort output (via USB4 ports) |
| Processor Brand | Qualcomm |
| Graphics Memory | Shared |
| Number of Processor Cores | 8 cores |
| Integrated GPU | Yes |
| Processor Clock Speed | up to 3.4GHz |
| Graphics Memory Tech | LPDDR5X |
| Max Turbo Speed | up to 2.97GHz |
| Highlighted Performance Features | Copilot+ PC |
| Processor Chipset | Snapdragon X Elite, Snapdragon X Plus |
| Processor Chipset Features | Copilot+ PC |
| 64-bit Computing | X64-based architecture system (compared to) |
| Cache | 30 MB |
| Display Size | 14-inch |
| Display Resolution | 1920 x 1200 |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 600nits HDR peak brightness |
| Display Highlights | Glossy |
| LCD Technology | OLED |
| Display Backlight | LED Backlit |
| Display Refresh Rate | 60Hz |
| Display Color Support | 100% DCI-P3 color gamut |
| Input Type | Keyboard |
| Backlit Input | Yes (keyboard) |
| Input Features | 1.3mm key travel |
| Wireless Connectivity | Wi-Fi, Bluetooth, Wi-Fi 6E |
| Wireless Technologies | Wi-Fi 6E |
| Wireless Protocols | Bluetooth 5.3, Wi-Fi 6E |
| Wireless Highlights | Triple band (Wi-Fi 6E), 2*2 (Wi-Fi 6E) |
| Expansion Slots | M.2 2280 PCIe 4.0x4 |
| Expansion Slots Available | 1 |
| Biometric Security | No fingerprint sensor, Windows Hello facial recognition |
| Security Passwords | User, BIOS |
| Security Highlights | Windows Hello |
| Video Graphics Memory | Shared |
| Video Highlights | HD video looping |
| Video Color Support | 100% DCI-P3 color gamut |
| Front Camera Resolution | 1080p |
| Camera Video Recording | Video conference apps can reduce the video resolution to 720, 480, or 360 at 15/30fps |
| Camera Features | Windows Hello compatible |
| Camera Light Source | IR |
| Camera Sensor Type | IR sensor |
| Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm |
| Weight | 980 g |
| Design Style | Ultraportable |
| Case Material | Ceraluminum |
| Localization | US, UK |
| Audio | Smart Amp Technology |
| Speakers Microphones | Dual Super Linear Speakers, Built-in array microphone, Built-in speaker |
| Noise Cancellation | AI Noise Canceling |
| Max Supported Memory | 32 GB |
| Memory Speed | 8448 |
| Memory Technology | LPDDR5X |
| Number of Memory Slots | 1 (total RAM slot) |
| Installed Cache | 30MB Cache |
| Memory Form Factor | On-board |
| Memory Configuration | Dual-Channel |
| AC Adapter Output | 65W |
| Memory Card Reader | No |
| Sensors | IR sensor |
| Compliant Standards | Energy star 8.0 |
| Included Software | ScreenXpert, GlideX, MyASUS app |
| Release Date | 2025 |
| Energy Star Qualified | Yes (Energy star 8.0) |
| EPEAT Rating | Gold |
| Supported Accessories | External monitors (up to three 4K/60Hz) |
| Durability Highlights | Scratch-resistant |
| Environmental Resistance | Resistance to particle ingress, Resistance to extreme temperatures |
| Age Range | ADULT |
| Skill Level | Entry-level (Qualcomm solution) |
| Top Use Cases | Travel, Productivity |
| Typical Users | Students |
10,674 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Price Summary
Price Range
$1849.00 - $3399.00
Available at
13 of 13 stores
Maximum Savings
Up to 46% OFF