- Product
- Fujifilm GFX100RF Digital Camera, Black
- Brand
- Fujifilm
- Category
- Mirrorless Cameras
- Country
- Australia
- Lowest price (AUD)
- 6399.00
- Retailer
- E-Infinity Online Camera Store
- Price checked
- 15 Oct 2026

Fujifilm GFX100RF Digital Camera, Black
by Fujifilm
Best Price
at E-Infinity Online Camera Store · checked 15 Oct 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 13 stores
Amazon AU
Amazon AU
eBay
eBay
Woolworths
$7919.10
$8545.00
Woolworths
$7919.10
$8545.00

Bunnings Warehouse
$7919.10
$8545.00

Bunnings Warehouse
$7919.10
$8545.00

E-Infinity Online Camera Store
$6399.00
$8545.00

E-Infinity Online Camera Store
Best Price$6399.00
$8545.00

cccwarehouse.com.au
$6999.00
$8545.00

cccwarehouse.com.au
$6999.00
$8545.00

Digital Camera Warehouse
$6999.00
$8545.00

Digital Camera Warehouse
$6999.00
$8545.00

Georges Cameras
$7398.00
$8545.00

Georges Cameras
$7398.00
$8545.00

digiDirect Australia
$7398.00
$8545.00

digiDirect Australia
$7398.00
$8545.00

Ted's Cameras
$7919.96
$8545.00

Ted's Cameras
$7919.96
$8545.00

CameraPro
$7932.00
$8545.00

CameraPro
$7932.00
$8545.00

Videopro
$7990.00
$8545.00

Videopro
$7990.00
$8545.00

Camera House
$8299.00

Camera House
$8299.00
| Specification | Value |
|---|---|
| Focal Length | 35mm |
| Lens Highlights | Two aspherical lenses, Built-in 4-stop ND filter, Leaf shutter that syncs flash at any shutter speed |
| Lens Mount | FUJINON Single Focal Length Lens |
| 35mm Equivalent Focal Length | 28mm |
| Lens System | GFX Systems |
| Lens Type | Fixed |
| Max Aperture | f/4, F4 |
| Filter Size | 49 mm |
| ISO Sensitivity | 51200 (Still, Extended Output) |
| Sensor Size | 43.8mmx32.9mm |
| Sensor Type | GFX 102MP CMOS II |
| Sensor Highlights | Back-illuminated |
| Sensor Features | Primary color filter |
| Max Shutter Speed | 1/125 Second (max sync speed) |
| Memory Card Compatibility | Video Speed Class V90, SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), SSD (-2TB) |
| Memory Card Type | SSD, SD Card, SDHC Card, SDXC Card |
| Internal Storage | No |
| Max Video Resolution | DCI4K (4096 x 2160), 4K (3840 x 2160) |
| Video Resolution | DCI4K (4096 x 2160), 4K (3840 x 2160) |
| Digital Video Format | MP4, MOV |
| Video Highlights | Time-lapse Recording |
| Continuous Shooting Speed | Approx. 6.0 fps (Mechanical Shutter), Approx. 2.0 fps (Mechanical Shutter), Approx. 3.0 fps (Electronic Shutter) |
| AE <wbr>/<wbr> AF Tracking | Yes (AF-S: Wide / AF-C: Tracking) |
| Exposure Mode | S (Shutter Speed Priority AE), A (Aperture Priority AE), M (Manual Exposure), P (Program AE) |
| Exposure Compensation | -2.0EV~+2.0EV (1/3EV step) (Movie), -5.0EV~+5.0EV (1/3EV step) (Still) |
| White Balance Presets | Underwater, Daylight, Fluorescent Light-1, Fluorescent Light-2, Fluorescent Light-3 |
| Bracketing Modes | White Balance Bracketing (±1, ±2, ±3), AE Bracketing (2, 3, 5, 7, 9 frames by 1/3EV step, up to ±3EV steps) |
| Battery Life | Approx. 820 frames (still images, Auto power save ON) |
| Battery Type | Li-ion battery NP-W235 |
| USB Charging | Yes |
| Body Only | Yes |
| Construction | Machined aluminum (dials) |
| Display Size | 3.15 inch |
| Display Highlights | Touchscreen |
| Display Resolution | Approx. 2.10 million dots |
| Display Type | Color LCD Monitor |
| Display Style | Tilt-Type |
| Focus Adjustment | Autofocus, Continuous AF, MF, Single AF |
| Minimum Focus Distance | 20 cm (7.9 inches) |
| Focus Highlights | Subject detection (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train), Face/eye detection |
| Effective Megapixels | 102 million pixels |
| Image Recording Format | RAW (16-bit), HEIF (10-bit), JPEG (Exif Ver.2.32), TIFF (8bit / 16bit RGB, In-camera Raw Conversion Only) |
| Image Stabilization | No (Optical), Digital Image Stabilization (movie mode only), IS MODE BOOST (movie mode only) |
| Resolution | 11,648 x 8736 |
| Image Highlights | In-camera RAW Processing, Face Detection, Time-lapse Recording |
| Image Processor | X-Processor 5 |
| Noise Reduction | Low noise |
| Special Effects | Monochromatic color, Color chrome blue (STRONG, WEAK, OFF), Color chrome effect (STRONG, WEAK, OFF) |
| Digital Print Order Format | Compliant with Design rule for Camera File system (DCF2.0) |
| Durability | Weather-resistant (when supplied adapter ring and compatible filter are attached) |
| Depth | 76.5 mm |
| Height | 90.4 mm |
| Weight | 735 g (including battery and memory card) |
| Width | 133.5 mm |
| Subtype | Digital |
| Shooting Mode | Shutter Priority, Aperture Priority, Manual, Program |
| Self Timer Delay | 5 sec (Movie) |
| Shooting Highlights | Self Timer Delay, Black & White |
| Time-lapse Recording | Yes |
| Viewfinder Resolution | Approx. 5.76 million dots |
| Optical Viewfinder Magnification | Approx. 0.84x |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Connection Type | HDMI Micro connector (Type D), USB Type-C USB 10Gbps |
| Bluetooth | 4.2 |
| HDMI Output | Yes |
| Mobile Device Remote Controlled | Yes (Android & iOS) |
| Wireless Interface | IEEE802.11a/b/g/n/ac, Bluetooth Ver. 4.2 (Bluetooth low energy) |
| Navigation | No |
| Flash Type | No built-in flash |
| Flash Highlights | Hot Shoe |
| Flash Mode | Off, Manual, MULTI (When EF-X500 is set) |
| Flash Terminal | Hot shoe |
| Black & White Film | Yes |
| Hardware Highlights | Self Timer |
| Metering Highlights | Auto Exposure Bracketing |
| Charging Method | USB-C Input |
| Supported Accessories | Dedicated TTL Flash compatible |
| Microphone Mode | Stereo sound (Linear PCM) |
| Skill Level | Serious enthusiasts, Professional photographers |
| Top Use Cases | Street photography |
| Typical Users | Videographers, Filmmakers, Photographers |
| Solutions For | Portrait photography, Cinematic landscapes, Documentary photography, Editorial work, Fashion photography |
| Count | 1 |
| Quantity | 1 |
62 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$6399.00 - $8545.00
Stores
13 stores
Maximum Savings
Up to 25% OFF
Similar Products

Nikon Z8 Mirrorless Camera (Body Only)
![Sony Alpha A7 IV Full Frame Mirrorless Camera [4K Video] (Body Only)](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/4a20c7f9-ba52-43b8-9f4c-3c0bf576a6db/image_0.webp)
Sony Alpha A7 IV Full Frame Mirrorless Camera [4K Video] (Body Only)
![Nikon Z6III Mirrorless Camera [Body Only]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/70316b42-89f0-46fc-b349-45c4303e7cdf/image_0.webp)
Nikon Z6III Mirrorless Camera [Body Only]
![Sony Alpha A7R IV Full Frame Mirrorless Camera [4K Video] (Body Only)](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/ba733d4a-3d5f-4f15-b4c3-2c6ef0f9b025/image_0.jpg)
Sony Alpha A7R IV Full Frame Mirrorless Camera [4K Video] (Body Only)

Nikon Z6III Mirrorless Camera with Nikkor Z 24-120 f/4 S Lens Kit

Canon EOS R6 Mark III Camera
![Sony Alpha A7R V Full Frame Mirrorless Camera [8K Video] (Body Only)](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/2439fc71-4200-47b6-b1bd-724089792aa3/image_0.webp)
Sony Alpha A7R V Full Frame Mirrorless Camera [8K Video] (Body Only)

