- Product
- Sony Alpha A7R IV Full Frame Mirrorless Camera [4K Video] (Body Only)
- Brand
- Sony
- Category
- Mirrorless Cameras
- Country
- Australia
- Lowest price (AUD)
- 3259.00
- Retailer
- E-Infinity Online Camera Store
- Price checked
- 15 Nov 2025
![Sony Alpha A7R IV Full Frame Mirrorless Camera [4K Video] (Body Only)](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/ba733d4a-3d5f-4f15-b4c3-2c6ef0f9b025/image_0.jpg)
Sony Alpha A7R IV Full Frame Mirrorless Camera [4K Video] (Body Only)
by Sony
Best Price
at E-Infinity Online Camera Store · checked 15 Nov 2025
Compare prices from 12 stores
Amazon AU
Amazon AU
eBay
$5806.32
eBay
$5806.32
JB Hi-Fi
$4099.00
$5806.32
JB Hi-Fi
$4099.00
$5806.32

E-Infinity Online Camera Store
$3259.00
$5806.32

E-Infinity Online Camera Store
Best Price$3259.00
$5806.32

Camera-Warehouse
$3687.00
$5806.32

Camera-Warehouse
$3687.00
$5806.32

CameraPro
$3690.00
$5806.32

CameraPro
$3690.00
$5806.32

digiDirect Australia
$3815.82
$5806.32

digiDirect Australia
$3815.82
$5806.32

Georges Cameras
$3815.82
$5806.32

Georges Cameras
$3815.82
$5806.32

Camera House
$4089.00
$5806.32

Camera House
$4089.00
$5806.32

Sony Australia Online
$4099.00
$5806.32

Sony Australia Online
$4099.00
$5806.32

Ted's Cameras
$4499.95
$5806.32

Ted's Cameras
$4499.95
$5806.32

Kogan.com
$5806.32

Kogan.com
$5806.32
| Specification | Value |
|---|---|
| Film Format | Full Frame |
| Film Speed | ISO 50 to 102,400 |
| Focal Length | 50mm |
| Lens Highlights | With Interchangeable Lens |
| Lens Mount | Sony E |
| 35mm Equivalent Focal Length | 24-70mm |
| Lens System | Sony Alpha |
| Lens Type | Interchangeable Lens |
| Max Aperture | f/1.4 |
| ISO Sensitivity | ISO 12,800, ISO 100 |
| Max Shutter Speed | 1/250 Second |
| Memory Card Compatibility | dual card slots |
| Memory Card Type | SD |
| Internal Storage | No |
| Max Video Resolution | 4K |
| Video Resolution | 4K |
| Digital Video Format | 4K |
| Video Highlights | Time-lapse Recording, High-speed Recording |
| Sensor Size | Full Frame |
| Sensor Type | CMOS |
| Sensor Highlights | Back-illuminated |
| Sensor Features | CMOS |
| Sensor Field Coverage | 74% (horizontal), 99.7% (vertical) |
| Effective Megapixels | 61MP |
| Image Recording Format | Raw, JPEG |
| Image Stabilization | Sensor-shift |
| Resolution | 61MP |
| Image Highlights | In-camera RAW Processing |
| Image Processor | BIONZ X |
| Noise Reduction | Long Exposure NR |
| Digital Print Order Format | DPOF 1.1 |
| Durability | Weather Sealed |
| Depth | 3.05" / 77.5 mm |
| Height | 3.8" / 96.4 mm |
| Weight | 665 g |
| Width | No information |
| Subtype | Mirrorless |
| Battery Life | 670 shots per charge |
| Battery Type | Lithium-Ion |
| USB Charging | Yes |
| Body Only | Yes |
| Construction | alloy |
| Exposure Mode | Bulb Mode |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Bracketing Modes | Auto Exposure Bracketing |
| Exposure Range | -3 to +20 EV |
| Focus Adjustment | Auto |
| Focus Highlights | Face Detection |
| Instant Print | No |
| Shooting Mode | AF-C |
| Shooting Programs | Portrait, Action, Landscape, Travel, Vlogging |
| Self Timer Delay | 2/5/10-Second Delay |
| Shooting Highlights | Self Timer |
| Time-lapse Recording | Yes |
| Display Size | 3.0" |
| Display Highlights | Touchscreen |
| Display Resolution | 5.76M dot |
| Display Type | LCD |
| Display Style | Tilting |
| Display Adjustments | Adjustable |
| Optical Viewfinder Field Coverage | 100% |
| Viewfinder Resolution | 5.76m-Dot |
| Optical Viewfinder Magnification | Approx. 0.78x |
| Flash Type | External |
| Flash Terminal | PC Terminal, Shoe Mount |
| Hardware Highlights | 5-axis image stabilizer |
| Metering Highlights | Spot, Centre-Weighted Average, Highlight Weighted, Multiple |
| Continuous Shooting Speed | 10 fps |
| AE <wbr>/<wbr> AF Tracking | Yes |
| High-speed Recording | Yes |
| Remote Live View | Yes |
| Camera Orientation Detection | Yes |
| Charging Method | USB Charging |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Connection Type | USB-C, Micro-HDMI |
| Bluetooth | 4.1 |
| HDMI Output | Yes |
| Mobile Device Remote Controlled | Yes |
| Wireless Interface | 5GHz (communication may be restricted in some countries and regions), IEEE 802.11b/g/n (2.4GHz) (in some countries/regions) |
| Navigation | GPS |
| Video Input High-def | Yes |
| DLNA Support | No |
| Supported Accessories | Remote Control |
| Microphone Mode | Stereo |
| Built-in Speaker | No |
| Skill Level | Professional |
| Top Use Cases | Landscapes, Portraits |
| Typical Users | photographers |
| Age Range | UNISEX |
| Solutions For | Low light shooting |
| Count | 1 |
| Quantity | 1 |
| Release Date | 2019 |
1,235 reviews
Rating Breakdown
Customer Reviews
No reviews available.
Price Summary
Price Range
$3259.00 - $5806.32
Stores
12 stores
Maximum Savings
Up to 44% OFF
Similar Products

Canon EOS R10 Mirrorless Camera with RFS 18-45STM Lens
](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/04422681-c360-4575-96f9-0ad308bd3288/image_0.webp)
Sony Alpha A6700 Mirrorless Camera [4K Video](Body Only)

Fujifilm X100VI Digital Camera

Nikon Z8 Mirrorless Camera (Body Only)

Sony Alpha A7S III Full Frame Mirrorless Camera (Body Only)
![Sony Alpha A7C II Full Frame Mirrorless Camera (Black) [Body Only]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/c80f9b50-12e6-45d1-9a76-891e27aba83c/image_0.webp)
Sony Alpha A7C II Full Frame Mirrorless Camera (Black) [Body Only]
![Panasonic LUMIX S9 6K Video Compact Full Frame Mirrorless Camera (Jet Black) [Body Only]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/13cc5292-9edf-4d31-9894-36787ecec555/image_0.webp)
Panasonic LUMIX S9 6K Video Compact Full Frame Mirrorless Camera (Jet Black) [Body Only]
![Nikon Zf Full Frame Mirrorless Camera (Black)[Body Only]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/2871b2b7-c096-4daf-a30a-19bea867c864/image_0.webp)
