- Product
- Lenovo IdeaPad 5i 14" WUXGA 2-in-1 Laptop (Intel Core i7)[512GB]
- Brand
- Lenovo
- Category
- Laptops
- Country
- Australia
- Lowest price (AUD)
- 1083.93
- Retailer
- Microless.com
- Price checked
- 31 Mar 2026
![Lenovo IdeaPad 5i 14" WUXGA 2-in-1 Laptop (Intel Core i7)[512GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/71411daf-8db0-4479-90f7-055aa59001da/image_0.webp)
Lenovo IdeaPad 5i 14" WUXGA 2-in-1 Laptop (Intel Core i7)[512GB]
by Lenovo
Best Price
at Microless.com · checked 31 Mar 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 9 stores
eBay
$1898.00
eBay
$1898.00
JB Hi-Fi
$1299.00
$1898.00
JB Hi-Fi
$1299.00
$1898.00
The Good Guys
$1694.00
$1898.00
The Good Guys
$1694.00
$1898.00

Microless.com
$1083.93
$1898.00

Microless.com
Best Price$1083.93
$1898.00

Playthek.com
$1269.27
$1898.00

Playthek.com
$1269.27
$1898.00

Qantas Marketplace
$1339.00
$1898.00

Qantas Marketplace
$1339.00
$1898.00

Centre Com
$1599.00
$1898.00

Centre Com
$1599.00
$1898.00

Links
$1669.44
$1898.00

Links
$1669.44
$1898.00

Retravision
$1898.00

Retravision
$1898.00
| Specification | Value |
|---|---|
| OS Version | Windows 11 Home |
| Main Storage | 512GB SSD |
| Storage Type | SSD |
| Storage Interface | PCIe 4.0x4 NVMe |
| Battery Life | 8 h (max) |
| Battery Capacity | 57Wh |
| Battery Run Time | 17 h (Continuous video playback time) |
| Battery Type | Lithium Polymer (LiPo) |
| Front Camera Resolution | FHD 1080p |
| Camera Features | Privacy Shutter |
| Processor Brand | Intel |
| Graphics Memory | Integrated |
| Number of Processor Cores | 10-Core |
| Integrated GPU | Yes |
| Processor Clock Speed | 115 W (maximum turbo power) |
| Max Turbo Speed | 4.6 GHz (Processor boost frequency) |
| Highlighted Performance Features | Customise performance, fan speed and noise, and external temperature |
| Processor Chipset | Intel SoC (Motherboard chipset) |
| Processor Chipset Features | 13th gen Intel® Core™ i5 (Processor generation) |
| 64-bit Computing | 64 bit |
| Cache | 12 MB |
| Ports and Interfaces | 1 HDMI port |
| Wireless Communications | Bluetooth, Wi-Fi |
| Network Interface | Wireless |
| Wireless Display Technology | DisplayPort 1.4 |
| Input Type | Keyboard |
| Backlit Input | Yes |
| Input Features | Optional Lenovo Digital Pen, No Numeric keypad |
| Display Size | 14" |
| Display Resolution | WUXGA, 1920 x 1200, 1920 x 1200 pixels |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 400 cd/m² |
| Display Highlights | Gloss (display surface), Taller display, TÜV Low Blue Light certification |
| LCD Technology | IPS |
| Display Backlight | LED backlight |
| Display Refresh Rate | 60Hz |
| Touchscreen Points | 10-point multi-touch |
| Display Color Support | NTSC (RGB color space), 45% (Color gamut) |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Wireless Technologies | Wi-Fi 6 |
| Wireless Protocols | 802.11ax |
| Wireless Highlights | Smart Wireless technology, Automatically detect the network and restore the connection |
| Audio | Realtek ALC3287 (audio chip), Dolby Audio (Audio system) |
| Speakers Microphones | 2 microphones |
| Expansion Slots | SD Card Slot |
| Expansion Slots Available | One M.2 2242 PCIe 4.0 x4 slot |
| Video Graphics Memory | Integrated |
| Video Highlights | No (VR support) |
| Video Color Support | DCI-P3 |
| Dimensions | 8.94" (227 mm) (Depth) |
| Weight | 1.6 KG |
| Design Style | 2-in-1 |
| Case Material | Sleek metal or refined plastic cover, Acrylonitrile butadiene styrene (ABS), Aluminum |
| Localization | China (made in) |
| Biometric Security | Fingerprint reader |
| Security Passwords | User, BIOS, HDD, Supervisor |
| Security Highlights | Trusted Platform Module (TPM) version 2.0, Secure login using the fingerprint sensor |
| Hard Drive Password | Yes (HDD password protection) |
| Max Supported Memory | 16GB |
| Memory Speed | 5200 MHz |
| Memory Technology | LPDDR5x |
| Number of Memory Slots | Not upgradable |
| Installed Cache | 12 MB |
| Memory Form Factor | Soldered |
| Memory Quantity | 1 |
| Memory Configuration | Dual-channel |
| Memory Card Reader | Yes |
| Sensors | Hall sensor, Accelerometer |
| Compliant Standards | TÜV Rheinland® Low Blue Light, ENERGY STAR, EPEAT Gold, ErP Lot 26, ErP Lot 6 |
| Included Software | Office Trial |
| AC Adapter Output | 65 W (AC adapter power) |
| Energy Star Qualified | Yes |
| EPEAT Rating | EPEAT Gold |
| Supported Accessories | Lenovo Digital Pen |
| Durability Highlights | Military-grade toughness, Meets the rigorous durability standards of MIL-STD-810H |
| Environmental Resistance | Maximum shipping altitude: 120000" (3048 m), 5 - 35 °C (Operating temperature (T-T)) |
| Age Range | ADULT |
| Top Use Cases | Stream the latest episode in tent mode, Building a portfolio, Expressing your creativity |
| Typical Users | Students, Professionals |
337 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$1083.93 - $1898.00
Stores
9 stores
Maximum Savings
Up to 43% OFF
Similar Products

Dell Pro 15 Essential Laptop
![Dell 15 DC15255 15.6" FHD 120Hz Laptop (Ryzen 3)[512GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/651deb87-c93b-4305-b572-72bff87cd02e/image_0.webp)
Dell 15 DC15255 15.6" FHD 120Hz Laptop (Ryzen 3)[512GB]
![Lenovo IdeaPad Slim 3x 15.3" 2K Laptop (Snapdragon X)[512GB]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/7a5ab0ce-ab84-4dec-a6a4-89cc2d6398ab/image_0.webp)
Lenovo IdeaPad Slim 3x 15.3" 2K Laptop (Snapdragon X)[512GB]

ASUS Vivobook 15 15.6" 16GB/1TB Laptop
![Apple MacBook Air 13-inch with M3 Chip, 10-core GPU, 512GB/16GB (Midnight/2024)[~Renewed]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/1d1fdf32-419a-455e-8857-a44c3d7e9325/image_0.webp)
Apple MacBook Air 13-inch with M3 Chip, 10-core GPU, 512GB/16GB (Midnight/2024)[~Renewed]

Microsoft Surface Laptop CoPilot+ PC 13" Snapdragon X Plus 8 core/16GB/256GB (Platinum)
![Asus Zenbook Duo EVO 14" 3K OLED Laptop (1TB)[Intel Core Ultra 9]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/abf9c5e7-de2c-4a36-a5d9-b81798d56d6b/image_0.webp)
Asus Zenbook Duo EVO 14" 3K OLED Laptop (1TB)[Intel Core Ultra 9]
![Asus E510 15.6" Full HD Laptop (256GB)[Intel Pentium Silver]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/b060a7a2-c34d-4778-ab9d-99afb071a424/image_0.jpg)
