- Product
- Samsung Galaxy S23 FE 5G 256GB (Graphite)
- Brand
- Samsung
- Category
- 5G Phones
- Country
- Australia
- Lowest price (AUD)
- 479.00
- Retailer
- Green Gadgets
- Price checked
- 15 May 2026

Samsung Galaxy S23 FE 5G 256GB (Graphite)
by Samsung
Best Price
at Green Gadgets · checked 15 May 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 9 stores
BIG W
$539.00
$1099.00
BIG W
$539.00
$1099.00

Green Gadgets
$479.00
$1099.00

Green Gadgets
Best Price$479.00
$1099.00

Dick Smith AU
$489.00
$1099.00

Dick Smith AU
$489.00
$1099.00

Kogan.com
$489.00
$1099.00

Kogan.com
$489.00
$1099.00

MightyApe.com.au
$489.00
$1099.00

MightyApe.com.au
$489.00
$1099.00

OzMobiles
$509.00
$1099.00

OzMobiles
$509.00
$1099.00

Frank Mobile
$509.00
$1099.00

Frank Mobile
$509.00
$1099.00

Mobile Guru
$579.00
$1099.00

Mobile Guru
$579.00
$1099.00
Telstra
$1099.00
Telstra
$1099.00
| Specification | Value |
|---|---|
| Display Size | 6.4 in |
| Touch Screen | Yes |
| Display Resolution | 1080 x 2340 pixels |
| Display Pixel Density | 403 PPI |
| Display Technology | Dynamic AMOLED 2X |
| Display Type | Dynamic AMOLED 2X |
| Display Aspect Ratio | 19.5:9 |
| Display Brightness | 1450 nits (peak) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| Battery Life | All-day battery life, Long-lasting battery |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 4500 mAh |
| Battery Standby Time | Drain idle is 200-250mA |
| Battery Talk Time | 39 h (4g) |
| Removable Battery | No |
| Supported OS | Android |
| OS Version | Android 13 |
| Security Highlights | Fingerprint Sensor |
| Ports and Interfaces | USB Type-C |
| SIM Support | Dual SIM |
| Wi-Fi | Wi-Fi 6E |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS |
| Bluetooth | 5.3 |
| Cell Band | 5G UC network |
| NFC | Yes |
| Connectivity Highlights | Wi-Fi Direct |
| Satellite Link | Yes |
| LTE Band | B7(2600), B1(2100), B12(700), B13(700), B20(800) |
| Camera Resolution | 10 MP (front camera) |
| Camera Zoom | 3x optical zoom |
| Camera Video Resolution | 8K |
| Camera Aperture | f/2.4 (front camera), f/1.8 (main camera), f/2.4 (telephoto) |
| Camera Highlights | High-resolution sensor |
| Digital Zoom | 30x |
| Camera Lens Count | 3 (rear) |
| Focus Adjustment | Dual Pixel AF |
| Camera Light Source | LED flash |
| Optical Sensor Type | Samsung S5K3L6 1/3.0'' sensor (ultrawide camera), Hynix Hi847 sensor (telephoto camera) |
| Minimum Focal Length | 13mm equivalent |
| SIM Card Type | Nano-SIM, eSIM |
| Product Type | Smartphone |
| Buttons | Volume rocker, Power button |
| Hardware Sensors | Accelerometer, Barometer |
| Stylus Support | Yes, Advanced S Pen support |
| Keyboard Support | Yes (supports external keyboard for DeX) |
| Dimensions | 158 x 76.5 x 8.2 mm |
| Form Factor | Bar |
| Durability | IP68 rating for dust and water resistance |
| Weight | 209 g |
| Body Material | Metal frame, Corning Gorilla Glass 5 (front and back) |
| Design Highlights | Rounded edges |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Microphone, Good microphone range (around 1.5 m, 5 ft), Minimal echo (in speaker mode) |
| Supported Media | AAC, 3G2, 3GA, 3GP, AMR |
| Expandable Storage | No |
| Removable Storage | Won't test (external storage), Can't mount as internal storage, OTG cut and paste, Won't mount an external drive for live storage |
| Supported Flash Memory Cards | microSD card slot |
| Storage Type | UFS 3.1 |
| Included Accessories | USB cable |
| Supported Accessories | Cases |
| GPU | Xclipse 920 (International), Adreno 730 (USA) |
| Number of CPU Cores | Octa Core |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| CPU Clock Speed | 2.8 GHz |
| EPEAT Rating | Use of some single-use plastic (in packaging), Largely recyclable cardboard box (packaging) |
| Top Use Cases | Gaming, Photography |
| Typical Users | Gamers |
66,245 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$479.00 - $1099.00
Stores
9 stores
Maximum Savings
Up to 56% OFF
Similar Products

Motorola Edge 60 Pro 5G 512GB (Pantone Shadow)

OPPO A5 Pro 5G 256GB Olive Green

Google Pixel 7 Pro 5G 128GB (Snow)

Google Pixel 6a 5G 128GB (Charcoal)

Motorola Edge 60 Fusion 5G 256GB (Amazonite)

Motorola Razr 40 5G 256GB (Vanilla Cream)

Motorola Edge 50 5G 256GB (Peach Fuzz)

