- Product
- Samsung Galaxy S24 FE 5G 128GB (Blue)
- Brand
- Samsung
- Category
- 5G Phones
- Country
- Australia
- Lowest price (AUD)
- 499.00
- Retailer
- Cash Converters
- Price checked
- 15 May 2026

Samsung Galaxy S24 FE 5G 128GB (Blue)
by Samsung
Best Price
at Cash Converters · checked 15 May 2026
Comments
Share your experience with this product — help other shoppers make informed decisions.
Compare prices from 10 stores
eBay
$1199.00
eBay
$1199.00
Woolworths
$1099.00
$1199.00
Woolworths
$1099.00
$1199.00
BIG W
$1199.00
BIG W
$1199.00

Cash Converters
$499.00
$1199.00

Cash Converters
Best Price$499.00
$1199.00

Dick Smith AU
$646.00
$1199.00

Dick Smith AU
$646.00
$1199.00

Kogan.com
$646.00
$1199.00

Kogan.com
$646.00
$1199.00

MightyApe.com.au
$646.00
$1199.00

MightyApe.com.au
$646.00
$1199.00

BecexTech Australia
$709.00
$1199.00

BecexTech Australia
$709.00
$1199.00
Telstra
$1099.00
$1199.00
Telstra
$1099.00
$1199.00

Personal Digital
$1099.00
$1199.00

Personal Digital
$1099.00
$1199.00
| Specification | Value |
|---|---|
| Display Size | 6.7 in |
| Touch Screen | Yes |
| Display Resolution | 1080 x 2340 pixels |
| Display Pixel Density | 385 ppi |
| Display Technology | Dynamic AMOLED 2X |
| Display Type | AMOLED |
| Display Aspect Ratio | 19.5:9 |
| Display Brightness | 1900 nits (peak brightness) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| Battery Life | Up to 28 hours (Video Playback Time) |
| Battery Charging Technology | Wireless charging |
| Battery Capacity | 4700 mAh |
| Battery Standby Time | Up to 326 hrs |
| Battery Talk Time | 33 hours |
| Removable Battery | No |
| Supported OS | Android |
| OS Version | Android 14 |
| Security Highlights | Fingerprint Sensor |
| Ports and Interfaces | USB Type-C |
| SIM Support | Dual SIM |
| Wi-Fi | Wi-Fi 6E |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GPS, Galileo, Glonass |
| Bluetooth | 5.3 |
| Cell Band | GSM, 5G |
| NFC | Yes |
| Connectivity Highlights | Wi-Fi Direct, Hotspot |
| Satellite Link | Yes |
| LTE Band | B41(2500), B1(2100), B12(700), B17(700), B18(800) |
| Camera Resolution | 50 MP (main camera) |
| Camera Zoom | 3x optical zoom |
| Camera Video Resolution | 8K |
| Camera Aperture | f/1.8 (main camera), f/2.2 (ultrawide camera), f/2.4 (selfie camera), f/2.4 (telephoto camera) |
| Camera Highlights | Portrait mode, Instant Slow-Mo, Night mode, Photo Assist |
| Digital Zoom | 30x |
| Camera Lens Count | 1 (front) |
| Focus Adjustment | Dual pixel PDAF (main camera), PDAF (telephoto camera) |
| Camera Light Source | LED flash |
| Optical Sensor Type | Samsung S5K3L6 (ultrawide camera), Omnivision OV08A10 (telephoto camera), Samsung ISOCELL S5KGN3 (main camera) |
| Minimum Focal Length | 25mm (selfie camera) |
| SIM Card Type | Nano-SIM |
| Product Type | Smartphone |
| Buttons | Power button |
| Hardware Sensors | Accelerometer |
| Stylus Support | Yes, Yes (S Pen) |
| Keyboard Support | Yes |
| Dimensions | 162 x 77.3 x 8 mm |
| Form Factor | Bar |
| Durability | IP68 rating, Waterproof |
| Weight | 213 g |
| Body Material | Aluminum frame |
| Design Highlights | Rounded corners |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Noise-canceling microphone (ambient noise is filtered out) |
| Supported Media | XMF |
| Expandable Storage | No |
| Supported Flash Memory Cards | Not supported |
| Storage Type | UFS 3.1 |
| Included Accessories | No charger |
| Supported Accessories | Watch FE |
| GPU | Xclipse 940 |
| Number of CPU Cores | Deca Core |
| Processor | Exynos 2400e |
| CPU Clock Speed | 3.1 GHz |
| EPEAT Rating | A |
| Top Use Cases | Gaming |
| Typical Users | Fans of the Galaxy S series, Big-screen lovers |
16,473 reviews
Rating Breakdown
Customer Reviews
Loading reviews...
Loading price history...
Price Summary
Price Range
$499.00 - $1199.00
Stores
10 stores
Maximum Savings
Up to 58% OFF
Similar Products

Motorola Edge 60 Pro 5G 512GB (Pantone Shadow)

OPPO A5 Pro 5G 256GB Olive Green

Google Pixel 7 Pro 5G 128GB (Snow)

Google Pixel 6a 5G 128GB (Charcoal)

Motorola Edge 60 Fusion 5G 256GB (Amazonite)

Motorola Razr 40 5G 256GB (Vanilla Cream)

Motorola Edge 50 5G 256GB (Peach Fuzz)

