Up to 44% OFF

Apple iPhone 17 Pro Max 1TB Deep Blue
by Apple
4.2(5K)
Best Price
$2997.00$5337.62
at digiDirect Australia
iPhone 17 Pro Max 5G is equipped with a 6.9-inch LTPO Super Retina XDR OLED display. the screen resolution of the phone is 1206 x 2622 pixels with 460 ppi (pixel density), so you can have vivid and clear visuals while watching videos and playing games. With its Hexa-core Apple A19 Pro (3 nm) processor, you can easily play graphics-intensive games and browse the web smoothly. There are various memory variations, up to 2TB and 12GB RAM (Please check specification table). It is capable of multi-tasking, streaming videos, running even the most demanding games with ease. iPhone 17 Pro Max 5G features a 48MP main camera, a 48 MP periscope telephoto, and a 48 MP ultra-wide camera to capture portraits, landscapes, and more in the form of beautiful pictures. The phone has a 18 MP camera on the front for clicking selfies and making video calls. It is equipped with a Non-removable Li-Ion 4832 mAh battery, that lets you use it for hours on end while watching movies, listening to songs, playing games, and doing other stuff without worrying about charging it frequently.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Coming Soon
We're working on bringing you a community discussion feature.
Amazon AU
AffiliateBest Price
44%
$2997.00
$5337.62
Amazon AU
AffiliateBest Price
$2997.00
$5337.62
44%
eBay
Affiliate
-
$5337.62
eBay
Affiliate
$5337.62
-

digiDirect Australia
Best Price44%
$2997.00
$5337.62

digiDirect Australia
Best Price$2997.00
$5337.62
44%

Vodafone Australia
44%
$2998.80
$5337.62

Vodafone Australia
$2998.80
$5337.62
44%

Bing Lee Electrics
44%
$2999.00
$5337.62

Bing Lee Electrics
$2999.00
$5337.62
44%
Optus
43%
$3053.80
$5337.62
Optus
$3053.80
$5337.62
43%
| Specification | Value |
|---|---|
| Battery Life | Up to 39 hours of video playback |
| Battery Charging Technology | Wireless Charging |
| Battery Capacity | 5088 mAh |
| Removable Battery | No |
| Display Size | 6.9-inch |
| Touch Screen | Yes |
| Display Resolution | 2868 x 1320 |
| Display Pixel Density | ~460 ppi density |
| Display Technology | Super Retina XDR display, OLED |
| Display Type | OLED |
| Display Aspect Ratio | 19.5:9 ratio |
| Display Brightness | 3000 nits (peak) |
| Display Refresh Rate | 120Hz |
| Display Highlights | Touch screen |
| Supported OS | iOS |
| OS Version | iOS 26 |
| Security Highlights | Face ID |
| Ports and Interfaces | USB Type-C |
| SIM Support | eSIM |
| Wi-Fi | Wi-Fi 7 |
| Wireless Interface | Wi-Fi, Bluetooth, NFC |
| Broadband Generation | 5G |
| Data Transmission | 5G |
| GPS Type | GLONASS, GALILEO |
| Bluetooth | Bluetooth 6 |
| Cell Band | GSM, CDMA, HSPA |
| NFC | Yes |
| Connectivity Highlights | Satellite features |
| Satellite Link | Yes |
| LTE Band | Bands 34, 38, 39, 40, 41, 42, 48, 53 (TDD-LTE), Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 (FDD-LTE) |
| Camera Resolution | 18 MP (Front Camera) |
| Camera Zoom | 8x optical-quality zoom |
| Camera Video Resolution | 4K@24/25/30/60fps |
| Camera Aperture | f/1.9 (Selfie camera, wide), f/1.6 (Main Camera, wide), f/2.2 (Main Camera, ultrawide) |
| Camera Highlights | New Center Stage front camera |
| Digital Zoom | Up to 40x |
| Camera Lens Count | Triple (Main Camera), Single (Selfie camera) |
| Focus Adjustment | PDAF (Main Camera, ultrawide), Dual pixel PDAF (Main Camera, wide), PDAF (Main Camera, periscope telephoto) |
| Camera Light Source | Dual-LED dual-tone flash |
| Optical Sensor Type | 56 per cent larger sensor |
| Minimum Focal Length | 24mm (Main Camera, wide) |
| SIM Card Type | eSIM |
| Product Type | Smartphone |
| Buttons | Action button |
| Hardware Sensors | Barometer, Accelerometer, Compass, Face ID, Gyro |
| Stylus Support | No |
| Keyboard Support | No |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Form Factor | Bar |
| Durability | 3x better scratch resistance (Ceramic Shield 2 on the front) |
| Weight | 233 g (8.22 oz) |
| Body Material | Heat-forged aluminum unibody design, Ceramic Shield 2 (front), Ceramic Shield (back) |
| Design Highlights | Unibody design |
| Keyboard | No |
| Headphone Jack | No |
| Hearing Aid Compatibility | Yes |
| Speaker | Stereo speakers |
| Microphone | Stereo sound recording |
| Supported Media | ProRes RAW, 3D (spatial) audio, Apple Log 2, Dolby Vision HDR |
| Expandable Storage | No |
| Removable Storage | No |
| Supported Flash Memory Cards | No |
| Storage Type | NVMe |
| Included Accessories | All accessories |
| Supported Accessories | AppleCare+ |
| GPU | Apple GPU (6-core graphics) |
| Number of CPU Cores | Hexa Core |
| Processor | A19 Pro chip |
| CPU Clock Speed | 1 GHz |
| EPEAT Rating | A |
| Top Use Cases | International travel |
| Typical Users | Professionals |
4.2
5,846 reviews
Rating Breakdown
5
71%
4
14%
3
0%
2
0%
1
14%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$2997.00 - $5337.62
Available at
6 of 6 stores
Maximum Savings
Up to 44% OFF