Up to 22% OFF

Apple iPad Air 11-inch M2 128GB Wi-Fi (Space Grey)
by Apple
4.8(4K)
Best Price
$779.00$999.00
at mobilemonster.com.au
Experience the power and portability of the Apple iPad Air 11" (M2) WiFi 128GB in sleek Space Grey (MUWC3X/A). Featuring the Apple M2 chip, this iPad Air delivers exceptional performance for demanding tasks and immersive gaming. The stunning 11-inch Liquid Retina display brings your content to life with vibrant colours and incredible detail. Enjoy seamless productivity with the Apple Pencil (2nd generation) and Magic Keyboard (sold separately). Capture stunning photos and videos with the advanced camera system. With 128GB of storage, you'll have ample space for all your apps, files, and creative projects. This iPad Air is perfect for students, professionals, and anyone seeking a powerful and versatile tablet.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Comments
Sign in to leave a comment
Available at 11 stores
Amazon AU
Affiliate
-
$992.97
Amazon AU
Affiliate
$992.97
-
The Good Guys
Popular
11%
$894.00
$999.00
The Good Guys
Popular
$894.00
$999.00
11%
Harvey Norman
Popular
10%
$897.00
$999.00
Harvey Norman
Popular
$897.00
$999.00
10%
JB Hi-Fi
Popular
5%
$947.00
$999.00
JB Hi-Fi
Popular
$947.00
$999.00
5%

mobilemonster.com.au
Best Price
22%
$779.00
$999.00

mobilemonster.com.au
Best Price$779.00
$999.00
22%

Reebelo Australia
17%
$830.00
$999.00

Reebelo Australia
$830.00
$999.00
17%

School Locker
15%
$847.00
$999.00

School Locker
$847.00
$999.00
15%

Mobileciti
12%
$879.00
$999.00

Mobileciti
$879.00
$999.00
12%

Domayne
10%
$897.00
$999.00

Domayne
$897.00
$999.00
10%

Mwave Australia
-
$953.95

Mwave Australia
$953.95
-

Umart
-
$999.00

Umart
$999.00
-
| Specification | Value |
|---|---|
| OS Version | iPadOS |
| Main Storage | 64 GB SSD |
| Storage Interface | NVMe-based |
| Battery Life | All-day battery life |
| Battery Capacity | 28.93-watt-hour |
| Battery Run Time | Up to 10 hours (of surfing the web on WiFi or watching video) |
| Battery Type | Lithium Polymer |
| Processor Brand | Apple |
| Graphics Memory | Shared |
| Number of Processor Cores | 8-core CPU with 4 performance cores and 4 efficiency cores |
| Integrated GPU | Yes |
| Highlighted Performance Features | 16-core Neural Engine |
| Processor Chipset | M2 chip |
| Processor Chipset Features | Video encode engine |
| 64-bit Computing | Yes |
| Cache | Dynamic Caching |
| Front Camera Resolution | 12 MP |
| Rear Camera Resolution | 12 MP |
| Camera Video Recording | 4K video recording |
| Camera Features | Center Stage |
| Camera Light Source | Retina Flash with True Tone |
| Max Supported Memory | 256 GB |
| Memory Technology | RAM |
| Installed Cache | Dynamic Caching |
| Ports and Interfaces | Magnetic connector, Smart Connector, USB-C port |
| Wireless Communications | Wi-Fi |
| Cellular Technology | Cellular |
| Network Interface | Wi-Fi 6E |
| Cellular Protocols | LTE, GSM, HSPA |
| Navigation Receiver | iBeacon microlocation, Digital compass |
| Wireless Display Technology | AirPlay |
| Input Type | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard |
| Backlit Input | Backlight |
| Input Features | Touch ID in top button |
| Display Size | 11-inch |
| Display Resolution | 2360 x 1640 |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 500 nits brightness |
| Display Highlights | Liquid Retina display |
| LCD Technology | Liquid Retina |
| Display Backlight | LED-backlit |
| Display Refresh Rate | 60Hz (external display) |
| Touchscreen Points | Multi Touch |
| Display Color Support | P3 wide color |
| Wireless Connectivity | Wi-Fi |
| Wireless Technologies | Wi-Fi 6E |
| Wireless Protocols | Bluetooth 5.3 |
| Wireless Highlights | Simultaneous dual band, 2x2 MIMO |
| Expansion Slots | eSIM |
| Biometric Security | Touch ID |
| Security Highlights | Touch ID |
| Dimensions | Width: 7.02 inches (178.5 mm), Depth: 0.24 inch (6.1 mm), Height: 9.74 inches (247.6 mm) |
| Weight | 1.02 pounds (462 grams) |
| Design Style | All-screen |
| Case Material | Aluminum back, Aluminum frame, Glass front |
| Localization | United States |
| Audio | User-configurable maximum volume limit, Spatial Audio playback, Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Speakers Microphones | Landscape stereo speakers |
| Noise Cancellation | Voice Isolation (microphone mode) |
| Video Graphics Memory | Shared |
| Video Highlights | Video mirroring, Supports full native resolution on the built-in display, Supports one external display with up to 6K resolution at 60Hz |
| Video Color Support | P3 wide color |
| Video Codec | HEVC, H.264 |
| AC Adapter Output | 20W |
| Energy Star Qualified | Yes |
| Memory Card Reader | No |
| Sensors | Touch ID, Accelerometer, Ambient light sensor, Barometer |
| Compliant Standards | ENERGY STAR |
| Included Software | Safari, iPadOS, Keynote, Messages |
| Release Date | 2024 |
| Supported Accessories | Magic Keyboard Folio, Apple Pencil Pro |
| Durability Highlights | Water Proof, Dust Proof |
| Environmental Resistance | 0- 3000 m (Operating altitude) |
| Age Range | UNISEX |
| Top Use Cases | Study, Create, Multitask, Play, Work |
| Typical Users | Students |
4.8
4,253 reviews
Rating Breakdown
5
57%
4
0%
3
14%
2
0%
1
29%
Customer Reviews
Sort by:
Loading reviews...
Loading price history...
Price Summary
Price Range
$779.00 - $999.00
Available at
11 of 11 stores
Maximum Savings
Up to 22% OFF