![Apple iPad Pro 11-inch 512GB Wi-Fi (Space Black)[M4]](/_next/image?url=https%3A%2F%2Fimg.whatscheap.com.au%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fproduct-images%2Fproduct%2F783e3434-ee47-4492-b198-f6d3ca94c28f%2Fimage_0.webp&w=3840&q=75)
Apple iPad Pro 11-inch 512GB Wi-Fi (Space Black)[M4]
by Apple
4.8(8K)
Best Price
$1799.00
at ManMade Cycle
Student discounts on Apple iPad Pro M4 11-inch. All-new pro design. Incredibly portable. The thinnest Apple product ever at 5.1mm. Ultra Retina XDR. The world’s most advanced display. Extreme brightness and precise contrast. And Introducing the Apple M4 chip. Outrageous performance, game-changing graphics, and powerful AI capabilities. The all-new iPad Pro packs astonishing power into an unbelievably thin, light, and portable design. The new Ultra Retina XDR display introduces groundbreaking tandem OLED technology. Extreme brightness, incredibly precise contrast, and advanced technologies like ProMotion and True Tone give you a jaw-dropping visual experience. Shoot, edit, and share all on one device with a pro camera system with LiDAR Scanner, studio-quality mics, and four speakers. Capture 4K ProRes video, hop on a video call with the new landscape front camera, and take dramatically better document scans enhanced by AI. Featuring a 12mp Ultra Wide camper with support for Center Stage up front and a 12MP Wide camera with adaptive True Tone flash. Studio quality mics and a four speaker sound system.
Important Notes
- • Prices and availability may vary
- • Always verify details on the retailer's website
- • Terms and conditions apply
- • We are not responsible for price changes or stock availability
Available at 1 stores

ManMade Cycle
Best Price
-
$1799.00

ManMade Cycle
Best Price$1799.00
-
| Specification | Value |
|---|---|
| Main Storage | Solid State Drive |
| OS Version | iPadOS |
| Battery Life | All-day battery life |
| Battery Capacity | 8000 mAh |
| Battery Run Time | 10 hrs |
| Battery Type | Lithium Polymer |
| Max Supported Memory | 256 GB |
| Memory Speed | 120GB/s memory bandwidth |
| Memory Technology | DDR2 |
| Processor Brand | Apple |
| Number of Processor Cores | Nona Core |
| Integrated GPU | Yes |
| Max Turbo Speed | 4.40 GHz |
| Highlighted Performance Features | Neural Accelerators for AI workloads, Advanced AI workflows |
| Processor Chipset | M4 chip |
| Processor Chipset Features | Apple Intelligence |
| 64-bit Computing | Yes |
| Ports and Interfaces | USB-C |
| Wireless Communications | Wi‑Fi, Wi-Fi |
| Cellular Technology | Cellular |
| Network Interface | Wi-Fi 6E 802.11ax |
| Cellular Protocols | GSM, LTE |
| Navigation Receiver | iBeacon, Wi-Fi positioning |
| Wireless Display Technology | AirPlay |
| Input Type | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Pro, Third-party keyboards |
| Backlit Input | Backlight |
| Input Features | Pairs wirelessly (Apple Pencil Pro), Attaches magnetically for charging and storage (Apple Pencil Pro) |
| Display Size | 11 inch |
| Display Resolution | 2420 x 1668 |
| Display Aspect Ratio | Widescreen |
| Display Brightness | 1000 cd/m² |
| Display Highlights | Standard glass |
| LCD Technology | OLED |
| Display Backlight | Backlight |
| Display Refresh Rate | ProMotion technology |
| Touchscreen Points | Multi Touch |
| Display Color Support | P3 wide color |
| Wireless Connectivity | Cellular, Wi-Fi, Wi‑Fi |
| Wireless Technologies | 5G |
| Wireless Protocols | Wi-Fi 7 |
| Wireless Highlights | eSIM technology |
| Front Camera Resolution | 12 MP |
| Rear Camera Resolution | 12 MP |
| Camera Video Recording | 4K video |
| Camera Features | Center Stage camera |
| Camera Light Source | Dual Tone flash |
| Camera Sensor Type | LiDAR Scanner |
| Expansion Slots | nano texture glass |
| Biometric Security | Face ID |
| Security Passwords | Password protection |
| Security Highlights | Theft and loss coverage |
| Dimensions | 11.09x8.48x0.2 in |
| Weight | 1.28 lb. |
| Design Style | Tablet |
| Case Material | Aluminum |
| Localization | Japan |
| Audio | Spatial audio |
| Speakers Microphones | Four-speaker audio system, Four studio-quality microphones |
| Noise Cancellation | Voice Isolation (Microphone modes) |
| AC Adapter Output | 20W |
| Energy Star Qualified | Yes |
| Memory Card Reader | No |
| Sensors | LiDAR Scanner, Accelerometer |
| Compliant Standards | Energy Star |
| Included Software | Apple Intelligence |
| Release Date | 2024 |
| Video Highlights | 4K video |
| Video Color Support | P3 wide color |
| Video Codec | ProRes |
| Supported Accessories | Apple Pencil, Apple keyboard, Apple Pencil Pro |
| Durability Highlights | Theft and loss coverage |
| Environmental Resistance | 5- 95% (Operating relative humidity (H-H)) |
| Age Range | UNISEX |
| Top Use Cases | Content Creation (Nano-texture glass) |
| Typical Users | Professionals |
4.8
8,923 reviews
Rating Breakdown
5
100%
4
0%
3
0%
2
0%
1
0%
Customer Reviews
Sort by:
Loading reviews...
Price Summary
Price Range
$1799.00 - $1799.00
Available at
1 of 1 stores