Apple iPhone 11 64GB (Black) [~Renewed: Excellent] by Apple in Australia. Lowest price $977.90 at eBay, last checked 15 Oct 2026. Compared across 1 retailer on WhatsCheap.
Compare 6 similar price drops









- Product
- Apple iPhone 11 64GB (Black) [~Renewed: Excellent]
- Brand
- Apple
- Category
- Mobile Phones
- Country
- Australia
- Lowest price (AUD)
- 977.90
- Retailer
- eBay
- Price checked
- 15 Oct 2026
![Apple iPhone 11 64GB (Black) [~Renewed: Excellent]](https://img.whatscheap.com.au/storage/v1/object/public/product-images/product/c61ee571-908d-461d-8835-6018ab3d4b1b/image_0.webp)
Apple iPhone 11 64GB (Black) [~Renewed: Excellent]
by Apple
4.4(72K)
Best Price
$977.90
at eBay · checked 15 Oct 2026
Shoot 4K video, beautiful portraits and sweeping landscapes with the all-new dual-camera system. Capture your best low-light photos with Night mode. See true-to-life colour in your photos, videos and games on the 6.1-inch Liquid Retina display.3 Experience unprecedented performance with A13 Bionic for gaming, augmented reality and photography. Do more and charge less with all-day battery life.2 And worry less with water resistance up to 2 metres for 30 minutes.1 Legal 1iPhone 11 is splash-, water- and dust-resistant, and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 2 metres for up to 30 minutes). Splash, water and dust resistance are not permanent conditions, and resistance might decrease as a result of normal wear. Do not attempt to charge a wet iPhone; refer to the user guide for cleaning and drying instructions. 3The display has rounded corners. When measured as a rectangle, the iPhone 11 screen is 6.06 inches diagonally. Actual viewable area is less. 4Qi wireless chargers are sold separately.
Compare prices from 1 store
eBay
Best Price
-
$977.90
eBay
Best Price
$977.90
-
| Specification | Value |
|---|---|
| Front Cam Res | 12 MP |
| Front Cam Video Res | 4K at 60 fps |
| Front Cam Aperture | f/2.2 |
| Main Cam Res | 12 MP |
| Rear Cam Zoom | 2x optical zoom, 5x digital zoom |
| Still Image Resolution | 12 MP |
| Ultrawide Cam Res | 12 MP |
| Rear Cam Video Res | 4K at 60fps |
| Focus Adjustment | Autofocus |
| Macro Cam Res | 12 MP |
| Rear Cam Aperture | f/1.8 |
| Telephoto Cam Res | 12 MP |
| Camera Light Source | Dual LED Flash |
| Lens Type | Ultrawide, Wide-angle |
| Opt Sensor | CMOS |
| Rear Cam Lens Count | 2 |
| Min Focal Len | 13mm, 26mm |
| Rear Cam Highlights | Optical Image Stabilization (OIS) |
| Disp Size | 6.1 in |
| Disp Resolution | 1792 x 828 pixels |
| Disp Pixel Density | 326 ppi |
| Disp Type | IPS LCD |
| Disp Aspect Ratio | 19.5:9 |
| Disp Brightness | 625 nits |
| Disp Refresh Rate | 60 Hz |
| Disp Highlights | Touch Screen |
| Battery Life | Up to 17 hours of video playback |
| Battery Charge Tech | Fast charging, Wireless charging |
| Battery Charge Time | ~30 minutes (to 50% with optional 18W charger) |
| Battery Capacity | 3110 mAh |
| Talk Time | 600 minutes |
| Battery Charge Power | 18 W |
| Battery Standby | 60 hours |
| Removable Battery | No |
| SIM Card | Nano SIM, eSIM |
| Buttons | Power button, Volume buttons |
| Sensors | Accelerometer, Ambient light sensor, Compass, Gyroscope, Proximity sensor |
| Supported OS | iOS |
| OS Version | iOS 13 |
| Broadband Generation | 4G, 5G |
| Ports and Interfaces | Lightning |
| Wi-Fi | Wi-Fi 6 |
| GPS | Yes |
| Wireless Interface | Bluetooth, NFC, Wi-Fi |
| Bluetooth | 5.0 |
| Data Transmission | 5G NR, DC-HSDPA, EDGE, EV-DO, FDD-LTE, Gigabit LTE, HSPA+, LAA, TDD-LTE, VoLTE, VoWiFi |
| NFC | Yes |
| Satellite Link | No |
| LTE Band | Band 1, Band 11, Band 12, Band 13, Band 17, Band 18, Band 19, Band 2, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 3, Band 30, Band 32, Band 34, Band 38, Band 39, Band 4, Band 40, Band 41, Band 42, Band 46, Band 48, Band 5, Band 66, Band 7, Band 71, Band 8 |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Durability | Water Resistant |
| Weight | 194 g (6.84 oz) |
| Material | Glass, Metal |
| Design Highlights | Bezel-less |
| Form Factor | Slab |
| Headphone Jack | No |
| Hearing Aid Compatible | Yes |
| Speaker | Stereo speakers |
| Audio Playback | AAC, AAC-LC, Apple Lossless, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Microphone | Dual microphones |
| Video Streaming | Amazon Prime Video, Netflix, YouTube |
| Expandable Storage | No |
| Removable Storage | No |
| Storage Type | NVMe |
| Included Accessories | Charger, USB cable |
| Stylus Support | No |
| Supported Accessories | Wireless charger, Lightning docks, Gaming controllers, EarPods and AirPods, Cases and screen protectors, Camera accessories, Bluetooth speakers |
| Security Highlights | Face ID |
| Processor Type | hexa-core |
| CPU Cores | 6 |
| GPU | Apple GPU |
| Processor | A13 Bionic |
| CPU Clock Speed | 2.65 GHz |
4.4
72,999 reviews
Rating Breakdown
5
50%
4
0%
3
0%
2
0%
1
50%
Customer Reviews
Sort by:
No reviews available.
Price Summary
Price Range
$977.90 - $977.90
Stores
1 store
Similar Products

Samsung Galaxy S26
$992.0015 stores

Samsung Galaxy S25 Edge 5G 512GB (Titanium Jetblack)
$971.8714 stores

Nothing Phone (3) 256GB Black
$894.8414 stores

Samsung Galaxy S25 Edge 5G 512GB (Titanium Silver)
$995.0014 stores

Apple iPhone 15 128GB Black
$1073.0014 stores

Apple iPhone Air 256GB Sky Blue
$1098.7213 stores

Samsung Galaxy S25+ 512GB Silver Shadow
$24.6913 stores

Apple iPhone Air 256GB Light Gold
$1098.7213 stores
